|
|
Bryan Beckwith - Real Estate One |

| MLS # | Price | Bedrooms | Bathrooms | Address | Township |
| 1709115 | $69,000 | 2 | 1.00 | 7227 S RIVER RD | Kalkaska |
| 1709089 | $139,900 | 3 | 1.00 | 5106 N CROFTON RD | Kalkaska |
| 1707752 | $139,900 | 3 | 2.00 | 844 OXBOW DR | Kalkaska |
| 1713539 | $174,900 | 3 | 2.00 | 5460 TERRACE BLVD | Boardman |
| 1698401 | $179,000 | 3 | 1.00 | 5106 N CROFTON RD | Kalkaska |
| 1700756 | $189,000 | 3 | 2.00 | 790 BOARDMAN ACRES DR | Blair |
| 1716677 | $199,000 | 4 | 2.00 | 778 BOARDMAN ACRES DR | Blair |
| 1707862 | $199,000 | 2 | 2.00 | 245 LAKE AVE #E | Traverse City |
| 1716064 | $229,900 | 3 | 1.75 | 850 E RIVER RD | East Bay |
| 1707760 | $249,500 | 2 | 2.00 | 240 WASHINGTON #8 | Traverse City |
| 1716072 | $299,990 | 1 | 1.25 | 1549 E RIVER RD | East Bay |
| 1710325 | $319,900 | 2 | 1.50 | 255 MIDTOWN DR #46 | Traverse City |
| 1716731 | $330,000 | 3 | 2.50 | 265 MIDTOWN DR #A-C | Traverse City |
| 1705123 | $336,000 | 3 | 3.50 | 227 MIDTOWN DR #14 | Traverse City |
| 1712001 | $349,900 | 3 | 2.00 | 511 S BROOMHEAD RD | Union |
| 1709988 | $358,360 | 0 | 0.00 | 101 N PARK #11 | Traverse City |
| 1716733 | $374,000 | 3 | 2.50 | 265 MIDTOWN DR #A-C | Traverse City |
| 1701487 | $374,500 | 3 | 2.50 | 315 E EIGHTH ST #B | Traverse City |
| 1715132 | $384,900 | 2 | 2.50 | 141 RIVERS EDGE DR #302 | Traverse City |
| 1709987 | $395,080 | 0 | 0.00 | 101 N PARK #10 | Traverse City |
| 1716732 | $399,000 | 3 | 2.50 | 265 MIDTOWN DR #A-C | Traverse City |
| 1715752 | $399,900 | 3 | 3.50 | 205 MIDTOWN DR #3 | Traverse City |
| 1712940 | $399,900 | 3 | 2.00 | 735 BOARDMAN ACRES DR | Blair |
| 1700934 | $404,000 | 3 | 2.50 | 315 E EIGHTH ST #B | Traverse City |
| 1709978 | $410,280 | 0 | 0.00 | 101 N PARK #02A | Traverse City |
| 1709998 | $421,600 | 0 | 0.00 | 101 N PARK #18 | Traverse City |
| 1709235 | $449,000 | 3 | 3.00 | 241 MIDTOWN DR #21 | Traverse City |
| 1709997 | $473,280 | 0 | 0.00 | 101 N PARK #17 | Traverse City |
| 1709980 | $475,020 | 0 | 0.00 | 101 N PARK #03 | Traverse City |
| 1709993 | $492,320 | 0 | 0.00 | 101 N PARK #13 | Traverse City |
| 1709982 | $494,020 | 0 | 0.00 | 101 N PARK #06 | Traverse City |
| 1714666 | $495,000 | 3 | 2.00 | 2040 BOARDMAN PLAINS RD | Blair |
| 1709994 | $505,240 | 0 | 0.00 | 101 N PARK #14 | Traverse City |
| 1710704 | $508,000 | 3 | 2.50 | 315 E EIGHTH ST #C | Traverse City |
| 1709986 | $541,280 | 0 | 0.00 | 101 N PARK #09 | Traverse City |
| 1717838 | $549,000 | 3 | 2.00 | 1140 E RIVER RD | East Bay |
| 1709979 | $579,930 | 0 | 0.00 | 101 N PARK #02B | Traverse City |
| 1714492 | $583,830 | 0 | 0.00 | 101 N PARK #04 | Traverse City |
| 1709995 | $587,520 | 0 | 0.00 | 101 N PARK #15 | Traverse City |
| 1717416 | $598,000 | 3 | 2.50 | 10132 S BRANCH RD | Union |
| 1709984 | $601,460 | 0 | 0.00 | 101 N PARK #07 | Traverse City |
| 1709981 | $621,520 | 0 | 0.00 | 101 N PARK #05 | Traverse City |
| 1700935 | $649,000 | 3 | 2.50 | 315 E EIGHTH ST #C | Traverse City |
| 1709992 | $654,500 | 0 | 0.00 | 101 N PARK #12 | Traverse City |
| 1709996 | $670,140 | 0 | 0.00 | 101 N PARK #16 | Traverse City |
| 1709985 | $682,380 | 0 | 0.00 | 101 N PARK #08 | Traverse City |
| 1703908 | $699,000 | 3 | 3.00 | 7253 BALDERACH DR | Kalkaska |
| 1711781 | $895,000 | 2 | 2.00 | 121 RIVERS EDGE DR #3501 | Traverse City |
| 1709976 | $1,092,000 | 0 | 0.00 | 101 N PARK #01 | Traverse City |
|
Bryan A. Beckwith •
Tel: (231) 631-2913 •
Fax: (888) 275-4099 |