|
|
Bryan Beckwith - Real Estate One |

| MLS # | Price | Bedrooms | Bathrooms | Address | Township |
| 1718521 | $147,500 | 1 | 1.00 | 6114 CRYSTAL DR | Benzonia |
| 1714026 | $219,000 | 2 | 3.00 | 6062 CRYSTAL DR | Benzonia |
| 1703713 | $225,000 | 2 | 1.00 | 1914 BEECH RD | Crystal Lake |
| 1718044 | $235,000 | 2 | 1.00 | 3988 CRYSTAL DR | Lake |
| 1676776 | $250,000 | 3 | 2.50 | 2128 WARREN RD | Benzonia |
| 1717412 | $264,900 | 3 | 1.00 | 479 ESPLANADE CT | Crystal Lake |
| 1707943 | $269,500 | 3 | 2.00 | 4064 MOLLINEAUX RD | Crystal Lake |
| 1712943 | $295,000 | 4 | 2.00 | 2953 WHITE BIRCH TRL | Lake |
| 1695741 | $295,000 | 3 | 1.00 | 149 STANDISH RD | Crystal Lake |
| 1714482 | $315,000 | 4 | 3.50 | 1967 WARREN RD | Benzonia |
| 1718188 | $319,000 | 3 | 3.00 | 4186 SPRING VALLEY RD | Lake |
| 1718065 | $319,000 | 3 | 3.00 | 4186 SPRING VALLEY RD | Lake |
| 1716329 | $325,000 | 2 | 1.00 | 6463 CRYSTAL DR | Benzonia |
| 1706007 | $395,000 | 2 | 1.00 | 1360 WOODSMERE HILLS DR | Lake |
| 1707216 | $475,000 | 4 | 4.00 | 5787 VAN DEMAN PL | Benzonia |
| 1704943 | $495,000 | 3 | 3.00 | 6050 CRYSTAL DR | Benzonia |
| 1704666 | $499,000 | 2 | 1.50 | 6649 CRYSTAL DR | Benzonia |
| 1716129 | $515,900 | 2 | 1.50 | 508 N MICHIGAN | Benzonia |
| 1718272 | $525,000 | 5 | 2.00 | 35 COUNTY FARM RD | Benzonia |
| 1696460 | $525,000 | 2 | 1.00 | 3658 JONES RD | Crystal Lake |
| 1716907 | $535,000 | 3 | 2.00 | 4280 CRYSTAL DR | Lake |
| 1718372 | $535,350 | 3 | 2.00 | 4214 CRYSTAL DR | Lake |
| 1700766 | $540,000 | 4 | 1.75 | 5997 CRYSTAL DR | Benzonia |
| 1681243 | $550,000 | 5 | 4.00 | 7267 FREDONIA WAY | Benzonia |
| 1695700 | $595,000 | 4 | 3.00 | 1375 E SOUTH SHORE | Crystal Lake |
| 1684078 | $595,000 | 4 | 3.00 | 3645 SPRING RD | Lake |
| 1719011 | $615,000 | 3 | 3.00 | 1215 SOUTH SHORE | Crystal Lake |
| 1718541 | $634,000 | 3 | 2.00 | 5751 CRYSTAL DR | Benzonia |
| 1716559 | $635,900 | 3 | 3.00 | 2598 CRYSTAL DR | Lake |
| 1708558 | $650,000 | 4 | 3.00 | 6037 CRYSTAL DR | Benzonia |
| 1716365 | $690,000 | 5 | 3.00 | 6019 CRYSTAL AVE | Benzonia |
| 1718409 | $699,000 | 4 | 3.00 | 479 SOUTH SHORE DR | Crystal Lake |
| 1718408 | $699,000 | 4 | 3.00 | 479 SOUTH SHORE DR | Crystal Lake |
| 1715196 | $699,000 | 3 | 3.00 | 1743 SOUTH SHORE DR | Crystal Lake |
| 1704566 | $700,000 | 3 | 2.50 | 1299 CRYSTAL DR | Lake |
| 1712178 | $719,000 | 4 | 2.75 | 965 CRYSTAL DR | Lake |
| 1718183 | $775,000 | 3 | 2.00 | 5671 CRYSTAL DR | Benzonia |
| 1717342 | $800,000 | 6 | 4.00 | 3142 CRYSTAL DR | Lake |
| 1717719 | $825,000 | 5 | 2.50 | 5391 CRYSTAL DR | Benzonia |
| 1718419 | $965,000 | 3 | 3.00 | 6893 CRYSTAL DR | Benzonia |
| 1714563 | $995,000 | 4 | 3.00 | 631 SHOREWOOD DR | Crystal Lake |
| 1718283 | $1,200,000 | 4 | 3.00 | 354 ONKEONWE RD | Crystal Lake |
| 1717247 | $1,750,000 | 4 | 4.50 | 2350 HERDMAN DR | Lake |
| 1717225 | $1,975,000 | 4 | 4.50 | 2350 HERDMAN DR | Lake |
| 1717825 | $2,195,000 | 3 | 2.00 | 3277 PILGRIM HWY | Lake |
| 1715849 | $2,500,000 | 3 | 3.00 | 7234 CRYSTAL DR | Benzonia |
|
Bryan A. Beckwith •
Tel: (231) 631-2913 •
Fax: (888) 275-4099 |