|
|
Bryan Beckwith - Real Estate One |

| MLS # | Price | Bedrooms | Bathrooms | Address | Township |
| 1710942 | $18,900 | 1 | 1.00 | 2345 US-31 N #2C | East Bay |
| 1711894 | $25,000 | 1 | 1.00 | 2345 US-31 N #316A | East Bay |
| 1718662 | $37,500 | 1 | 1.00 | 2211 US-31 N #306 C | East Bay |
| 1712054 | $47,900 | 1 | 1.00 | 2345 US-31 N #72B | East Bay |
| 1717718 | $61,900 | 1 | 1.00 | 2035 US-31 N #202 | East Bay |
| 1718770 | $69,900 | 0 | 1.00 | 5587 W CREEKS CROSSING #18 | Acme |
| 1718488 | $74,900 | 0 | 1.00 | 5663 CREEKS CROSSING #94 | Acme |
| 1717381 | $75,000 | 1 | 1.00 | 5715 N CREEKS CROSSING #146 | Acme |
| 1708743 | $79,000 | 0 | 1.00 | 5599 CREEKS CROSSING #30 | Acme |
| 1718489 | $79,900 | 0 | 1.00 | 5644 CREEKS CROSSING #75 | Acme |
| 1715060 | $79,900 | 1 | 1.00 | 5572 W CREEKS CROSSING #3 | Acme |
| 1715496 | $80,000 | 1 | 1.00 | 5713 CREEKS CROSSING #144 | Acme |
| 1713150 | $80,000 | 1 | 1.00 | 5645 CREEKS CROSSING | Acme |
| 1710222 | $88,900 | 1 | 1.00 | 5668 CREEKS CROSSING #99 | Acme |
| 1716633 | $89,500 | 2 | 2.00 | 2035 US-31 N #501 | East Bay |
| 1704684 | $95,000 | 2 | 2.00 | 2035 US-31 N #501 | East Bay |
| 1694270 | $95,000 | 1 | 1.00 | 5706 CREEKS CROSSING #137 | Acme |
| 1716149 | $98,900 | 3 | 3.00 | 2035 US-31 N #406 | East Bay |
| 1713156 | $99,900 | 1 | 1.00 | 5646 CREEKS CROSSING | Acme |
| 1701765 | $99,900 | 3 | 3.00 | 2035 US-31 N #106 | East Bay |
| 1675257 | $99,900 | 1 | 1.00 | 5711 CREEKS CROSSING #142 | Acme |
| 1713417 | $101,000 | 1 | 1.00 | 5699 CREEKS CROSSING #130 | Acme |
| 1704760 | $109,900 | 1 | 2.00 | 5685 CREEKS CROSSING #115&116 | Acme |
| 1713422 | $119,900 | 2 | 1.00 | 1897 US-31 N #2 | East Bay |
| 1714992 | $122,500 | 1 | 1.00 | 5576 CREEKS CROSSING #7 | Acme |
| 1705444 | $123,900 | 1 | 1.00 | 5707 CREEKS CROSSING #5707 | Acme |
| 1667959 | $125,500 | 1 | 1.00 | 5682 CREEKS CROSSING #113 | Acme |
| 1709313 | $127,900 | 1 | 1.00 | 5717 N CREEKS CROSSING #148 | Acme |
| 1712318 | $132,000 | 1 | 2.00 | 5632 CREEKS CROSSING #63 & 64 | Acme |
| 1716080 | $148,900 | 1 | 2.00 | 5687 CREEKS CROSSING | Acme |
| 1715104 | $149,900 | 1 | 1.00 | 2305 N US-31 | East Bay |
| 1714425 | $149,900 | 1 | 1.00 | 2211 US-31 N #103 - A | East Bay |
| 1713095 | $155,000 | 1 | 1.00 | 5594 CREEKS CROSSING #25 | Acme |
| 1709137 | $159,900 | 1 | 1.00 | 5652 CREEKS CROSSING #83 | Acme |
| 1717375 | $160,000 | 2 | 2.00 | 5635&36 CREEKS CROSSING #66&67 | Acme |
| 1712474 | $164,900 | 1 | 1.00 | 1995 US-31 N #321 | East Bay |
| 1717433 | $175,000 | 2 | 2.00 | 5616 E CREEKS CROSSING #46&47 | Acme |
| 1717558 | $179,900 | 4 | 2.50 | 7272 PEACEFUL VALLEY RD | Acme |
| 1713143 | $179,900 | 2 | 2.00 | 5645-6 CREEKS CROSSING | Acme |
| 1710852 | $189,000 | 3 | 1.50 | 8627 CENTER RD | Peninsula |
| 1715731 | $189,500 | 3 | 2.00 | 3836 HAVEN HILL LN | Acme |
| 1708683 | $189,900 | 1 | 1.00 | 1995 US-31 N #325 | East Bay |
| 1716856 | $194,900 | 3 | 1.00 | 8941 CROCKETT RD | Acme |
| 1718816 | $199,700 | 2 | 2.00 | 5691 CREEKS CROSSING #122 | Acme |
| 1704940 | $209,900 | 1 | 1.00 | 1995 US-31 N #106 | East Bay |
| 1712800 | $249,500 | 3 | 2.00 | 8217 BEL CHERRIE DR | Peninsula |
| 1716727 | $249,900 | 3 | 2.50 | 1717 US-31 N #13 | East Bay |
| 1714413 | $249,900 | 4 | 4.00 | 10591 BLUFF RD | Peninsula |
| 1711440 | $255,000 | 3 | 2.50 | 6888 E HARBOR DR | Elk Rapids |
| 1716174 | $265,000 | 2 | 2.00 | 2835 KEEWAYDIN TRL | Peninsula |
| 1715440 | $299,900 | 3 | 2.50 | 6748 E HARBOR DR | Elk Rapids |
| 1715177 | $299,900 | 2 | 1.00 | 10735 BLUFF RD | Peninsula |
| 1718084 | $299,999 | 4 | 2.00 | 9983 CENTER RD | Peninsula |
| 1703096 | $304,500 | 2 | 2.00 | 7745 CLEARWATER DR #2 | Acme |
| 1697287 | $315,000 | 2 | 2.00 | 9200 N BAYSHORE DR #26 | Elk Rapids |
| 1715782 | $325,000 | 3 | 2.00 | 13091 BLUFF RD | Peninsula |
| 1699907 | $325,000 | 3 | 3.00 | 1641 US-31 N #8 | East Bay |
| 1713696 | $339,900 | 3 | 2.50 | 2475 US-31 N | East Bay |
| 1707986 | $339,900 | 4 | 3.00 | 8605 CENTER RD | Peninsula |
| 1717463 | $349,000 | 3 | 1.50 | 17428 SMOKEY HOLLOW RD | Peninsula |
| 1716722 | $349,900 | 3 | 1.00 | 9696 CENTER RD | Peninsula |
| 1717617 | $357,500 | 3 | 2.50 | 501 BAY EAST DR | Peninsula |
| 1714423 | $365,000 | 2 | 1.00 | 444 S EAST BAY BLVD | Traverse City |
| 1715315 | $375,000 | 3 | 2.50 | 10211 COUNCIL OAK DR | Peninsula |
| 1717615 | $387,000 | 3 | 2.50 | 9965 CENTER RD | Peninsula |
| 1707123 | $399,000 | 3 | 2.50 | 1717 US-31 N #1 | East Bay |
| 1702105 | $425,000 | 2 | 3.00 | 6597 DEEPWATER POINT DR | Acme |
| 1700617 | $429,000 | 3 | 2.00 | 7131 EAST SHORE RD | Peninsula |
| 1709172 | $435,000 | 3 | 2.50 | 203 RED FOX RIDGE #161 | Peninsula |
| 1718468 | $439,000 | 3 | 3.00 | 326 WATER WATCH LN #10 | Peninsula |
| 1718399 | $440,000 | 3 | 2.00 | 6064 RED FOX RIDGE #166 | Peninsula |
| 1713383 | $448,500 | 3 | 1.75 | 332 S EAST BAY BLVD | Traverse City |
| 1717469 | $449,900 | 3 | 3.00 | 2354 BIRCHVIEW DR | Torch Lake |
| 1716706 | $449,900 | 3 | 2.50 | 8575 EAST BEACH TRL | Peninsula |
| 1710369 | $449,900 | 3 | 2.50 | 8575 EAST BEACH TRL #11 | Peninsula |
| 1718406 | $450,000 | 4 | 2.50 | 261 RED FOX RIDGE #162 | Peninsula |
| 1713163 | $450,000 | 4 | 3.00 | 130 BIRCHWOOD AVE | Traverse City |
| 1702324 | $459,000 | 3 | 2.00 | 5229 N US-31 #2 | Acme |
| 1709440 | $469,000 | 3 | 2.50 | 6271 EAST SHORE RD | Peninsula |
| 1718813 | $469,900 | 2 | 1.00 | 8380 N BAYSHORE DR | Elk Rapids |
| 1715165 | $475,000 | 3 | 2.00 | 5229 US-31 N #5 | Acme |
| 1705630 | $475,000 | 2 | 1.00 | 17258 SMOKEY HOLLOW RD | Peninsula |
| 1714164 | $484,900 | 4 | 3.50 | 2937 ISHPEMING TRL | Peninsula |
| 1706476 | $484,999 | 4 | 3.00 | 1545 BIRCHVIEW DR | Torch Lake |
| 1718165 | $495,000 | 5 | 3.50 | 6279 PLUM DR | Acme |
| 1718134 | $495,000 | 5 | 3.50 | 6279 PLUM DR | Acme |
| 1710092 | $495,000 | 2 | 2.00 | 789 MUNSON AVE | East Bay |
| 1699795 | $499,000 | 3 | 3.00 | 1847 US-31 N #2008 | East Bay |
| 1717214 | $524,900 | 3 | 3.00 | 486 GOLDEN BEACH DR #27 | Torch Lake |
| 1717213 | $524,900 | 3 | 3.00 | 486 GOLDEN BEACH DR #27 | Torch Lake |
| 1709812 | $529,000 | 4 | 2.50 | 12305 BLUFF RD | Peninsula |
| 1712756 | $529,999 | 5 | 3.00 | 18494 DOUGHERTY LN | Peninsula |
| 1711788 | $535,000 | 3 | 3.00 | 1663 US-31 N #2004 | East Bay |
| 1714910 | $539,000 | 5 | 2.00 | 5675 BAYSHORE DR | Torch Lake |
| 1712690 | $549,000 | 3 | 1.50 | 654 BIRCHWOOD AVE | Traverse City |
| 1699796 | $549,000 | 3 | 3.00 | 1847 US-31 N #3004 | East Bay |
| 1709318 | $550,000 | 2 | 2.00 | 44 D US-31 N | East Bay |
| 1717790 | $569,000 | 4 | 3.00 | 11406 US-31 S | Elk Rapids |
| 1711627 | $569,000 | 4 | 3.00 | 11406 US-31 S | Elk Rapids |
| 1714986 | $589,000 | 3 | 2.00 | 2175 N US-31 | East Bay |
| 1699793 | $599,000 | 3 | 3.00 | 1847 US-31 N #2007 | East Bay |
| 1699792 | $599,000 | 3 | 3.00 | 1847 US-31 N #2006 | East Bay |
| 1699791 | $599,000 | 3 | 3.00 | 1847 US-31 N #1012 | East Bay |
| 1682414 | $599,000 | 3 | 3.00 | 1655 N US-31 #2 | East Bay |
| 1717899 | $635,000 | 3 | 3.00 | 3824 BAY VALLEY DR | Acme |
| 1697547 | $645,000 | 4 | 2.00 | 6735 DEEPWATER POINT RD | Acme |
| 1699790 | $649,000 | 3 | 3.00 | 1847 US-31 N #1011 | East Bay |
| 1718072 | $650,000 | 3 | 2.50 | 8433 N BAYSHORE DR | Elk Rapids |
| 1702405 | $650,000 | 3 | 2.00 | 611 AHGOSA TRL | Traverse City |
| 1715362 | $675,000 | 4 | 2.50 | 14142 N BLUFF RD | Peninsula |
| 1699370 | $675,000 | 3 | 3.00 | 13679 N BLUFF RD | Peninsula |
| 1718085 | $679,000 | 4 | 3.00 | 2300 TWIN EAGLES DR #22 | Peninsula |
| 1699748 | $689,900 | 4 | 4.00 | 8522 EAST BEACH TRL | Peninsula |
| 1709254 | $695,000 | 3 | 2.50 | 6297 DEEPWATER POINT RD | Acme |
| 1711663 | $699,000 | 5 | 4.50 | 2465 CARROLL RD | Peninsula |
| 1701695 | $699,000 | 3 | 2.50 | 9127 SHAW RD | Acme |
| 1718079 | $699,900 | 3 | 2.50 | 13264 BLUE SHORE DR | Peninsula |
| 1711070 | $729,000 | 4 | 3.50 | 2389 TWIN EAGLES DR | Peninsula |
| 1706965 | $769,000 | 4 | 2.75 | 601 AHGOSA TRL | Traverse City |
| 1718682 | $799,000 | 4 | 3.50 | 7964 UNDERWOOD RIDGE | Peninsula |
| 1717543 | $799,000 | 4 | 3.50 | 753 MUNSON AVE | East Bay |
| 1708031 | $799,000 | 6 | 5.00 | 8242 UNDERWOOD RIDGE #29 | Peninsula |
| 1706362 | $799,900 | 3 | 3.50 | 7847 PEACEFUL VALLEY RD | Acme |
| 1706503 | $800,000 | 5 | 3.50 | 14088 BLUFF RD | Peninsula |
| 1717121 | $859,000 | 4 | 6.00 | 15321 OLD BLUFF TRL | Peninsula |
| 1715598 | $895,000 | 4 | 3.50 | 14838 MALLARD DR | Peninsula |
| 1711963 | $895,000 | 3 | 4.50 | 9089 BAYRIDGE DR | Acme |
| 1714015 | $979,000 | 3 | 2.00 | 10405 KAY RAY RD | Acme |
| 1703191 | $1,095,000 | 5 | 3.50 | 14088 BLUFF RD | Peninsula |
| 1705596 | $1,150,000 | 2 | 1.00 | 17258 SMOKEY HOLLOW RD | Peninsula |
| 1704434 | $1,190,000 | 4 | 4.50 | 7727 EAST SHORE RD | Peninsula |
| 1715200 | $1,199,900 | 5 | 4.00 | 518 BIRCHWOOD AVE | Traverse City |
| 1715781 | $1,199,999 | 5 | 4.00 | 6841 DEEPWATER POINT RD | Acme |
| 1714365 | $1,250,000 | 4 | 5.00 | 7029 DEEPWATER POINT RD | Acme |
| 1714260 | $1,250,000 | 4 | 5.00 | 7029 DEEPWATER POINT DR | Acme |
| 1714375 | $1,300,000 | 3 | 1.50 | 1469 US-31 N | East Bay |
| 1709684 | $1,495,000 | 5 | 3.50 | 1398 CRESWELL LN | Torch Lake |
| 1714570 | $1,520,000 | 5 | 5.00 | 9023 BAYRIDGE DR | Acme |
| 1718210 | $1,590,000 | 4 | 3.50 | 4291 MAITLAND RD | Acme |
| 1709556 | $2,750,000 | 6 | 6.50 | 10839 BLUFF RD | Peninsula |
| 1695229 | $3,590,000 | 5 | 6.50 | 7799 UNDERWOOD RIDGE | Peninsula |
|
Bryan A. Beckwith •
Tel: (231) 631-2913 •
Fax: (888) 275-4099 |