|
|
Bryan Beckwith - Real Estate One |

| MLS # | Price | Bedrooms | Bathrooms | Address | Township |
| 1717668 | $124,900 | 3 | 2.00 | 15387 CLEARWATER POINT RD | Elk Rapids |
| 1718841 | $149,000 | 1 | 1.00 | 7285 CAIRN HWY | Milton |
| 1714711 | $179,900 | 1 | 1.00 | 575 MEGUZEE PT | Elk Rapids |
| 1714720 | $189,000 | 3 | 2.00 | 10929 LAKEVIEW RD | Elk Rapids |
| 1715915 | $199,990 | 3 | 2.00 | 30 MULBERRY LN | Milton |
| 1716284 | $214,990 | 3 | 2.00 | 28 MULBERRY LN | Milton |
| 1716287 | $224,990 | 3 | 2.00 | 21 BLUEBERRY LN | Milton |
| 1716285 | $224,990 | 3 | 2.00 | 25 HARLAN DR | Milton |
| 1716289 | $234,990 | 3 | 2.00 | 18 BLUEBERRY LN | Milton |
| 1717202 | $239,900 | 3 | 1.00 | 7359 TERRACE AVE | Elk Rapids |
| 1706620 | $249,900 | 2 | 2.00 | 7330 CAIRN HWY | Elk Rapids |
| 1710335 | $250,000 | 3 | 3.00 | 7482 HUCKLEBERRY LN | Milton |
| 1715804 | $275,000 | 2 | 2.00 | 591 MEGUZEE PT #101 | Elk Rapids |
| 1713950 | $275,000 | 2 | 2.00 | 7510 BLUEBERRY LN #16 | Milton |
| 1711800 | $280,900 | 2 | 2.50 | 7200 WILDERNESS BAY LN | Milton |
| 1715047 | $329,900 | 3 | 2.75 | 591 MEGUZEE PT #102 | Elk Rapids |
| 1701245 | $349,900 | 3 | 1.75 | 8794 CEDAR ST | Milton |
| 1710032 | $350,000 | 4 | 2.75 | 8884 CHERRY AVE | Milton |
| 1704622 | $361,500 | 2 | 1.00 | 10260 ELK LAKE TRL | Whitewater |
| 1718146 | $399,900 | 3 | 2.50 | lot 9 HUCKLEBERRY LN | Milton |
| 1701794 | $410,000 | 2 | 1.50 | 9520 ELK LAKE TRL | Whitewater |
| 1716837 | $412,900 | 3 | 2.00 | 11680 CLEARVIEW DR | Whitewater |
| 1712219 | $429,900 | 3 | 2.50 | 110 AMES #3 | Elk Rapids |
| 1715817 | $439,900 | 3 | 1.00 | 10125 MIAMI BEACH RD | Whitewater |
| 1716456 | $485,900 | 3 | 2.75 | 9911 MIAMI BEACH RD | Whitewater |
| 1713468 | $497,000 | 3 | 2.00 | 310 RIVERSHORE DR | Elk Rapids |
| 1706368 | $499,900 | 3 | 1.75 | 10254 E ELK LAKE DR | Milton |
| 1710604 | $535,000 | 2 | 0.75 | 8770 CEDAR ST | Milton |
| 1687597 | $545,000 | 3 | 2.50 | 10870 INNIS LN | Whitewater |
| 1699712 | $549,000 | 3 | 2.00 | 7305 CAIRN HWY | Milton |
| 1716039 | $558,000 | 3 | 2.00 | 8490 RIDGE RD | Milton |
| 1713033 | $585,000 | 3 | 2.00 | 11235 MATTES DR | Elk Rapids |
| 1716057 | $589,000 | 4 | 2.00 | 11696 CLEARVIEW DR | Whitewater |
| 1717356 | $595,000 | 3 | 2.00 | 10534 E ELK LAKE DR | Milton |
| 1715759 | $595,000 | 3 | 1.75 | 8927 SKEGEMOG POINT RD | Whitewater |
| 1708258 | $645,000 | 3 | 3.50 | 734 AMES #A | Elk Rapids |
| 1706394 | $645,000 | 3 | 2.50 | 402 RIVERSHORE DR | Elk Rapids |
| 1716148 | $648,000 | 6 | 3.00 | 7337 CAIRN HWY | Milton |
| 1718864 | $659,900 | 4 | 2.50 | 10120 E ELK LAKE DR | Milton |
| 1715493 | $699,000 | 3 | 2.00 | 12856 FAIRLANE DR | Milton |
| 1716884 | $739,000 | 5 | 2.50 | 10484 ORCHARD LN | Whitewater |
| 1712770 | $769,900 | 3 | 2.50 | 8499 SKEGEMOG POINT RD | Whitewater |
| 1701264 | $779,900 | 3 | 2.00 | 9306 CHERRY AVE | Milton |
| 1704500 | $1,195,000 | 3 | 4.00 | 10407 SHORE DR | Elk Rapids |
|
Bryan A. Beckwith •
Tel: (231) 631-2913 •
Fax: (888) 275-4099 |