Bryan Beckwith - Real Estate One
waterandlandman@gmail.com

(231) 631-2913


Please click an MLS number below for more information
133 Residential Listings Found
MLS # Price Bedrooms Bathrooms Address Township
1680972 $65,000 0 1.00 5611 CREEKS CROSSING  #42 Acme
1695876 $120,000 2 1.50 13315 TIMBERLANE DR Banks
1716048 $129,900 1 1.00 2305 US-31 N  #209 East Bay
1709967 $146,900 1 1.00 8975 N BAYSHORE DR  #11 Elk Rapids
1703904 $164,500 1 1.00 8975 N BAYSHORE DR  #6 Elk Rapids
1718300 $168,900 4 2.00 12723 ANTRIM DR  #27-B Banks
1708051 $179,900 3 1.75 8222 S WATKINS LN Elmwood
1717677 $225,000 3 2.00 9932 S W BAY SHORE DR Elmwood
1718749 $229,000 4 2.00 12723 ANTRIM DR  #27-B,32 Banks
1712519 $264,900 4 3.00 2202 NW BAYSHORE DR Suttons Bay
1666390 $269,500 2 1.00 9065 ANTRIM LN Banks
1710499 $279,000 4 1.00 13452 N FOREST BEACH SHORES Leelanau
1717442 $279,500 1 1.50 9202 N BAYSHORE DR  #14 Elk Rapids
1705968 $285,000 3 1.50 14237 N FOREST BEACH SHORES Leelanau
1716888 $289,900 3 2.50 13344 N KNOLLWOOD DR Leelanau
1716532 $295,000 3 2.00 10780 NORTHSHORE DR Leelanau
1716940 $299,000 2 1.00 5553 S W BAY SHORE DR Bingham
1717623 $299,900 2 2.00 15410 N BLUFF RD Peninsula
1713787 $315,000 4 1.00 515 S SHORE DR Leelanau
1714679 $319,000 3 2.50 14590 N FOREST BEACH SHORES Leelanau
1713750 $319,900 2 2.00 9206 N BAYSHORE DR  #41 Elk Rapids
1711628 $325,900 4 2.50 1089 QUAKER VALLEY DR Peninsula
1716654 $329,000 3 2.50 1572 S MAPLE BLUFFS CT Suttons Bay
1715030 $330,000 2 1.00 10725 N BRINKERS RD Banks
1712315 $335,000 3 2.00 1771 S CHERRY BLOSSOM LN Suttons Bay
1713725 $339,000 3 2.50 3760 S LEE POINT RD Bingham
1712238 $340,000 3 2.00 317 S SHORE DR Leelanau
1716955 $347,500 6 4.00 15311 WOOD HOW LN Leelanau
1716707 $347,500 4 2.75 13644 BLUFF RD Peninsula
1707307 $349,000 3 2.50 3300 WABANAKI TRL Peninsula
1718767 $349,500 3 1.00 11231 N SHORE DR Leelanau
1716125 $349,900 2 2.00 9200 N BAYSHORE DR  #42 Elk Rapids
1718997 $375,000 3 2.50 10064 E SAPPHIRE CIRCLE  #10 Elmwood
1692500 $375,000 4 2.50 5169 S W BAY SHORE DR Bingham
1710944 $379,900 2 2.00 9202-13 N BAYSHORE DR  #13 Elk Rapids
1716621 $387,500 4 2.75 13644 BLUFF RD Peninsula
1701409 $389,500 2 2.00 13711 TIMBERLANE DR Banks
1711935 $390,000 3 3.00 776 N ST JOSEPH ST  #2 Suttons Bay
1718663 $395,000 3 2.00 3015 N OMENA POINT RD Leelanau
1716662 $397,500 2 1.00 813 MUNSON AVE East Bay
1714495 $398,900 4 3.00 1352 CRESWELL LN Torch Lake
1714676 $399,000 3 2.50 14590 N FOREST BEACH SHORES Leelanau
1708432 $399,000 3 2.00 6 E PAGE LN  #6 Leelanau
1677549 $399,000 2 2.00 786 N ST JOSEPH ST  #11 Suttons Bay
1718606 $399,900 2 2.00 1941 US-31 N  #20 East Bay
1718193 $399,900 3 2.50 10066 SAPPHIRE CIRCLE  #09 Elmwood
1713345 $399,900 2 1.00 10452 LAKE SHORE RD Elk Rapids
1715280 $400,000 2 1.00 5352 MACKENZIE DR Milton
1707107 $404,000 2 2.00 788 N ST JOSEPHS ST  #15 Suttons Bay
1706785 $410,000 2 1.00 8128 N BAYSHORE DR Elk Rapids
1716501 $415,000 4 2.50 883 N BAY CLIFF DR  #13 Suttons Bay
1718189 $419,900 3 2.50 10072 SAPPHIRE CIRCLE  #07 Elmwood
1714083 $420,000 2 2.50 12665 S MARINA VILLAGE DR Elmwood
1701785 $436,900 3 2.75 788 ST JOSEPH ST  #16 Suttons Bay
1699640 $439,000 3 3.00 780 N ST JOSEPH ST  #8 Suttons Bay
1710840 $449,000 4 2.75 416 S SHORE DR Leelanau
1709404 $449,900 4 3.00 1352 CRESWELL LN Torch Lake
1695713 $449,900 4 2.00 5648 MACKENZIE DR Milton
1712184 $450,000 2 3.50 756 ST JOSEPH ST  #20 Suttons Bay
1718194 $455,600 3 2.50 10014 SAPPHIRE CIRCLE  #23 Elmwood
1714183 $459,000 4 3.00 2908 BIRCHVIEW DR Torch Lake
1710396 $460,000 2 1.50 750 N ST JOSEPH ST  #23 Suttons Bay
1716380 $465,000 4 2.50 13958 N FOREST BEACH SHORES Leelanau
1714441 $469,000 2 2.50 7910 PENINSULA DR Peninsula
1713424 $469,900 3 3.00 2664 BIRCHVIEW DR Torch Lake
1716890 $475,000 2 3.50 738 N ST JOSEPH ST  #36 Suttons Bay
1715876 $475,000 2 2.00 306 BIRCHWOOD AVE Traverse City
1703675 $484,500 4 1.75 3268 JOE MARKS TRL Milton
1708410 $485,000 3 2.00 1 E PAGE LN  #1 Leelanau
1714863 $489,800 3 3.00 5124 N OMENA POINT RD Leelanau
1715952 $489,900 3 1.00 551 S SHORE DR Leelanau
1716671 $490,000 3 2.00 5334 MACKENZIE DR Torch Lake
1715564 $495,000 3 2.00 1334 CRESWELL LN Torch Lake
1708431 $495,000 3 3.00 12956 E PAGE LN  #2 Leelanau
1713729 $499,000 3 2.50 544 NW BAY SHORE DR Suttons Bay
1706577 $499,900 2 2.00 9024 N BAYSHORE DR  #100 Elk Rapids
1710480 $499,999 3 2.50 1027 S NANAGOSA TRL Suttons Bay
1716252 $500,000 3 3.00 704 N DOCKSIDE CIRCLE  #C-2 Suttons Bay
1712311 $509,900 4 3.00 5294 MACKENZIE DR Milton
1716468 $519,000 5 2.50 4856 N OMENA POINT RD Leelanau
1717258 $525,000 3 2.00 8472 PENINSULA DR Peninsula
1716960 $525,000 3 1.50 2565 SHORE WOOD DR Peninsula
1711672 $525,000 3 3.00 2212 BIRCHVIEW Torch Lake
1713945 $535,000 3 2.00 601 YELLOW BIRCH DR Torch Lake
1717802 $539,000 3 3.50 10892 LAKESHORE RD Elk Rapids
1714382 $539,000 3 3.00 776 N ST JOSEPH ST Suttons Bay
1712200 $539,000 2 2.00 19015 WHISPERING TRL Peninsula
1717616 $539,500 3 2.50 8415 N BAYSHORE DR Elk Rapids
1717947 $545,000 4 3.50 10729 WOODVIEW TERRACE Peninsula
1702733 $549,900 5 1.75 3448 JOE MARKS TRL Milton
1718591 $559,000 4 3.00 2220 BIRCHVIEW DR Torch Lake
1712234 $564,000 4 2.00 13505 TIMBERLANE DR Banks
1714811 $565,000 3 3.00 5995 BAYSHORE DR Torch Lake
1686580 $568,000 4 3.00 708 N DOCKSIDE CIRCLE Suttons Bay
1717625 $569,000 5 3.00 3376 JOE MARKS TRL Milton
1707614 $595,000 3 2.00 9024 N BAYSHORE DR  #200 Elk Rapids
1716004 $599,000 3 3.00 928 S GOLDEN BEACH DR Torch Lake
1694387 $599,000 3 2.00 11541 N BLUFF RD Peninsula
1716575 $599,900 4 4.50 7789 CLEARWATER DR  #2 blg #1 Acme
1713612 $599,900 4 3.00 4355 MICHIGAN TRL Torch Lake
1714428 $620,000 4 3.00 3798 JOE MARKS TRL Milton
1708200 $649,000 6 3.00 15063 DUNN DR Peninsula
1699031 $649,900 2 2.00 9024 N BAYSHORE DR  #102 Elk Rapids
1707750 $689,000 3 2.50 13149 N NORTHPORT POINT RD Leelanau
1718313 $699,000 2 2.50 4356 N OMENA POINT RD Leelanau
1707788 $700,000 2 1.50 LOT C BAYVIEW DR Torch Lake
1717271 $724,000 3 2.50 11300 PENINSULA DR Peninsula
1718657 $725,000 5 5.00 5490 MACKENZIE DR Milton
1717908 $739,900 3 2.00 14832 WINTERS RD Elk Rapids
1716840 $745,500 4 4.00 904 GRAY RD Peninsula
1717987 $749,900 3 3.50 5550 MACKENZIE DR Milton
1714118 $750,000 4 2.50 8885 BIRCHVIEW DR Acme
1707794 $750,000 2 1.50 LOT D BAYVIEW DR Torch Lake
1718178 $779,900 3 1.75 1701 SAN MARINO Torch Lake
1706950 $795,000 5 3.50 10541 S MONACO WAY Elmwood
1713100 $799,000 5 6.00 10103 COUNCIL OAK DR Peninsula
1718415 $799,900 4 2.50 828 S GOLDEN BEACH DR Torch Lake
1718067 $819,900 3 2.50 315 N GOLDEN BEACH DR Torch Lake
1706401 $849,900 5 6.00 14829 MALLARD DR Peninsula
1716168 $850,000 4 3.00 6040 N ANDERSON RD Leelanau
1718652 $869,900 3 3.50 3352 JOE MARKS TRL Milton
1718063 $874,000 3 3.50 10892 LAKESHORE RD Elk Rapids
1715729 $895,000 5 3.00 20202 CENTER RD Peninsula
1709917 $895,000 4 2.00 11333 N BLUFF RD Peninsula
1705104 $899,900 3 2.00 6731 S W BAY SHORE DR Bingham
1714287 $950,000 6 4.50 1143 BAYVIEW DR Torch Lake
1713692 $1,000,000 4 4.00 7183 S W BAY SHORE DR Bingham
1711310 $1,161,000 3 3.00 6637 PENINSULA DR Peninsula
1701883 $1,200,000 3 2.50 9127 SHAW RD Acme
1706120 $1,295,000 5 5.50 1800 BIRCHVIEW Torch Lake
1718040 $1,695,000 3 2.75 10902 N SHORE DR Leelanau
1716185 $1,695,000 8 7.50 17898 SMOKEY HOLLOW RD Peninsula
1716509 $1,795,000 4 5.00 521 N STONY POINT RD Suttons Bay

Bryan A. Beckwith • Tel: (231) 631-2913 • Fax: (888) 275-4099
Res: (231) 275-2024 • 511 East Front St. • Traverse City, MI 49686