|
|
Bryan Beckwith - Real Estate One |

| MLS # | Price | Acres | Address | Township |
| 1718416 | $4,950 | 0.00 | 7588 EDENRIDGE DR | Acme |
| 1717130 | $4,950 | 0.00 | 7312 HIGHGROVE | Acme |
| 1717031 | $4,950 | 0.00 | 7469 HIGHGROVE | Acme |
| 1717028 | $4,950 | 0.00 | 7481 HIGHGROVE | Acme |
| 1717516 | $4,990 | 0.00 | 7432 HIGHGROVE | Acme |
| 1713147 | $12,500 | 0.20 | N KNOLLWOOD DR | Leelanau |
| 1713145 | $12,500 | 0.20 | N KNOLLWOOD DR | Leelanau |
| 1717205 | $15,900 | 0.27 | #119 N KNOLLWOOD DR | Leelanau |
| 1717022 | $16,500 | 0.00 | 7766 TURNBERRY CIRCLE | Acme |
| 1716609 | $19,000 | 0.28 | 14389 N FOREST BEACH SHORES | Leelanau |
| 1718646 | $19,900 | 0.22 | 000 N FOREST BEACH SHORES | Leelanau |
| 1718401 | $19,900 | 0.23 | 00 N FOREST BEACH SHORES | Leelanau |
| 1681749 | $20,000 | 0.23 | Lot 47 CHEROKEE TRL | Torch Lake |
| 1717027 | $22,000 | 0.00 | 7782 TURNBERRY CIRCLE | Acme |
| 1717128 | $24,200 | 0.00 | 7752 TURNBERRY CIRCLE | Acme |
| 1717767 | $24,900 | 0.94 | 9 E PAGE LN | Leelanau |
| 1707329 | $24,900 | 0.25 | N KNOLLWOOD DR | Leelanau |
| 1654232 | $24,900 | 0.29 | 00 OTTAWA TRL | Torch Lake |
| 1706871 | $25,000 | 0.41 | N KNOLLWOOD DR | Leelanau |
| 1716144 | $28,500 | 0.34 | 00 POTAWOTTAMIE TRL | Torch Lake |
| 1708244 | $28,500 | 0.23 | 00 N FOREST BEACH SHORES | Leelanau |
| 1714906 | $34,900 | 5.26 | Lot 67-1 OLD DIXIE HWY | Banks |
| 1716438 | $37,500 | 1.19 | 1112 BAYVIEW AVE | Leelanau |
| 1713054 | $39,000 | 0.01 | 12755 MARINA VILLAGE DR | Elmwood |
| 1707711 | $39,000 | 0.57 | 12818 MANITOU TRL | Torch Lake |
| 1716437 | $39,500 | 1.44 | 910 BAYVIEW AVE | Leelanau |
| 1717761 | $39,900 | 0.94 | 6 E PAGE LN | Leelanau |
| 1712912 | $39,900 | 0.00 | 12755 MARINA VILLAGE DR | Elmwood |
| 1712409 | $39,900 | 0.00 | 12755 S MARINA VILLAGE DR | Elmwood |
| 1710088 | $39,900 | 0.50 | TIMBERLANE DR | Banks |
| 1716435 | $41,500 | 1.62 | 3478 BAYVIEW AVE | Leelanau |
| 1716459 | $42,500 | 2.00 | CAMP HAVEN RD | Leelanau |
| 1705198 | $44,900 | 0.45 | #83 BAY VIEW TRL | Suttons Bay |
| 1718366 | $45,000 | 0.24 | 1175 LONDOLYN TER | Peninsula |
| 1695812 | $45,000 | 0.01 | 12755 S MARINA VILLAGE DR | Elmwood |
| 1704203 | $47,500 | 3.37 | 000 E NORTHERN SITES DR | Elmwood |
| 1674580 | $47,500 | 0.47 | 0 N KNOLLWOOD DR | Leelanau |
| 1717764 | $49,900 | 0.94 | 7 E PAGE LN | Leelanau |
| 1715654 | $49,900 | 0.01 | 12755 S MARINA VILLAGE DR | Elmwood |
| 1710057 | $49,900 | 0.60 | 569 HIDDEN RIDGE DR | Peninsula |
| 1700694 | $49,900 | 0.00 | 12755 MARINA VILLAGE DR | Elmwood |
| 1694092 | $49,900 | 0.48 | 1110 S BAY VIEW TRL | Suttons Bay |
| 1711456 | $52,500 | 1.10 | 3828 SMOKEY COVE DR | Peninsula |
| 1711916 | $54,000 | 1.14 | 3833 SMOKEY COVE DR | Peninsula |
| 1711917 | $54,900 | 1.02 | 3859 SMOKEY COVE DR | Peninsula |
| 1709663 | $55,000 | 0.00 | 12755 S MARINA VILLAGE DR | Elmwood |
| 1658629 | $55,000 | 0.10 | 12719 S W BAY SHORE DR | Elmwood |
| 1718451 | $59,900 | 2.74 | 4550 BAY VALLEY DR | Bingham |
| 1715544 | $59,900 | 1.03 | 1270 S BAY VIEW TRL | Suttons Bay |
| 1711909 | $59,900 | 1.00 | 3877 SMOKEY COVE DR | Peninsula |
| 1707939 | $59,900 | 0.75 | 000 S APPLE CT | Suttons Bay |
| 1687348 | $59,900 | 1.14 | 88 S BAY VIEW TRL | Suttons Bay |
| 1698803 | $62,000 | 1.00 | 0 CHERRY BEACH CT | Leelanau |
| 1712990 | $62,900 | 0.02 | 12755 S MARINA VILLAGE DR | Elmwood |
| 1702312 | $65,000 | 0.01 | 12755 S MARINA VILLAGE DR | Elmwood |
| 1684758 | $65,000 | 0.10 | 12755 S MARINA VILLAGE DR | Elmwood |
| 1717274 | $68,600 | 0.46 | 18 S CHERRY BLOSSOM LN | Suttons Bay |
| 1718893 | $68,900 | 0.63 | 10514 MONACO WAY | Elmwood |
| 1714717 | $69,000 | 0.11 | 0000 BLUFF RD | Peninsula |
| 1714716 | $69,000 | 0.11 | 0000 BLUFF RD | Peninsula |
| 1717282 | $69,580 | 0.86 | 8 S DONNYBROOK RD | Suttons Bay |
| 1714908 | $69,900 | 2.38 | Lot 67-3 OLD DIXIE HWY | Banks |
| 1714907 | $69,900 | 2.38 | Lot 67-2 OLD DIXIE HWY | Banks |
| 1691423 | $69,900 | 0.75 | 000 SPYGLASS RIDGE DR | Bingham |
| 1717277 | $73,500 | 0.94 | 19 S CHERRY BLOSSOM LN | Suttons Bay |
| 1706734 | $73,900 | 3.50 | N SHORES CT | Leelanau |
| 1716515 | $74,900 | 1.33 | 12010 N FOXVIEW DR | Leelanau |
| 1711054 | $74,900 | 1.40 | 14890 MALLARD DR | Peninsula |
| 1707748 | $74,900 | 1.50 | FOXVIEW DR | Leelanau |
| 1707747 | $74,900 | 1.50 | FOXVIEW DR | Leelanau |
| 1706877 | $74,900 | 0.75 | 13316 BLUE SHORE DR | Peninsula |
| 1718610 | $75,000 | 0.35 | 5567 SPYGLASS RIDGE DR | Bingham |
| 1718609 | $75,000 | 0.35 | 5565 SPYGLASS RIDGE DR | Bingham |
| 1718608 | $75,000 | 0.43 | 5561 SPYGLASS RIDGE DR | Bingham |
| 1718601 | $75,000 | 0.61 | 15345 OLD BLUFF TRL | Peninsula |
| 1718600 | $75,000 | 0.61 | 15345 OLD BLUFF TRL | Peninsula |
| 1713789 | $75,000 | 2.00 | N SHORES CT | Leelanau |
| 1712151 | $75,000 | 0.65 | 13298 BLUE SHORE DR | Peninsula |
| 1712112 | $75,000 | 1.90 | 14885 MALLARD DR | Peninsula |
| 1647513 | $75,000 | 1.70 | 14924 MALLARD DR | Peninsula |
| 1695452 | $76,000 | 1.04 | Lot 23 WOODS DR | Peninsula |
| 1716906 | $77,000 | 0.70 | 00 S MAPLE BLUFFS CT | Suttons Bay |
| 1717280 | $77,420 | 0.87 | 20 S CHERRY BLOSSOM LN | Suttons Bay |
| 1717955 | $78,400 | 0.62 | 21 S CHERRY BLOSSOM LN | Suttons Bay |
| 1717953 | $78,400 | 0.62 | 17 S CHERRY BLOSSOM LN | Suttons Bay |
| 1717276 | $78,400 | 0.64 | 15 E SUGAR MAPLE CT | Suttons Bay |
| 1717061 | $78,400 | 0.64 | 16 S CHERRY BLOSSOM LN | Suttons Bay |
| 1717278 | $79,380 | 0.77 | 11 S CHERRY BLOSSOM LN | Suttons Bay |
| 1717062 | $79,380 | 0.76 | 12 S CHERRY BLOSSOM LN | Suttons Bay |
| 1718073 | $79,900 | 0.80 | 000 APPLE CT | Suttons Bay |
| 1713154 | $79,900 | 2.00 | N SHORES CT | Leelanau |
| 1707759 | $79,900 | 0.02 | 12755 S MARINA VILLAGE DR | Elmwood |
| 1706879 | $79,900 | 1.13 | 13355 BLUE SHORE DR | Peninsula |
| 1647509 | $80,000 | 1.50 | 14854 MALLARD DR | Peninsula |
| 1717281 | $80,360 | 1.30 | 5 E SUGAR MAPLE CT | Suttons Bay |
| 1717273 | $80,360 | 0.62 | 43 S MAPLE BLUFFS CT | Suttons Bay |
| 1717957 | $81,144 | 0.70 | 45 S CHERRY BLOSSOM LN | Suttons Bay |
| 1717063 | $81,144 | 0.58 | 44 S CHERRY BLOSSOM LN | Suttons Bay |
| 1717275 | $81,340 | 0.55 | 23 S CHERRY BLOSSOM LN | Suttons Bay |
| 1717956 | $82,320 | 0.55 | 24 S CHERRY BLOSSOM LN | Suttons Bay |
| 1717279 | $82,320 | 0.54 | 25 S CHERRY BLOSSOM LN | Suttons Bay |
| 1717060 | $84,280 | 0.87 | 42 S MAPLE BLUFFS CT | Suttons Bay |
| 1717546 | $84,327 | 1.49 | LOT 51 LAKE SHORE DR | Elk Rapids |
| 1695454 | $84,500 | 1.07 | Lot 25 WOODS DR | Peninsula |
| 1718614 | $85,000 | 0.67 | 5584 SPYGLASS RIDGE DR | Bingham |
| 1718613 | $85,000 | 0.89 | 5580 SPYGLASS RIDGE DR | Bingham |
| 1718612 | $85,000 | 0.70 | 5580 SPYGLASS RIDGE DR | Bingham |
| 1718611 | $85,000 | 0.63 | 5582 SPYGLASS RIDGE DR | Bingham |
| 1713484 | $85,000 | 0.59 | 00000 S W BAY SHORE DR | Bingham |
| 1713302 | $85,000 | 1.00 | 10515 S MONACO WAY | Elmwood |
| 1709436 | $89,500 | 0.50 | 1015 S BAY VIEW TRL | Suttons Bay |
| 1695450 | $89,500 | 1.29 | Lot 21 WOODS DR | Peninsula |
| 1718605 | $89,900 | 0.55 | 5577 SPYGLASS RIDGE DR | Bingham |
| 1701791 | $89,900 | 0.43 | 4149 DORNOCH CT | Acme |
| 1700370 | $89,900 | 0.45 | 4182 DORNOCH CT | Acme |
| 1700369 | $89,900 | 0.45 | 4170 DORNOCH CT | Acme |
| 1700289 | $89,900 | 0.60 | 13418 BLUE SHORE DR | Peninsula |
| 1718615 | $90,000 | 0.77 | 5586 SPYGLASS RIDGE DR | Bingham |
| 1717064 | $93,100 | 0.50 | 4 S DONNYBROOK RD | Suttons Bay |
| 1713346 | $95,000 | 1.10 | N SHORES CT | Leelanau |
| 1703174 | $95,000 | 0.61 | 15345 OLD BLUFF TRL | Peninsula |
| 1703172 | $95,000 | 0.61 | 15345 OLD BLUFF TRL | Peninsula |
| 1717722 | $99,000 | 0.94 | 1 E PAGE LN | Leelanau |
| 1715122 | $99,000 | 0.01 | 12755 S MARINA VILLAGE DR | Elmwood |
| 1704035 | $100,000 | 0.22 | N FOREST BEACH SHORES | Leelanau |
| 1708275 | $104,000 | 1.10 | 8220 UNDERWOOD RIDGE | Peninsula |
| 1695449 | $104,000 | 1.65 | Lot 18 WOODS DR | Peninsula |
| 1718618 | $105,000 | 0.97 | 5520 SPYGLASS RIDGE DR | Bingham |
| 1718617 | $105,000 | 0.50 | 5579 SPYGLASS RIDGE DR | Bingham |
| 1718616 | $105,000 | 0.66 | 5586 SPYGLASS RIDGE DR | Bingham |
| 1718620 | $110,000 | 0.81 | 5594 SPYGLASS RIDGE DR | Bingham |
| 1718619 | $110,000 | 0.77 | 5552 SPYGLASS RIDGE DR | Bingham |
| 1713098 | $110,000 | 1.10 | 8208 UNDERWOOD RIDGE | Peninsula |
| 1706585 | $110,000 | 1.00 | 0 SMOKEY COVE DR | Peninsula |
| 1670103 | $110,000 | 1.75 | 10826 TALON CT | Peninsula |
| 1704538 | $114,900 | 1.00 | 3869 SMOKEY RIDGE RD | Peninsula |
| 1693702 | $115,000 | 0.35 | N FOREST BEACH SHORES | Leelanau |
| 1718621 | $119,000 | 0.80 | 5599 SPYGLASS RIDGE DR | Bingham |
| 1711908 | $125,000 | 0.69 | 15439 OLD BLUFF TRL | Peninsula |
| 1695445 | $125,000 | 2.35 | Lot 12 WILLOW POINT | Peninsula |
| 1687353 | $125,000 | 0.63 | Lot 61 BAY VIEW TRL | Suttons Bay |
| 1687352 | $125,000 | 0.58 | Lot 60 BAY VIEW TRL | Suttons Bay |
| 1687350 | $125,000 | 0.70 | Lot 59 BAY VIEW TRL | Suttons Bay |
| 1715198 | $129,000 | 0.02 | - N MAIN ST | Leland |
| 1718321 | $129,500 | 1.00 | 11696 WILLOW POINT | Peninsula |
| 1700682 | $129,900 | 1.22 | 0 LEEWARD SHORES DR | Elmwood |
| 1717829 | $130,000 | 2.56 | 11753 WILLOW POINT | Peninsula |
| 1718261 | $134,900 | 1.00 | V/L SW BAY SHORE DR | Elmwood |
| 1693219 | $135,000 | 0.22 | N FOREST BEACH SHORES | Leelanau |
| 1713738 | $139,900 | 0.50 | 4233 MOORING PLACE DR | Peninsula |
| 1707746 | $139,900 | 3.00 | FOXVIEW DR | Leelanau |
| 1670089 | $140,000 | 1.45 | 10857 TALON CT | Peninsula |
| 1700154 | $144,000 | 0.35 | Lot 105 N FOREST BEACH SHORES | Leelanau |
| 1710144 | $145,000 | 0.92 | 15463 OLD BLUFF TRL | Peninsula |
| 1703284 | $145,000 | 0.37 | 14504 N FOREST BEACH SHORES | Leelanau |
| 1702844 | $145,000 | 0.29 | N FOREST BEACH SHORES | Leelanau |
| 1712591 | $149,900 | 1.10 | 468 SHAKER TRL | Peninsula |
| 1716803 | $150,000 | 0.16 | 000 W HILL ST | Leland |
| 1714562 | $150,000 | 0.00 | 310 & 312 WATER WATCH LN | Peninsula |
| 1714010 | $150,000 | 0.03 | 12755 S MARINA VILLAGE DR | Elmwood |
| 1706836 | $150,000 | 1.88 | 13355 & 13316 BLUE SHORE DR | Peninsula |
| 1715950 | $155,000 | 0.69 | 0 PENINSULA DR | Peninsula |
| 1716480 | $157,900 | 1.82 | 0000 TWIN EAGLES DR | Peninsula |
| 1670028 | $158,000 | 1.45 | 2654 TWIN EAGLES DR | Peninsula |
| 1717023 | $159,000 | 1.60 | 9596 EASTRIDGE DR | Peninsula |
| 1710155 | $159,000 | 0.93 | 15485 OLD BLUFF TRL | Peninsula |
| 1692765 | $159,000 | 5.00 | SYLVAN RD | Lake |
| 1718249 | $159,900 | 0.50 | 15177 BLUFF RD | Peninsula |
| 1716325 | $159,900 | 2.20 | 2533 CARROLL RD | Peninsula |
| 1713737 | $159,900 | 0.45 | 4251 MOORING PLACE DR | Peninsula |
| 1702907 | $159,900 | 0.21 | 0 N FOREST BEACH SHORES | Leelanau |
| 1711938 | $164,900 | 0.39 | - S SHORE DR | Leelanau |
| 1711778 | $165,000 | 2.50 | 6311 PLUM DR | Acme |
| 1708586 | $169,000 | 0.65 | 7493 HIGHGROVE | Acme |
| 1710278 | $175,000 | 0.73 | 11430 S W BAY SHORE DR | Elmwood |
| 1686938 | $175,000 | 0.21 | 2 FOURTH ST | Leelanau |
| 1712120 | $179,000 | 2.35 | 4598 S BAY VALLEY DR | Bingham |
| 1718622 | $180,000 | 0.94 | 5556 SPYGLASS RIDGE DR | Bingham |
| 1704634 | $180,000 | 2.26 | 0 LEVEILLE RD | Newton |
| 1700462 | $185,000 | 1.50 | Lot 8 NAWAKWA TRL | Peninsula |
| 1718092 | $189,000 | 0.00 | 13621 TIMBERLANE DR | Banks |
| 1710851 | $189,000 | 0.49 | 8627 CENTER RD | Peninsula |
| 1704638 | $195,000 | 3.03 | 00 LEVEILLE RD | Newton |
| 1685692 | $195,000 | 0.56 | 15097 DUNN DR | Peninsula |
| 1717504 | $198,500 | 2.20 | 8715 UNDERWOOD RIDGE | Peninsula |
| 1708491 | $199,500 | 0.37 | 56 BAY VIEW AVE | Leelanau |
| 1712638 | $200,000 | 1.00 | B GROS CAP RD | Moran |
| 1709377 | $200,000 | 0.43 | 000 NORTHWOOD HWY | Arcadia |
| 1700976 | $205,000 | 0.20 | 411 S SHORE DR | Leelanau |
| 1708343 | $209,000 | 1.61 | WILLOW DR | Peninsula |
| 1702301 | $209,900 | 0.35 | 7593 EDENRIDGE DR | Acme |
| 1709226 | $215,000 | 1.57 | 14810 MALLARD DR | Peninsula |
| 1713645 | $219,000 | 9.00 | 19829 EAGLE RISE RD | Peninsula |
| 1686404 | $225,000 | 0.50 | 15521 BIRCH DR | Peninsula |
| 1718250 | $229,000 | 0.50 | N MEADOW LN | Leelanau |
| 1718607 | $239,000 | 1.30 | 9380 ROLLING RIDGE DR | Peninsula |
| 1706205 | $239,000 | 1.30 | 9380 ROLLING RIDGE DR | Peninsula |
| 1716360 | $249,000 | 0.48 | 521 S NANAGOSA TRL | Suttons Bay |
| 1711969 | $250,000 | 1.71 | 9067 BAYRIDGE DR | Acme |
| 1703693 | $250,000 | 0.87 | 9133 BAY RIDGE LN | Acme |
| 1686934 | $250,000 | 0.34 | 1B FOURTH ST | Leelanau |
| 1686933 | $250,000 | 0.41 | 3B FOURTH ST | Leelanau |
| 1713327 | $256,000 | 0.50 | 12054 PENINSULA DR | Peninsula |
| 1675643 | $259,000 | 0.61 | 0 PENINSULA DR | Peninsula |
| 1694996 | $274,900 | 1.94 | 9001 BAYRIDGE DR | Acme |
| 1714846 | $275,000 | 0.72 | 0 JOE MARKS TRL | Milton |
| 1712637 | $275,000 | 1.00 | C GROS CAP RD | Moran |
| 1710469 | $275,000 | 3.27 | 1301 N LELAND ESTATES DR | Leland |
| 1703731 | $275,000 | 0.96 | Lot 8 FOXVIEW DR | Leelanau |
| 1677155 | $275,000 | 0.32 | N ST JOSEPH ST | Suttons Bay |
| 1716624 | $279,000 | 0.68 | 0 N BAY SHORE DR | Elk Rapids |
| 1695119 | $284,900 | 0.78 | 0000 BAYRIDGE DR | Acme |
| 1714635 | $289,900 | 0.74 | Lot 13 GOLDEN BEACH DR | Torch Lake |
| 1706520 | $295,000 | 0.72 | 14104 BLUFF RD | Peninsula |
| 1706156 | $295,000 | 1.73 | 000000 N FOXVIEW DR | Leelanau |
| 1718425 | $299,500 | 0.50 | 0 LAKESHORE DR | Banks |
| 1717507 | $300,000 | 0.49 | BIRCH DR | Peninsula |
| 1717505 | $300,000 | 0.49 | BIRCH DR | Peninsula |
| 1717502 | $300,000 | 0.49 | BIRCH DR | Peninsula |
| 1716653 | $325,000 | 1.80 | 00 N OMENA POINT RD | Leelanau |
| 1716300 | $329,000 | 11.00 | 19801 EAGLE RISE RD | Peninsula |
| 1675775 | $333,000 | 1.00 | 6848 EAST SHORE RD | Peninsula |
| 1675771 | $333,000 | 1.00 | 6830 EAST SHORE RD | Peninsula |
| 1718075 | $335,000 | 0.40 | 00 LAKESHORE RD | Elk Rapids |
| 1716921 | $339,000 | 0.00 | 0000 N LAKESHORE DR | Manistee |
| 1714636 | $345,000 | 0.33 | N CATHEAD BAY DR | Leelanau |
| 1709364 | $345,000 | 1.13 | 6171 PLUM DR | Acme |
| 1708475 | $349,000 | 10.00 | 13 E KINNIKINICK RD | Leelanau |
| 1712018 | $349,900 | 1.08 | LOT C YELLOW BIRCH DR | Milton |
| 1708937 | $349,900 | 8.44 | Parcel D BIRCHVIEW DR | Acme |
| 1656349 | $360,000 | 1.90 | 6063 PLUM DR | Acme |
| 1713721 | $370,000 | 5.70 | ELLSWORTH TRL | Gilmore |
| 1718973 | $375,000 | 0.82 | 0 WINTERS TRL | Elk Rapids |
| 1716384 | $375,000 | 0.45 | 0000 BIRCH DR | Peninsula |
| 1716383 | $375,000 | 0.49 | 0000 BIRCH DR | Peninsula |
| 1718397 | $385,000 | 0.75 | 0 ONOMINESE TRL | Leelanau |
| 1692257 | $388,000 | 1.20 | 6107 PLUM DR | Acme |
| 1712915 | $389,900 | 1.14 | 11130 LAKESHORE RD | Elk Rapids |
| 1716954 | $395,000 | 0.51 | 9579 WINTER RD | Acme |
| 1716894 | $395,000 | 0.45 | 0000 SHAW RD | Acme |
| 1716266 | $395,000 | 0.80 | 1660 N ARROWHEAD TRL | Suttons Bay |
| 1712127 | $395,000 | 4.00 | B-C GROS CAP RD | Moran |
| 1708111 | $395,000 | 1.18 | Lot 16 OMENA POINT RD | Leelanau |
| 1688205 | $395,000 | 0.91 | 0 E INGALLS BAY RD | Leelanau |
| 1688202 | $395,000 | 0.91 | 0 E INGALLS BAY RD | Leelanau |
| 1671643 | $395,000 | 1.35 | 11750A S STORM HILL DR | Empire |
| 1713113 | $399,000 | 1.30 | 00 ROCKY SHORE TRL | Peninsula |
| 1707172 | $399,500 | 0.82 | 0 WINTERS TRL | Elk Rapids |
| 1709700 | $399,900 | 0.80 | 0000 SMOKEY HOLLOW RD | Peninsula |
| 1707556 | $399,900 | 0.72 | FOREST BEACH RD | Torch Lake |
| 1704395 | $400,000 | 3.10 | LOT C BAYVIEW DR | Torch Lake |
| 1711293 | $405,000 | 1.05 | _ ROCKY SHORE TRL | Peninsula |
| 1713218 | $425,000 | 2.00 | _ S W BAY SHORE DR | Bingham |
| 1713076 | $425,000 | 0.93 | Lot 9 FOREST BEACH TRL | Torch Lake |
| 1692258 | $425,600 | 1.60 | 6075 PLUM DR | Acme |
| 1716744 | $429,900 | 1.19 | 0 LAKESHORE RD | Elk Rapids |
| 1715600 | $439,000 | 1.40 | E GOLFVIEW DR | Leland |
| 1709358 | $449,000 | 10.15 | 751 WILSON RD | Peninsula |
| 1718587 | $449,900 | 0.72 | 2783 SHORE WOOD DR | Peninsula |
| 1718233 | $450,000 | 2.00 | - N GILLS PIER RD | Leelanau |
| 1705541 | $450,000 | 5.20 | LAKE BLUFF DR | Arcadia |
| 1704393 | $450,000 | 3.10 | LOT D BAYVIEW DR | Torch Lake |
| 1687354 | $450,000 | 1.38 | Lot 51 - 52 S NANAGOSA TRL | Suttons Bay |
| 1713349 | $470,000 | 1.42 | 125 S NANAGOSA TRL | Suttons Bay |
| 1704599 | $475,000 | 3.31 | 12088 PENINSULA DR | Peninsula |
| 1718296 | $495,000 | 3.17 | 12496 EAST SIDE DR | Peaine |
| 1714277 | $495,000 | 0.68 | 0 S MANITOU TRL | Leland |
| 1716474 | $499,000 | 10.00 | 10530 HILL TOP RD | Bingham |
| 1718173 | $500,000 | 0.68 | 3185 S LEE POINT RD | Bingham |
| 1706927 | $522,000 | 1.50 | BAYVIEW DR | Torch Lake |
| 1713689 | $525,000 | 1.80 | 7314 BEACH KNOLLS TRL | Manistee |
| 1715973 | $550,000 | 0.85 | BAY VALLEY DR | Acme |
| 1694869 | $550,000 | 4.82 | N LELAND ESTATES DR | Leland |
| 1715296 | $565,000 | 2.60 | 407 N HIGH BLUFFS DR | Leland |
| 1714345 | $575,000 | 10.00 | 000 MAXEY RD | Arcadia |
| 1710854 | $575,000 | 2.50 | LOT 5 BAY HARBOR CLUB DR | Torch Lake |
| 1707692 | $575,000 | 2.12 | 13886 PENINSULA DR | Peninsula |
| 1713736 | $579,900 | 0.58 | 4300 MOORING PLACE DR | Peninsula |
| 1714224 | $595,000 | 2.16 | 8971 N GILLS PIER RD | Leelanau |
| 1712508 | $595,000 | 0.47 | 0 N BAYSHORE DR | Elk Rapids |
| 1711964 | $595,000 | 1.04 | 4267 MAITLAND RD | Acme |
| 1692687 | $595,000 | 0.65 | 6755 DEEPWATER POINT RD | Acme |
| 1706683 | $600,000 | 12.00 | 1120 LIN-DALE DR | Peninsula |
| 1686937 | $600,000 | 0.34 | 1A FOURTH ST | Leelanau |
| 1676266 | $611,000 | 4.80 | - N LELAND ESTATES DR | Leland |
| 1715486 | $625,000 | 1.72 | SMOKEY HOLLOW RD | Peninsula |
| 1702876 | $649,000 | 11.50 | 00 W US-2 | Hudson |
| 1714028 | $675,000 | 1.00 | 0 N MANITOU TRL | Leland |
| 1705646 | $675,000 | 1.10 | 000 SMOKEY HOLLOW RD | Peninsula |
| 1718513 | $695,000 | 1.30 | 13300 E CIRCLE DR | Leelanau |
| 1698921 | $695,000 | 1.12 | 0000 BLUFF RD | Peninsula |
| 1699820 | $699,000 | 0.96 | TIBA RD | Lake |
| 1718204 | $750,000 | 0.60 | 7360 EAST SHORE RD | Peninsula |
| 1688206 | $755,000 | 1.82 | 0 E INGALLS BAY RD | Leelanau |
| 1718697 | $779,900 | 0.70 | 0000 DEEPWATER POINT RD | Acme |
| 1710468 | $785,000 | 3.65 | 1301 N LELAND ESTATES DR | Leland |
| 1710467 | $785,000 | 3.67 | 1261 N LELAND ESTATES DR | Leland |
| 1699477 | $795,000 | 1.14 | 10860 BLUFF RD | Peninsula |
| 1718937 | $799,000 | 0.64 | N LELAND WOODS DR | Leland |
| 1718935 | $799,000 | 3.33 | N LELAND WOODS DR | Leland |
| 1695743 | $799,000 | 2.00 | WHALESBACK BEACH RD | Leland |
| 1718696 | $799,900 | 1.02 | 000 DEEPWATER POINT RD | Acme |
| 1718942 | $849,000 | 0.64 | N LELAND WOODS DR | Leland |
| 1695745 | $849,000 | 2.00 | WHALESBACK BEACH RD | Leland |
| 1716730 | $850,000 | 0.75 | 1646 N ARROWHEAD DR | Suttons Bay |
| 1702053 | $850,000 | 3.23 | 00 HILL VALLEY RD | Lake |
| 1705105 | $899,900 | 5.81 | 6731 S W BAY SHORE DR | Bingham |
| 1716221 | $950,000 | 0.64 | S MANITOU TRL | Leland |
| 1699819 | $950,000 | 0.96 | TIBA RD | Lake |
| 1636542 | $950,000 | 2.07 | GILLS PIER RD | Leelanau |
| 1700371 | $999,900 | 0.92 | 8234 TURNBERRY CIRCLE | Acme |
| 1718292 | $1,000,000 | 0.70 | 1260 NE AH TA WANTA RD | Peninsula |
| 1709772 | $1,100,000 | 1.15 | 6203 PENINSULA DR | Peninsula |
| 1677906 | $1,140,000 | 1.99 | 000 MAGIC CARPET CT | Leelanau |
| 1677903 | $1,140,000 | 1.95 | 00 MAGIC CARPET CT | Leelanau |
| 1644527 | $1,140,000 | 1.91 | 00 MAGIC CARPET CT | Leelanau |
| 1688372 | $1,150,000 | 3.00 | MARQUETTE CT | Crystal Lake |
| 1665090 | $1,150,000 | 2.11 | 0 SHORE WOOD DR | Peninsula |
| 1689700 | $1,216,000 | 4.70 | 6063 PLUM DR | Acme |
| 1717869 | $1,250,000 | 1.50 | 0 S MANITOU TRL | Leland |
| 1717868 | $1,250,000 | 1.50 | 0 S MANITOU TRL | Leland |
| 1638718 | $1,250,000 | 1.51 | N MANITOU TRL | Leland |
| 1717782 | $1,290,000 | 1.59 | 12586 HENDRYX DR | Bingham |
| 1714458 | $1,295,000 | 4.00 | 00 E ACADIA WOODS RD | Leelanau |
| 1717434 | $1,300,000 | 1.00 | 0 S MANITOU TRL | Leland |
| 1701067 | $1,375,000 | 1.46 | 11766 S WATCH HILL DR | Empire |
| 1718878 | $1,450,000 | 58.98 | 00 BOWERS HARBOR RD | Peninsula |
| 1718943 | $1,499,000 | 1.33 | N LELAND WOODS DR | Leland |
| 1712473 | $1,500,000 | 15.00 | N W BAY SHORE DR | Leelanau |
| 1698301 | $1,525,000 | 1.50 | 5305 N LELAND RIDGE RD | Leland |
| 1714819 | $1,545,000 | 1.50 | W HARBOR HWY | Glen Arbor |
| 1677907 | $1,630,000 | 3.02 | 00 MAGIC CARPET CT | Leelanau |
| 1717847 | $1,995,000 | 95.00 | 11586 CENTER RD | Peninsula |
| 1717870 | $2,300,000 | 3.00 | 0 S MANITOU TRL | Leland |
| 1695145 | $3,600,000 | 5.00 | S MANITOU TRL | Leland |
| 1677847 | $5,050,000 | 8.88 | 0000 MAGIC CARPET CT | Leelanau |
| 1662242 | $9,750,000 | 81.00 | 15634 SMOKEY HOLLOW RD | Peninsula |
|
Bryan A. Beckwith •
Tel: (231) 631-2913 •
Fax: (888) 275-4099 |