|
|
Bryan Beckwith - Real Estate One |

| MLS # | Price | Acres | Address | Township |
| 1718646 | $19,900 | 0.22 | 000 N FOREST BEACH SHORES | Leelanau |
| 1713054 | $39,000 | 0.01 | 12755 MARINA VILLAGE DR | Elmwood |
| 1705198 | $44,900 | 0.45 | #83 BAY VIEW TRL | Suttons Bay |
| 1695812 | $45,000 | 0.01 | 12755 S MARINA VILLAGE DR | Elmwood |
| 1704203 | $47,500 | 3.37 | 000 E NORTHERN SITES DR | Elmwood |
| 1715654 | $49,900 | 0.01 | 12755 S MARINA VILLAGE DR | Elmwood |
| 1694092 | $49,900 | 0.48 | 1110 S BAY VIEW TRL | Suttons Bay |
| 1658629 | $55,000 | 0.10 | 12719 S W BAY SHORE DR | Elmwood |
| 1718451 | $59,900 | 2.74 | 4550 BAY VALLEY DR | Bingham |
| 1715544 | $59,900 | 1.03 | 1270 S BAY VIEW TRL | Suttons Bay |
| 1707939 | $59,900 | 0.75 | 000 S APPLE CT | Suttons Bay |
| 1687348 | $59,900 | 1.14 | 88 S BAY VIEW TRL | Suttons Bay |
| 1712990 | $62,900 | 0.02 | 12755 S MARINA VILLAGE DR | Elmwood |
| 1684758 | $65,000 | 0.10 | 12755 S MARINA VILLAGE DR | Elmwood |
| 1717274 | $68,600 | 0.46 | 18 S CHERRY BLOSSOM LN | Suttons Bay |
| 1717282 | $69,580 | 0.86 | 8 S DONNYBROOK RD | Suttons Bay |
| 1691423 | $69,900 | 0.75 | 000 SPYGLASS RIDGE DR | Bingham |
| 1717277 | $73,500 | 0.94 | 19 S CHERRY BLOSSOM LN | Suttons Bay |
| 1718610 | $75,000 | 0.35 | 5567 SPYGLASS RIDGE DR | Bingham |
| 1718609 | $75,000 | 0.35 | 5565 SPYGLASS RIDGE DR | Bingham |
| 1718608 | $75,000 | 0.43 | 5561 SPYGLASS RIDGE DR | Bingham |
| 1717280 | $77,420 | 0.87 | 20 S CHERRY BLOSSOM LN | Suttons Bay |
| 1717955 | $78,400 | 0.62 | 21 S CHERRY BLOSSOM LN | Suttons Bay |
| 1717953 | $78,400 | 0.62 | 17 S CHERRY BLOSSOM LN | Suttons Bay |
| 1717276 | $78,400 | 0.64 | 15 E SUGAR MAPLE CT | Suttons Bay |
| 1717061 | $78,400 | 0.64 | 16 S CHERRY BLOSSOM LN | Suttons Bay |
| 1717278 | $79,380 | 0.77 | 11 S CHERRY BLOSSOM LN | Suttons Bay |
| 1717062 | $79,380 | 0.76 | 12 S CHERRY BLOSSOM LN | Suttons Bay |
| 1718073 | $79,900 | 0.80 | 000 APPLE CT | Suttons Bay |
| 1717281 | $80,360 | 1.30 | 5 E SUGAR MAPLE CT | Suttons Bay |
| 1717273 | $80,360 | 0.62 | 43 S MAPLE BLUFFS CT | Suttons Bay |
| 1717957 | $81,144 | 0.70 | 45 S CHERRY BLOSSOM LN | Suttons Bay |
| 1717063 | $81,144 | 0.58 | 44 S CHERRY BLOSSOM LN | Suttons Bay |
| 1717275 | $81,340 | 0.55 | 23 S CHERRY BLOSSOM LN | Suttons Bay |
| 1717956 | $82,320 | 0.55 | 24 S CHERRY BLOSSOM LN | Suttons Bay |
| 1717279 | $82,320 | 0.54 | 25 S CHERRY BLOSSOM LN | Suttons Bay |
| 1717060 | $84,280 | 0.87 | 42 S MAPLE BLUFFS CT | Suttons Bay |
| 1718614 | $85,000 | 0.67 | 5584 SPYGLASS RIDGE DR | Bingham |
| 1718613 | $85,000 | 0.89 | 5580 SPYGLASS RIDGE DR | Bingham |
| 1718612 | $85,000 | 0.70 | 5580 SPYGLASS RIDGE DR | Bingham |
| 1718611 | $85,000 | 0.63 | 5582 SPYGLASS RIDGE DR | Bingham |
| 1713302 | $85,000 | 1.00 | 10515 S MONACO WAY | Elmwood |
| 1709436 | $89,500 | 0.50 | 1015 S BAY VIEW TRL | Suttons Bay |
| 1718605 | $89,900 | 0.55 | 5577 SPYGLASS RIDGE DR | Bingham |
| 1718615 | $90,000 | 0.77 | 5586 SPYGLASS RIDGE DR | Bingham |
| 1717064 | $93,100 | 0.50 | 4 S DONNYBROOK RD | Suttons Bay |
| 1715122 | $99,000 | 0.01 | 12755 S MARINA VILLAGE DR | Elmwood |
| 1718618 | $105,000 | 0.97 | 5520 SPYGLASS RIDGE DR | Bingham |
| 1718617 | $105,000 | 0.50 | 5579 SPYGLASS RIDGE DR | Bingham |
| 1718616 | $105,000 | 0.66 | 5586 SPYGLASS RIDGE DR | Bingham |
| 1718620 | $110,000 | 0.81 | 5594 SPYGLASS RIDGE DR | Bingham |
| 1718619 | $110,000 | 0.77 | 5552 SPYGLASS RIDGE DR | Bingham |
| 1718621 | $119,000 | 0.80 | 5599 SPYGLASS RIDGE DR | Bingham |
| 1687353 | $125,000 | 0.63 | Lot 61 BAY VIEW TRL | Suttons Bay |
| 1687352 | $125,000 | 0.58 | Lot 60 BAY VIEW TRL | Suttons Bay |
| 1687350 | $125,000 | 0.70 | Lot 59 BAY VIEW TRL | Suttons Bay |
| 1700682 | $129,900 | 1.22 | 0 LEEWARD SHORES DR | Elmwood |
| 1718261 | $134,900 | 1.00 | V/L SW BAY SHORE DR | Elmwood |
| 1700154 | $144,000 | 0.35 | Lot 105 N FOREST BEACH SHORES | Leelanau |
| 1714010 | $150,000 | 0.03 | 12755 S MARINA VILLAGE DR | Elmwood |
| 1715950 | $155,000 | 0.69 | 0 PENINSULA DR | Peninsula |
| 1712120 | $179,000 | 2.35 | 4598 S BAY VALLEY DR | Bingham |
| 1718622 | $180,000 | 0.94 | 5556 SPYGLASS RIDGE DR | Bingham |
| 1685692 | $195,000 | 0.56 | 15097 DUNN DR | Peninsula |
| 1700976 | $205,000 | 0.20 | 411 S SHORE DR | Leelanau |
| 1686404 | $225,000 | 0.50 | 15521 BIRCH DR | Peninsula |
| 1675643 | $259,000 | 0.61 | 0 PENINSULA DR | Peninsula |
| 1717507 | $300,000 | 0.49 | BIRCH DR | Peninsula |
| 1717505 | $300,000 | 0.49 | BIRCH DR | Peninsula |
| 1717502 | $300,000 | 0.49 | BIRCH DR | Peninsula |
| 1716384 | $375,000 | 0.45 | 0000 BIRCH DR | Peninsula |
| 1716383 | $375,000 | 0.49 | 0000 BIRCH DR | Peninsula |
| 1713218 | $425,000 | 2.00 | _ S W BAY SHORE DR | Bingham |
| 1718587 | $449,900 | 0.72 | 2783 SHORE WOOD DR | Peninsula |
| 1687354 | $450,000 | 1.38 | Lot 51 - 52 S NANAGOSA TRL | Suttons Bay |
| 1713349 | $470,000 | 1.42 | 125 S NANAGOSA TRL | Suttons Bay |
| 1704599 | $475,000 | 3.31 | 12088 PENINSULA DR | Peninsula |
| 1716474 | $499,000 | 10.00 | 10530 HILL TOP RD | Bingham |
| 1706683 | $600,000 | 12.00 | 1120 LIN-DALE DR | Peninsula |
| 1709772 | $1,100,000 | 1.15 | 6203 PENINSULA DR | Peninsula |
| 1665090 | $1,150,000 | 2.11 | 0 SHORE WOOD DR | Peninsula |
| 1718878 | $1,450,000 | 58.98 | 00 BOWERS HARBOR RD | Peninsula |
|
Bryan A. Beckwith •
Tel: (231) 631-2913 •
Fax: (888) 275-4099 |