|
|
Bryan Beckwith - Real Estate One |

| MLS # | Price | Bedrooms | Bathrooms | Address | Township |
| 1715771 | $99,900 | 3 | 2.00 | 13380 N KNOLLWOOD DR | Leelanau |
| 1718392 | $164,900 | 3 | 2.00 | 6568 FRANKLIN WOODS DR | Peninsula |
| 1705821 | $167,500 | 3 | 2.50 | 8196 S SHORESIDE DR | Elmwood |
| 1713488 | $187,900 | 2 | 1.50 | 244 PENINSULA HILLS DR | Peninsula |
| 1717328 | $198,500 | 2 | 1.00 | 1370 LIN-DALE DR #11 | Peninsula |
| 1718322 | $220,000 | 2 | 1.00 | 10924 SW BAYSHORE DR | Elmwood |
| 1715169 | $235,000 | 4 | 2.00 | 13238 QUEEN ANN N | Peninsula |
| 1715786 | $239,900 | 2 | 2.00 | 766 N DEERPATH ST #03 | Suttons Bay |
| 1711818 | $239,900 | 2 | 1.00 | 7888 PENINSULA DR | Peninsula |
| 1706670 | $249,900 | 4 | 2.50 | 7977 S SHORESIDE DR | Bingham |
| 1711351 | $279,000 | 3 | 2.00 | 10878 S W BAY SHORE DR | Elmwood |
| 1711259 | $289,900 | 4 | 2.50 | 7444 MAPLE TERRACE AVE | Peninsula |
| 1716264 | $299,750 | 3 | 2.00 | 1399 CHIMNEY RIDGE DR | Peninsula |
| 1718648 | $299,900 | 5 | 3.50 | 1149 LIN-DALE DR | Peninsula |
| 1712556 | $299,900 | 4 | 3.50 | 10171 SHORESIDE CT | Elmwood |
| 1716063 | $319,000 | 3 | 2.50 | 1175 BRAEBURY WAY | Peninsula |
| 1701733 | $324,000 | 3 | 2.00 | 743 N APPLE TREE DR #27 | Suttons Bay |
| 1716191 | $324,900 | 4 | 2.00 | 2345 MONTMORENCY LN | Peninsula |
| 1716606 | $325,000 | 3 | 2.00 | 11428 SOUTH VIEW PL | Peninsula |
| 1714185 | $329,000 | 1 | 1.00 | 7706 PENINSULA DR | Peninsula |
| 1686056 | $340,000 | 2 | 2.50 | 10169 S W BAY SHORE DR | Elmwood |
| 1711780 | $349,000 | 3 | 2.50 | 9970 E LAKEVIEW HILLS RD | Elmwood |
| 1688050 | $369,900 | 3 | 2.00 | 4197 S W BAY SHORE DR | Bingham |
| 1714261 | $375,000 | 3 | 3.50 | 6629 FRANKLIN WOODS DR | Peninsula |
| 1689636 | $379,000 | 4 | 1.00 | 3752 S LEE POINT RD | Bingham |
| 1714201 | $384,900 | 3 | 2.00 | 4161 S W BAY SHORE DR | Bingham |
| 1711286 | $389,000 | 3 | 1.75 | 8372 PENINSULA DR | Peninsula |
| 1717822 | $410,000 | 3 | 1.75 | 581 S NANAGOSA TRL | Suttons Bay |
| 1717238 | $419,900 | 4 | 3.50 | 8756 DAWN CIRCLE | Peninsula |
| 1699433 | $429,000 | 5 | 3.00 | 11008 W BAYSHORE DR | Elmwood |
| 1713275 | $435,000 | 3 | 1.50 | 12271 S W BAY SHORE DR | Elmwood |
| 1712813 | $443,000 | 3 | 2.00 | 14895 SHIPMAN RD | Peninsula |
| 1708434 | $446,000 | 3 | 2.00 | 12240 PENINSULA DR | Peninsula |
| 1716093 | $449,000 | 3 | 2.00 | 741 S NANAGOSA TRL | Suttons Bay |
| 1704892 | $459,900 | 3 | 1.75 | 11147 S W BAY SHORE DR | Elmwood |
| 1714251 | $470,000 | 3 | 2.50 | 15729 UPPER BIRCH DR | Peninsula |
| 1713348 | $470,000 | 3 | 1.75 | 125 S NANAGOSA TRL | Suttons Bay |
| 1717636 | $475,000 | 3 | 1.00 | 6093 SW BAY SHORE DR | Bingham |
| 1712310 | $479,000 | 3 | 2.00 | 6803 S W BAY SHORE DR | Bingham |
| 1710089 | $495,000 | 4 | 2.50 | 2119 HARBOR REACH DR | Peninsula |
| 1716470 | $499,000 | 2 | 2.00 | 10530 HILL TOP RD | Bingham |
| 1718666 | $500,000 | 3 | 2.50 | 13396 PENINSULA DR | Peninsula |
| 1716022 | $519,900 | 4 | 5.00 | 10611 S W BAY SHORE DR | Elmwood |
| 1706868 | $524,900 | 4 | 2.50 | 1356 BUCHAN DR | Peninsula |
| 1718604 | $525,000 | 3 | 2.00 | 12561 SW BAY SHORE DR | Elmwood |
| 1709798 | $529,000 | 6 | 3.50 | 6789 FRANKLIN WOODS DR | Peninsula |
| 1712075 | $529,900 | 4 | 2.50 | 11681 S W BAY SHORE DR | Elmwood |
| 1709093 | $530,000 | 3 | 2.50 | 181 PENINSULA HILLS DR | Peninsula |
| 1716531 | $546,000 | 3 | 2.00 | 12655 MARINA VILLAGE DR | Elmwood |
| 1716896 | $575,000 | 4 | 3.50 | 1963 S CHERRY BLOSSOM LN | Suttons Bay |
| 1709665 | $575,000 | 5 | 4.50 | 10496 S MONACO WAY | Elmwood |
| 1704278 | $579,900 | 4 | 3.50 | 1153 BRAEBURY WAY | Peninsula |
| 1718868 | $590,000 | 3 | 2.50 | 12683 S MARINA VILLAGE DR #15 | Elmwood |
| 1718243 | $595,000 | 4 | 4.50 | 7930 SW BAYSHORE DR | Bingham |
| 1716892 | $595,000 | 4 | 3.00 | 265 S NANAGOSA TRL | Suttons Bay |
| 1705940 | $598,000 | 4 | 4.00 | 9544 PENINSULA DR | Peninsula |
| 1710239 | $598,500 | 5 | 4.00 | 5997 CUMMINGS ST | Bingham |
| 1703160 | $599,000 | 5 | 3.50 | 11556 SNOWFIELD CT | Peninsula |
| 1712829 | $599,900 | 4 | 2.50 | 5590 S SPYGLASS RIDGE DR | Bingham |
| 1716376 | $600,000 | 4 | 4.00 | 7277 S W BAY SHORE DR | Bingham |
| 1709538 | $610,000 | 4 | 3.50 | 480 N NANAGOSA TRL | Suttons Bay |
| 1716485 | $649,000 | 3 | 3.00 | 1414 NELSON RD | Peninsula |
| 1712132 | $650,000 | 5 | 3.50 | 10580 S MONACO WAY | Elmwood |
| 1718638 | $689,900 | 3 | 3.00 | 1064 LOCHMOOR LN | Peninsula |
| 1712155 | $699,000 | 3 | 3.50 | 796 N ST JOSEPH ST #41 | Suttons Bay |
| 1713180 | $699,900 | 4 | 3.00 | 5883 CUMMINGS ST | Bingham |
| 1718280 | $729,000 | 6 | 3.50 | 8718 PENINSULA DR | Peninsula |
| 1718857 | $735,000 | 3 | 2.50 | 1436 NW BAYSHORE DR | Suttons Bay |
| 1706725 | $739,900 | 4 | 3.50 | 15311 DUNN DR | Peninsula |
| 1715219 | $745,000 | 3 | 2.50 | 15221 DUNN DR | Peninsula |
| 1716167 | $749,500 | 4 | 3.50 | 1088 LOCHMOOR LN | Peninsula |
| 1715962 | $779,000 | 4 | 3.00 | 12560 PENINSULA DR | Peninsula |
| 1714505 | $779,000 | 4 | 3.00 | 12575 SUNDOWN LN | Peninsula |
| 1714117 | $779,900 | 3 | 2.50 | 4049 S W BAY SHORE DR | Bingham |
| 1716255 | $795,000 | 4 | 3.50 | 11756 PENINSULA DR | Peninsula |
| 1714403 | $795,000 | 5 | 4.50 | 13972 PENINSULA DR | Peninsula |
| 1674459 | $795,000 | 4 | 3.00 | 12090 S W BAY SHORE DR | Elmwood |
| 1711272 | $799,000 | 3 | 2.00 | 8545 S W BAY SHORE DR | Elmwood |
| 1717748 | $799,500 | 4 | 3.50 | 841 LOST NATIONS TRL | Peninsula |
| 1714697 | $799,500 | 3 | 3.50 | 3885 LEE POINT RD | Bingham |
| 1717029 | $849,000 | 6 | 4.00 | 11871 SNOWFIELD CT | Peninsula |
| 1716472 | $879,500 | 4 | 3.00 | 12451 S W BAY SHORE DR | Elmwood |
| 1716259 | $885,000 | 4 | 4.50 | 841 S NANAGOSA TRL | Suttons Bay |
| 1714300 | $885,000 | 3 | 2.00 | 9418 PENINSULA DR | Peninsula |
| 1707789 | $890,000 | 3 | 2.50 | 14757 SHIPMAN RD | Peninsula |
| 1706164 | $895,000 | 3 | 2.00 | 3055 SHOREWOOD DR | Peninsula |
| 1716432 | $899,000 | 4 | 3.50 | 10275 APPLE RIDGE DR | Elmwood |
| 1714013 | $939,000 | 6 | 3.50 | 4568 S BAY VALLEY DR | Bingham |
| 1717944 | $995,000 | 4 | 3.00 | 2931 SHOREWOOD DR | Peninsula |
| 1712241 | $998,000 | 6 | 3.50 | 12582 E HENDRYX DR | Bingham |
| 1718293 | $1,000,000 | 10 | 4.50 | 1260 NE AH TA WANTA RD | Peninsula |
| 1718381 | $1,195,000 | 5 | 3.50 | 2148 N W BAY SHORE DR | Suttons Bay |
| 1717882 | $1,195,000 | 3 | 2.50 | 727 S SHABWASUNG ST | Leelanau |
| 1715592 | $1,195,000 | 4 | 4.00 | 8803 PENINSULA DR | Peninsula |
| 1688388 | $1,400,000 | 2 | 2.00 | 1250 MEIER DR | Peninsula |
| 1701464 | $1,725,000 | 5 | 3.50 | 10878 PENINSULA DR | Peninsula |
| 1709090 | $1,950,000 | 4 | 2.50 | 15411 KROUPA RD | Peninsula |
| 1706685 | $1,950,000 | 4 | 4.50 | 1120 LIN-DALE DR | Peninsula |
| 1714359 | $2,000,000 | 2 | 2.50 | 10702 E HILLTOP RD | Bingham |
| 1714094 | $2,000,000 | 4 | 2.50 | 6181 PENINSULA DR | Peninsula |
| 1713808 | $2,300,000 | 5 | 5.00 | 10811 E HILLTOP RD | Bingham |
| 1688038 | $2,350,000 | 4 | 4.50 | 1120 LIN-DALE DR | Peninsula |
| 1708148 | $2,750,000 | 4 | 4.50 | 1120 LIN-DALE DR | Peninsula |
| 1714009 | $2,995,000 | 4 | 5.50 | 2646 NE AH TA WANTA RD | Peninsula |
| 1710965 | $3,690,000 | 12 | 10.50 | 19963 CENTER RD | Peninsula |
|
Bryan A. Beckwith •
Tel: (231) 631-2913 •
Fax: (888) 275-4099 |