|
|
Bryan Beckwith - Real Estate One |

| MLS # | Price | Acres | Address | Township |
| 1698821 | $9,900 | 2.50 | Lot G EAGLES NEST DR | Homestead |
| 1710128 | $15,000 | 2.50 | Lot F BROWNELL RD | Homestead |
| 1707104 | $15,000 | 2.50 | Lot E ROSA RD | Homestead |
| 1707101 | $15,000 | 2.50 | Lot D ROSA RD | Homestead |
| 1707100 | $15,000 | 2.50 | Lot C ROSA RD | Homestead |
| 1707099 | $15,000 | 2.50 | Lot B ROSA RD | Homestead |
| 1707098 | $15,000 | 2.50 | Lot A ROSA RD | Homestead |
| 1716134 | $17,500 | 7.00 | 0 CINDER RD | Homestead |
| 1707033 | $22,000 | 10.00 | 0 PINE TREE LN | Homestead |
| 1707032 | $22,000 | 10.00 | 0 WELDON RD | Homestead |
| 1709559 | $22,900 | 5.00 | Lot C PINE CONE LN | Homestead |
| 1711652 | $23,900 | 5.00 | 00 BROOKS TRL | Homestead |
| 1707787 | $25,000 | 0.15 | BEECH AVE | Lake |
| 1706973 | $25,000 | 5.05 | lot G PINE CONE LN | Homestead |
| 1679590 | $25,000 | 5.00 | 00 LEYA LN | Homestead |
| 1679587 | $25,000 | 5.00 | 00 LEYA LN | Homestead |
| 1679585 | $25,000 | 5.00 | 00 LEYA LN | Homestead |
| 1707664 | $25,500 | 0.38 | 00 BLUEWATER DR | Benzonia |
| 1713566 | $31,500 | 5.00 | 00 HIDDEN MEADOW TRL | Homestead |
| 1703626 | $33,000 | 5.00 | 50 HIDDEN MEADOW TRL | Homestead |
| 1717329 | $34,000 | 0.50 | 0000 EDEN HILL RD | Benzonia |
| 1714473 | $34,500 | 10.00 | 0 WELDON RD | Homestead |
| 1698595 | $37,433 | 5.00 | 14951 CINDER RD | Homestead |
| 1676240 | $39,900 | 2.50 | C US-31 S | Benzonia |
| 1709552 | $40,000 | 0.75 | 000 BLUEWATER DR | Benzonia |
| 1699494 | $40,000 | 10.00 | OFF ROSA RD | Homestead |
| 1690746 | $41,000 | 7.70 | Parcel A 2 STANLEY RD | Inland |
| 1713077 | $42,000 | 0.37 | BLUEWATER DR | Benzonia |
| 1717272 | $49,000 | 10.00 | 218 S PINE TREE LN | Homestead |
| 1699229 | $49,900 | 0.10 | 228 S BENZIE BLVD | Benzonia |
| 1630345 | $49,900 | 1.60 | 3 HEATHER RIDGE TRL | Homestead |
| 1699493 | $52,000 | 10.00 | OFF ROSA RD | Homestead |
| 1699492 | $52,000 | 10.00 | OFF ROSA RD | Homestead |
| 1699491 | $52,000 | 10.00 | OFF ROSA RD | Homestead |
| 1716305 | $55,000 | 8.00 | off DEER VALLEY LN | Homestead |
| 1630411 | $55,900 | 1.00 | 22 HEATHER RIDGE TRL | Homestead |
| 1630417 | $56,900 | 1.90 | 25 HEATHER RIDGE TRL | Homestead |
| 1630399 | $56,900 | 0.80 | 19 HEATHER RIDGE TRL | Homestead |
| 1630341 | $57,900 | 2.20 | 1 HEATHER RIDGE TRL | Homestead |
| 1703387 | $60,000 | 0.65 | 0 HIGHLAND DR | Lake |
| 1630398 | $64,900 | 0.82 | 18 HEATHER RIDGE TRL | Homestead |
| 1718147 | $65,000 | 0.75 | Lot 4 SPRING VALLEY RD | Lake |
| 1712035 | $65,000 | 0.60 | 00 HIGHLAND DR | Lake |
| 1630415 | $67,900 | 1.80 | 24 HEATHER RIDGE TRL | Homestead |
| 1630346 | $68,900 | 1.10 | 4 HEATHER RIDGE TRL | Homestead |
| 1714795 | $69,000 | 1.19 | 00 DEER VALLEY LN | Homestead |
| 1711594 | $69,000 | 14.00 | 000 HOMESTEAD RD | Homestead |
| 1676239 | $74,900 | 2.50 | B US-31 S | Benzonia |
| 1630396 | $75,900 | 0.83 | 17 HEATHER RIDGE TRL | Homestead |
| 1718761 | $79,900 | 0.75 | CRYSTAL RIDGE DR | Benzonia |
| 1630414 | $79,900 | 1.20 | 23 HEATHER RIDGE TRL | Homestead |
| 1630401 | $79,900 | 0.67 | 20 HEATHER RIDGE TRL | Homestead |
| 1718958 | $80,000 | 0.50 | ARBUTUS LN | Lake |
| 1630407 | $83,900 | 0.94 | 21 HEATHER RIDGE TRL | Homestead |
| 1676237 | $84,900 | 2.50 | A US-31 S | Benzonia |
| 1630393 | $84,900 | 0.89 | 12 HEATHER RIDGE TRL | Homestead |
| 1667678 | $85,000 | 9.05 | NARROW GAUGE RD | Benzonia |
| 1711597 | $87,500 | 3.60 | 14229 HONOR HWY | Homestead |
| 1630353 | $87,900 | 1.00 | 8 HEATHER RIDGE TRL | Homestead |
| 1630392 | $88,900 | 1.10 | 11 HEATHER RIDGE TRL | Homestead |
| 1712835 | $90,000 | 66.44 | 0 MARSHALL RD | Benzonia |
| 1712210 | $90,000 | 0.77 | Z WHITE BIRCH TRL | Lake |
| 1716648 | $95,000 | 0.29 | 5 MANITOU VIEW | Benzonia |
| 1717948 | $99,000 | 0.75 | HIGHLAND DR | Lake |
| 1716649 | $99,000 | 0.26 | 4 MANITOU VIEW | Benzonia |
| 1683086 | $99,600 | 3.70 | 000 LAKE | Benzonia |
| 1716819 | $100,000 | 0.03 | 8/9 WILD LAUREL LN | Benzonia |
| 1716818 | $100,000 | 0.03 | 6/7 WILD LAUREL LN | Benzonia |
| 1716650 | $110,000 | 0.29 | 3 MANITOU VIEW | Benzonia |
| 1716652 | $115,000 | 0.21 | 2 MANITOU VIEW | Benzonia |
| 1706615 | $119,999 | 0.50 | 0 BLUEWATER DR | Benzonia |
| 1716651 | $120,000 | 0.22 | 1 MANITOU VIEW | Benzonia |
| 1630394 | $121,900 | 0.97 | 13 HEATHER RIDGE TRL | Homestead |
| 1717331 | $125,000 | 0.59 | 00000 FREDONIA WAY | Benzonia |
| 1705302 | $134,900 | 5.00 | LOT 5 HIGHLAND DR | Lake |
| 1718037 | $135,000 | 0.60 | 000 DAMSON RTE | Benzonia |
| 1716571 | $149,900 | 1.40 | 00 SHIELDS DR | Benzonia |
| 1676156 | $162,500 | 7.50 | 000 US-31 S | Benzonia |
| 1716820 | $165,000 | 0.27 | 17 WILD LAUREL LN | Benzonia |
| 1716647 | $165,000 | 0.30 | 12 WILD LAUREL LN | Benzonia |
| 1667398 | $169,900 | 2.60 | 3100 WARREN RD | Benzonia |
| 1716607 | $170,000 | 20.00 | 2425 E EDEN HILL RD | Benzonia |
| 1718039 | $175,000 | 2.21 | 000 DAMSON RTE | Benzonia |
| 1716812 | $180,000 | 20.00 | 2425 W EDEN HILL RD | Benzonia |
| 1716646 | $195,000 | 0.46 | 29/30 WILD LAUREL LN | Benzonia |
| 1716645 | $195,000 | 0.46 | 31/32 WILD LAUREL LN | Benzonia |
| 1687901 | $195,000 | 0.45 | ARBUTUS LN | Lake |
| 1667403 | $205,000 | 6.07 | 3100 WARREN RD | Benzonia |
| 1667402 | $215,000 | 3.14 | 3100 WARREN RD | Benzonia |
| 1667395 | $215,000 | 3.74 | 3100 WARREN RD | Benzonia |
| 1667401 | $220,000 | 3.98 | 3100 WARREN RD | Benzonia |
| 1667397 | $220,000 | 2.55 | 3100 WARREN RD | Benzonia |
| 1716823 | $225,000 | 0.80 | 18-28 WILD LAUREL LN | Benzonia |
| 1667399 | $225,000 | 4.01 | 3100 WARREN RD | Benzonia |
| 1703022 | $229,000 | 0.62 | DEERMOSS GLEN | Lake |
| 1712039 | $245,000 | 1.70 | 00 WHITE BIRCH TRL | Lake |
| 1718041 | $275,000 | 1.89 | 000 GORHAM CT | Benzonia |
| 1712040 | $275,000 | 1.08 | 00 WHITE BIRCH TRL | Lake |
| 1712038 | $279,000 | 1.68 | 00 DEER RIDGE TRL | Lake |
| 1712541 | $325,000 | 1.34 | 000 CRYSTAL AVE | Benzonia |
| 1716814 | $350,000 | 40.00 | 2425 EDEN HILL RD | Benzonia |
| 1667404 | $450,000 | 25.53 | 3100 WARREN RD | Benzonia |
| 1718595 | $520,000 | 0.76 | 0000 CRYSTAL DR | Lake |
| 1710084 | $595,000 | 0.40 | CRYSTAL DR | Benzonia |
| 1715503 | $839,900 | 8.00 | xxxx CRYSTAL DR | Lake |
|
Bryan A. Beckwith •
Tel: (231) 631-2913 •
Fax: (888) 275-4099 |