Bryan Beckwith - Real Estate One
waterandlandman@gmail.com

(231) 631-2913


Please click an MLS number below for more information
95 Residential Listings Found
MLS # Price Bedrooms Bathrooms Address Township
1712048 $29,900 2 1.00 14066 DEER VALLEY Homestead
1712963 $34,900 2 2.00 13356 GOOSE RD Homestead
1707401 $48,000 2 1.00 11367 MAPLE RD Homestead
1704361 $74,000 3 1.00 7636 NARROW GAUGE RD Benzonia
1704231 $83,500 3 1.00 370 COURT PL Benzonia
1707851 $84,000 3 2.00 11214 HOMESTEAD Homestead
1712646 $89,900 3 2.00 14880 WINKLER RD Homestead
1699378 $94,000 3 2.00 14038 BROOK ST Homestead
1712564 $95,000 3 2.00 14087 DEER VALLEY LN Homestead
1712563 $95,000 3 2.00 14087 DEER VALLEY LN Homestead
1710656 $99,500 3 1.00 564 S ZIMMERMAN RD Homestead
1715753 $99,900 3 1.50 14400 ROSA RD Homestead
1712860 $99,900 3 1.00 6315 PLATTE RD Benzonia
1708547 $99,900 4 1.00 7311 CLARK ST Benzonia
1681045 $99,900 3 1.00 7597 NARROW GAUGE RD Benzonia
1707974 $109,900 3 2.00 14770 HOMESTEAD RD Homestead
1708843 $110,000 3 2.00 738 EDEN HILL RD Benzonia
1685760 $117,000 2 1.00 770 WELDON RD Homestead
1712815 $125,000 5 3.00 14857 PAULS PL Homestead
1714448 $126,000 3 2.00 589 CARTER CREEK RD Homestead
1715275 $129,500 3 2.75 8485 ORCHARD HILL Benzonia
1708741 $129,900 3 2.00 515 MAPLE ST Benzonia
1694793 $129,900 3 1.00 59 N CENTER ST Benzonia
1717563 $134,900 4 1.00 17 S BENZIE BLVD Benzonia
1716574 $139,900 2 1.00 52 S BENZIE BLVD Benzonia
1714379 $139,900 3 2.00 7741 CRYSTAL DR Benzonia
1715611 $142,000 3 2.00 161 HIDDEN MEADOW TRL Homestead
1712509 $144,900 4 2.00 1311 S PIONEER RD Homestead
1715462 $145,000 4 3.00 8320 ORCHARD HILL RD Benzonia
1718521 $147,500 1 1.00 6114 CRYSTAL DR Benzonia
1711506 $149,000 5 1.50 416 EASTMAN RD Benzonia
1717666 $149,900 2 1.00 72 BENZIE BLVD Benzonia
1716795 $149,900 3 2.00 866 BLUEWATER DR Benzonia
1717036 $150,000 0 3.00 939 BEULAH HWY Benzonia
1715285 $155,000 2 2.00 8296 FAIRWAY DR Benzonia
1692681 $162,000 3 2.00 13156 BROWNELL RD Homestead
1707295 $169,900 3 2.00 112 N BENZIE BLVD Benzonia
1707095 $175,000 2 2.00 92 THOMPSONVILLE HWY Homestead
1712504 $184,900 3 2.00 970 LEYA LN Homestead
1718981 $185,000 2 2.00 10669 AYLSWORTH RD Weldon
1718503 $189,000 3 2.50 14154 DEER VALLEY LN Homestead
1718387 $189,500 4 3.00 3333 WARREN RD Benzonia
1714702 $189,900 2 2.00 13786 DOW LN Homestead
1716775 $198,900 4 2.00 512 S PIONEER RD Homestead
1714839 $209,900 3 3.00 8114 PLATTE RD Benzonia
1712077 $210,000 3 1.75 7787 OLD PLATTE RD Benzonia
1709103 $213,000 3 2.50 8429 PLATTE RD Benzonia
1714026 $219,000 2 3.00 6062 CRYSTAL DR Benzonia
1704215 $220,000 3 1.00 14331 HONOR HWY Homestead
1716791 $225,000 3 2.50 403 CARTER CREEK RD Homestead
1712049 $225,000 6 2.00 1274 COHO DR Homestead
1709771 $229,400 4 2.50 253 LAKE ST  #18 Benzonia
1718044 $235,000 2 1.00 3988 CRYSTAL DR Lake
1707195 $239,900 3 1.75 949 OLD MILLER RD Inland
1716572 $245,000 5 1.00 7601 NARROW GAUGE RD Benzonia
1714996 $249,000 3 2.00 8481 FAIRWAY Benzonia
1701145 $249,900 5 3.50 251 LAKE ST  #2 Benzonia
1676776 $250,000 3 2.50 2128 WARREN RD Benzonia
1714542 $268,900 3 2.50 13119 BROWNELL RD Homestead
1716573 $289,000 5 1.00 7601 NARROW GAUGE RD Benzonia
1710086 $294,000 3 2.00 9114 - 9032 HONOR HWY Benzonia
1712943 $295,000 4 2.00 2953 WHITE BIRCH TRL Lake
1715754 $299,000 4 3.50 8490 FAIRWAY DR Benzonia
1714482 $315,000 4 3.50 1967 WARREN RD Benzonia
1718188 $319,000 3 3.00 4186 SPRING VALLEY RD Lake
1718065 $319,000 3 3.00 4186 SPRING VALLEY RD Lake
1716329 $325,000 2 1.00 6463 CRYSTAL DR Benzonia
1712939 $325,000 3 1.00 8530 BAY POINT RD Benzonia
1714508 $375,000 4 3.00 8509 TIMBER LN Benzonia
1718776 $398,000 6 4.00 787 PIONEER RD Homestead
1718439 $449,000 2 1.00 6592 BIXLER RD Benzonia
1713553 $449,900 3 2.00 8006 YUKON RD Benzonia
1710876 $457,500 5 2.75 7198 CLARK ST Benzonia
1704943 $495,000 3 3.00 6050 CRYSTAL DR Benzonia
1704666 $499,000 2 1.50 6649 CRYSTAL DR Benzonia
1716129 $515,900 2 1.50 508 N MICHIGAN Benzonia
1718272 $525,000 5 2.00 35 COUNTY FARM RD Benzonia
1716907 $535,000 3 2.00 4280 CRYSTAL DR Lake
1718372 $535,350 3 2.00 4214 CRYSTAL DR Lake
1700766 $540,000 4 1.75 5997 CRYSTAL DR Benzonia
1717649 $549,000 3 3.50 8511 WILD LAUREL LN Benzonia
1681243 $550,000 5 4.00 7267 FREDONIA WAY Benzonia
1684078 $595,000 4 3.00 3645 SPRING RD Lake
1709002 $600,000 4 3.00 8563 WILD LAUREL LN Benzonia
1718541 $634,000 3 2.00 5751 CRYSTAL DR Benzonia
1716559 $635,900 3 3.00 2598 CRYSTAL DR Lake
1708558 $650,000 4 3.00 6037 CRYSTAL DR Benzonia
1716365 $690,000 5 3.00 6019 CRYSTAL AVE Benzonia
1718183 $775,000 3 2.00 5671 CRYSTAL DR Benzonia
1717342 $800,000 6 4.00 3142 CRYSTAL DR Lake
1717719 $825,000 5 2.50 5391 CRYSTAL DR Benzonia
1703570 $825,000 3 3.00 7566 PLATTE RD Benzonia
1718419 $965,000 3 3.00 6893 CRYSTAL DR Benzonia
1712452 $1,195,000 4 3.50 6082 LAKEWOOD DR Benzonia
1715849 $2,500,000 3 3.00 7234 CRYSTAL DR Benzonia

Bryan A. Beckwith • Tel: (231) 631-2913 • Fax: (888) 275-4099
Res: (231) 275-2024 • 511 East Front St. • Traverse City, MI 49686