Bryan Beckwith - Real Estate One
waterandlandman@gmail.com

(231) 631-2913


Please click an MLS number below for more information
102 Vacant Land Listings Found
MLS # Price Acres Address Township
1718310 $22,500 0.08 CORNING AVE Crystal Lake
1711028 $24,500 0.80 018 HIGH MEADOW TRL Crystal Lake
1711022 $24,500 0.84 017 HIGH MEADOW TRL Crystal Lake
1710709 $24,900 5.00 000 CARLSON RD Crystal Lake
1686886 $28,000 2.00 SLIVERVILLE RD Gilmore
1709970 $29,900 5.00 00 DEBORAH LN Gilmore
1716261 $30,000 0.12 824 BEECH ST Frankfort
1657152 $30,000 2.32 SCENIC HWY Blaine
1718312 $32,500 0.17 BALDWIN RD Crystal Lake
1717878 $34,900 0.59 00-4 SHOREWOOD DR Crystal Lake
1713051 $35,000 5.02 NUGENT RD Gilmore
1710130 $35,000 4.00 0 AIRPORT RD Crystal Lake
1711385 $37,500 0.74 0 HIGH MEADOW TRL Crystal Lake
1704873 $37,500 0.74 0 HIGH MEADOW TRL Crystal Lake
1711386 $39,000 0.81 0 HIGH MEADOW TRL Crystal Lake
1704874 $39,000 0.81 0 HIGH MEADOW TRL Crystal Lake
1717880 $39,900 0.51 00-3 SHOREWOOD DR Crystal Lake
1709405 $39,900 5.00 001 SLIVERVILLE RD Blaine
1639128 $39,900 0.17 BALSAM Crystal Lake
1711784 $44,500 3.40 000 RIVER RD Benzonia
1711040 $44,500 0.95 023 HIGH MEADOW TRL Crystal Lake
1717876 $44,900 0.77 00-2 SHOREWOOD DR Crystal Lake
1713615 $44,900 4.00 000 SCENIC HWY Blaine
1699866 $46,500 0.43 000 NINTH ST Crystal Lake
1714932 $48,000 10.70 000 SLIVERVILLE RD Gilmore
1714922 $48,000 10.01 00 SLIVERVILLE RD Gilmore
1714915 $48,000 10.00 0 SLIVERVILLE RD Gilmore
1711380 $48,000 0.75 0 HIGH MEADOW TRL Crystal Lake
1704887 $48,000 0.75 0 HIGH MEADOW TRL Crystal Lake
1717875 $49,900 0.95 00-1 SHOREWOOD DR Crystal Lake
1694061 $49,900 5.00 BANKTSON RD Gilmore
1716381 $51,000 7.50 00 BANKTSON RD Gilmore
1711053 $54,500 0.91 024 HIGH MEADOW TRL Crystal Lake
1655271 $55,000 0.62 Lot 14 STRATTON LN Gilmore
1711387 $56,000 0.75 0 HIGH MEADOW TRL Crystal Lake
1711384 $56,000 0.75 0 HIGH MEADOW TRL Crystal Lake
1711383 $56,000 0.77 0 HIGH MEADOW TRL Crystal Lake
1711381 $56,000 0.75 0 HIGH MEADOW TRL Crystal Lake
1704886 $56,000 0.75 0 HIGH MEADOW TRL Crystal Lake
1704881 $56,000 0.77 0 HIGH MEADOW TRL Crystal Lake
1704879 $56,000 0.75 0 HIGH MEADOW TRL Crystal Lake
1704878 $56,000 0.75 0 HIGH MEADOW TRL Crystal Lake
1715426 $59,900 10.00 000 SLIVERVILLE RD Blaine
1701884 $59,900 10.00 SLIVERVILLE RD Gilmore
1711382 $60,000 0.80 0 HIGH MEADOW TRL Crystal Lake
1704885 $60,000 0.80 0 HIGH MEADOW TRL Crystal Lake
1696708 $60,000 2.50 0000 GRAVES RD Crystal Lake
1696707 $60,000 2.50 0000 GRAVES RD Crystal Lake
1696706 $60,000 2.50 0000 GRAVES RD Crystal Lake
1696705 $60,000 2.50 0000 GRAVES RD Crystal Lake
1696704 $65,000 2.50 0000 GRAVES RD Crystal Lake
1696703 $65,000 2.50 0000 GRAVES RD Crystal Lake
1696702 $65,000 2.50 0000 GRAVES RD Crystal Lake
1696701 $65,000 2.50 0000 GRAVES RD Crystal Lake
1702013 $69,900 2.05 LOT 1 ELBERTA RESORT RD Blaine
1686097 $69,900 20.00 1947 CARLSON RD Crystal Lake
1716541 $75,000 20.00 000 FIGG RD Crystal Lake
1709542 $79,900 3.96 SHOREWOOD DR Crystal Lake
1718631 $89,900 0.34 MAIN ST Frankfort
1713511 $94,500 0.17 00 FOREST Crystal Lake
1711711 $95,000 1.50 0 CRYSTAL DR Lake
1711540 $95,000 1.00 0 CRYSTAL DR Lake
1687104 $95,900 5.00 000 FRANKFORT HWY Crystal Lake
1714814 $99,500 0.60 0000 FIGG RD Crystal Lake
1716271 $100,000 10.00 1280 GRAVES RD Crystal Lake
1714788 $112,900 0.68 00 MAPLE AVE Crystal Lake
1687099 $119,900 5.00 000 FRANKFORT HWY Crystal Lake
1711538 $125,000 1.50 0 CRYSTAL DR Lake
1701249 $125,000 2.50 SNELL RD Crystal Lake
1714939 $139,500 4.80 1621 ELM ST Crystal Lake
1714934 $139,500 30.80 0000 SLIVERVILLE RD Gilmore
1714914 $139,500 14.00 00 BELLOWS AVE Crystal Lake
1700763 $139,900 40.00 00 M-115 Crystal Lake
1714913 $147,900 38.00 00 M-22 Gilmore
1717445 $149,900 0.52 428 LAKE ST Crystal Lake
1712763 $150,000 0.80 Lot 3 LAKE ST Crystal Lake
1687103 $155,900 5.00 000 FRANKFORT HWY Crystal Lake
1687102 $155,900 5.00 000 FRANKFORT HWY Crystal Lake
1692765 $159,000 5.00 SYLVAN RD Lake
1716855 $165,000 27.00 45 LOBB RD Crystal Lake
1713554 $175,000 0.66 0 LAKE ST Crystal Lake
1709416 $179,000 2.50 001 GORIVAN RD Blaine
1717101 $185,000 4.00 Lot C DIDRICKSON RD Crystal Lake
1690462 $185,000 0.12 BEECH RD Crystal Lake
1712680 $195,000 1.50 WOODSMERE RD Lake
1696699 $195,000 10.00 0000 GRAVES RD Crystal Lake
1696697 $195,000 10.00 0000 GRAVES RD Crystal Lake
1702669 $205,000 0.68 LAKE ST Crystal Lake
1712687 $210,000 1.25 WOODSMERE RD Lake
1711486 $249,900 8.00 LOTS 1-4 ELBERTA RESORT RD Blaine
1712686 $259,000 1.00 WOODSMERE RD Lake
1713300 $315,000 0.90 WOODSMERE RD Lake
1716282 $325,000 2.00 0000 CRYSTAL DR Lake
1701524 $375,000 1.30 7 BEACH RD Lake
1690962 $425,000 33.00 LOBB RD Crystal Lake
1717249 $550,000 11.58 HERDMAN DR Lake
1699820 $699,000 0.96 TIBA RD Lake
1702053 $850,000 3.23 00 HILL VALLEY RD Lake
1699819 $950,000 0.96 TIBA RD Lake
1688372 $1,150,000 3.00 MARQUETTE CT Crystal Lake
1684750 $1,200,000 0.50 MIAMI ST Crystal Lake
1711140 $1,500,000 0.95 CRYSTAL DR Lake

Bryan A. Beckwith • Tel: (231) 631-2913 • Fax: (888) 275-4099
Res: (231) 275-2024 • 511 East Front St. • Traverse City, MI 49686