|
|
Bryan Beckwith - Real Estate One |

| MLS # | Price | Bedrooms | Bathrooms | Address | Township |
| 1718729 | $48,000 | 2 | 1.00 | 2648 BANKTSON RD | Gilmore |
| 1677196 | $57,900 | 2 | 1.50 | 1184 MEMORY LN | Gilmore |
| 1717993 | $60,000 | 4 | 2.00 | 2100 SCENIC HWY | Gilmore |
| 1694046 | $69,000 | 3 | 2.00 | 1399 FRANKFORT HWY | Crystal Lake |
| 1711232 | $75,000 | 2 | 2.00 | 211 NINTH ST | Crystal Lake |
| 1656861 | $79,900 | 0 | 1.00 | 500 MAIN ST #I | Crystal Lake |
| 1717820 | $84,900 | 2 | 1.00 | 6201 SWAMP RD | Joyfield |
| 1713006 | $88,500 | 1 | 1.00 | 1113 GRACE RD | Gilmore |
| 1713005 | $88,500 | 1 | 1.00 | 1113 GRACE RD | Gilmore |
| 1717289 | $99,000 | 2 | 1.00 | 1330 MARTIN DR | Crystal Lake |
| 1716946 | $99,500 | 3 | 2.00 | 1025 GRACE RD | Gilmore |
| 1686801 | $105,000 | 3 | 1.00 | 553 BELLOWS AVE | Crystal Lake |
| 1706373 | $120,000 | 3 | 1.50 | 911 BEECH ST | Crystal Lake |
| 1715933 | $129,900 | 3 | 1.50 | 645 CRYSTAL AVE | Frankfort |
| 1717754 | $149,900 | 2 | 1.00 | 4045 FIRST ST | Gilmore |
| 1694524 | $157,500 | 3 | 1.00 | 927 LEELANAU AVE | Crystal Lake |
| 1716386 | $159,000 | 3 | 1.00 | 2685 BANKTSON RD | Gilmore |
| 1714577 | $159,900 | 3 | 1.50 | 723 FOREST AVE | Crystal Lake |
| 1709942 | $159,900 | 3 | 2.00 | 612 DENTON AVE | Crystal Lake |
| 1706106 | $165,000 | 2 | 2.00 | 413 PARK AVE | Crystal Lake |
| 1718721 | $169,000 | 1 | 1.00 | 510 MAIN #K | Crystal Lake |
| 1716935 | $169,000 | 3 | 2.00 | 4151 SLIVERVILLE RD | Blaine |
| 1709951 | $169,000 | 5 | 2.00 | 693 CRYSTAL AVE | Crystal Lake |
| 1695616 | $169,900 | 3 | 2.00 | 2540 FORRESTER RD | Gilmore |
| 1694542 | $169,900 | 1 | 1.00 | 13 S SECOND ST #408 | Crystal Lake |
| 1717362 | $172,900 | 1 | 1.00 | 13 S SECOND ST #407 | Crystal Lake |
| 1718520 | $174,900 | 1 | 1.00 | 105 S SECOND ST #72 | Lake |
| 1717894 | $174,900 | 3 | 2.00 | 827 FOREST | Crystal Lake |
| 1709098 | $174,900 | 3 | 2.00 | 823 LEELANAU AVE | Crystal Lake |
| 1717361 | $175,000 | 4 | 1.75 | 2940 FRANKFORT HWY | Crystal Lake |
| 1718319 | $179,900 | 0 | 1.50 | 547 CORNING AVE | Crystal Lake |
| 1713694 | $179,900 | 4 | 1.50 | 630 LEELANAU AVE | Crystal Lake |
| 1692131 | $179,900 | 1 | 1.00 | 13 S SECOND ST #412 | Crystal Lake |
| 1692129 | $180,000 | 1 | 1.00 | 13 S SECOND ST #402 | Crystal Lake |
| 1708974 | $189,900 | 3 | 3.00 | 538 CRYSTAL AVE | Crystal Lake |
| 1699830 | $190,000 | 1 | 1.00 | 13 S SECOND ST #405 | Crystal Lake |
| 1718985 | $195,000 | 4 | 2.00 | 831 JAMES ST | Crystal Lake |
| 1715306 | $195,000 | 3 | 2.00 | 471 BEECH ST | Crystal Lake |
| 1702188 | $199,000 | 4 | 3.00 | 603 FOREST AVE | Crystal Lake |
| 1707868 | $199,500 | 3 | 2.00 | 148 GEORGE ST | Crystal Lake |
| 1718303 | $199,900 | 4 | 1.50 | 528 CORNING AVE | Crystal Lake |
| 1701946 | $199,900 | 2 | 1.75 | 504 FOREST AVE | Crystal Lake |
| 1703713 | $225,000 | 2 | 1.00 | 1914 BEECH RD | Crystal Lake |
| 1712642 | $229,000 | 2 | 2.00 | 105 S SECOND ST #77 | Crystal Lake |
| 1693876 | $229,000 | 3 | 2.00 | 2946 RIVER RD | Crystal Lake |
| 1703813 | $229,500 | 1 | 1.00 | 103 S SECOND ST #89B | Crystal Lake |
| 1716753 | $232,000 | 4 | 3.50 | 5505 INDIAN TRL | Blaine |
| 1716636 | $234,900 | 5 | 2.00 | 415 FOREST AVE | Crystal Lake |
| 1706458 | $239,000 | 4 | 1.75 | 2402 HERRON RD | Blaine |
| 1716408 | $249,500 | 3 | 1.50 | 30 WINNEBAGO | Crystal Lake |
| 1712487 | $255,000 | 3 | 2.25 | 5560 GORIVAN RD | Blaine |
| 1717412 | $264,900 | 3 | 1.00 | 479 ESPLANADE CT | Crystal Lake |
| 1707943 | $269,500 | 3 | 2.00 | 4064 MOLLINEAUX RD | Crystal Lake |
| 1663136 | $269,900 | 2 | 1.00 | 529 HARBOR PL | Crystal Lake |
| 1718698 | $274,900 | 4 | 2.00 | 851 GRACE RD | Gilmore |
| 1709242 | $274,900 | 12 | 4.00 | 113/115 LEELANAU AVE | Crystal Lake |
| 1702609 | $280,000 | 4 | 2.50 | 1540 PAUTZ RD | Crystal Lake |
| 1706019 | $285,000 | 2 | 2.00 | 500 MAIN ST #D | Frankfort |
| 1707458 | $289,000 | 4 | 1.75 | 2402 HERRON RD | Blaine |
| 1717538 | $295,000 | 3 | 2.50 | 650 CORNING AVE | Crystal Lake |
| 1706006 | $295,000 | 2 | 2.00 | 1865 GOLF LN | Crystal Lake |
| 1703627 | $295,000 | 2 | 2.00 | 422 MICHIGAN AVE | Crystal Lake |
| 1695741 | $295,000 | 3 | 1.00 | 149 STANDISH RD | Crystal Lake |
| 1710877 | $297,500 | 5 | 5.00 | 215 MAIN ST | Crystal Lake |
| 1710481 | $310,000 | 2 | 2.00 | 17 S SECOND ST #32 | Crystal Lake |
| 1693870 | $325,000 | 2 | 2.00 | 15 S SECOND ST #16-22 | Crystal Lake |
| 1708402 | $328,900 | 3 | 2.00 | 3425 CASEY RD | Crystal Lake |
| 1715083 | $329,000 | 3 | 3.50 | 4203 RIVER RD | Crystal Lake |
| 1710178 | $329,000 | 2 | 2.00 | 548 LAKE ST | Crystal Lake |
| 1716180 | $339,000 | 4 | 3.00 | 1348 BELLOWS AVE | Crystal Lake |
| 1716175 | $339,000 | 4 | 3.00 | 1348 BELLOWS AVE | Crystal Lake |
| 1712689 | $345,000 | 4 | 3.00 | 2986 WHITE RD | Gilmore |
| 1714481 | $359,000 | 3 | 2.50 | 308 MICHIGAN AVE | Crystal Lake |
| 1713102 | $359,000 | 3 | 3.00 | 105 S SECOND ST #75 | Crystal Lake |
| 1684573 | $359,900 | 3 | 2.00 | 510 MAIN ST #J | Frankfort |
| 1709801 | $369,000 | 3 | 3.00 | 105 S SECOND ST #76 | Crystal Lake |
| 1713158 | $395,000 | 4 | 2.00 | 202 FOREST AVE | Crystal Lake |
| 1706007 | $395,000 | 2 | 1.00 | 1360 WOODSMERE HILLS DR | Lake |
| 1713153 | $399,000 | 3 | 2.00 | 13 S SECOND ST #419 | Crystal Lake |
| 1695945 | $399,000 | 3 | 3.50 | 4887 OLD TRAIL RD | Lake |
| 1713690 | $400,000 | 4 | 2.00 | 431 LEELANAU AVE | Crystal Lake |
| 1711823 | $420,000 | 4 | 3.00 | 2986 WHITE RD | Gilmore |
| 1718673 | $425,000 | 4 | 3.50 | 2614 HERRON RD | Blaine |
| 1695725 | $425,000 | 4 | 3.00 | 543 MICHIGAN AVE #20 | Crystal Lake |
| 1709144 | $449,000 | 4 | 2.00 | 643 FINNEY AVE | Crystal Lake |
| 1693810 | $449,000 | 2 | 2.00 | 15 S SECOND ST #417 | Crystal Lake |
| 1709055 | $450,000 | 2 | 1.00 | 638 LAKE ST | Crystal Lake |
| 1714708 | $495,000 | 3 | 3.00 | 3121 GRACE RD | Gilmore |
| 1712560 | $525,000 | 6 | 3.50 | 10 WINNEBAGO | Crystal Lake |
| 1696460 | $525,000 | 2 | 1.00 | 3658 JONES RD | Crystal Lake |
| 1708936 | $529,000 | 4 | 2.75 | 148 BEECH ST | Crystal Lake |
| 1703421 | $595,000 | 5 | 4.00 | 1904 GOLF LN | Crystal Lake |
| 1695700 | $595,000 | 4 | 3.00 | 1375 E SOUTH SHORE | Crystal Lake |
| 1697006 | $599,000 | 5 | 3.00 | 407 CRYSTAL DOWNS DR | Lake |
| 1713751 | $612,000 | 3 | 3.00 | 805 SYLVAN RD | Lake |
| 1719011 | $615,000 | 3 | 3.00 | 1215 SOUTH SHORE | Crystal Lake |
| 1695789 | $659,000 | 2 | 2.00 | No 2 SECOND ST #Unit 5 | Frankfort |
| 1695786 | $659,000 | 2 | 2.00 | No 2 SECOND ST #Unit 2 | Frankfort |
| 1718409 | $699,000 | 4 | 3.00 | 479 SOUTH SHORE DR | Crystal Lake |
| 1718408 | $699,000 | 4 | 3.00 | 479 SOUTH SHORE DR | Crystal Lake |
| 1715196 | $699,000 | 3 | 3.00 | 1743 SOUTH SHORE DR | Crystal Lake |
| 1695790 | $699,000 | 3 | 2.50 | No 2 SECOND ST #Unit 6 | Frankfort |
| 1695788 | $699,000 | 3 | 2.00 | No 2 SECOND ST #Unit 4 | Frankfort |
| 1695785 | $699,000 | 3 | 2.00 | No 2 SECOND ST #Unit 1 | Frankfort |
| 1704566 | $700,000 | 3 | 2.50 | 1299 CRYSTAL DR | Lake |
| 1712178 | $719,000 | 4 | 2.75 | 965 CRYSTAL DR | Lake |
| 1714724 | $750,000 | 5 | 3.50 | 1780 TREE TOPS LN | Crystal Lake |
| 1707936 | $849,000 | 3 | 2.12 | 3525 POINT BETSIE RD | Lake |
| 1716924 | $850,000 | 7 | 5.00 | 105 MICHIGAN AVE | Crystal Lake |
| 1699814 | $850,000 | 2 | 1.00 | 1428 TIBA RD | Lake |
| 1694722 | $939,000 | 4 | 2.50 | 579 GRACE RD | Gilmore |
| 1717134 | $975,000 | 2 | 2.50 | 88 RIDGE RD | Lake |
| 1714563 | $995,000 | 4 | 3.00 | 631 SHOREWOOD DR | Crystal Lake |
| 1718283 | $1,200,000 | 4 | 3.00 | 354 ONKEONWE RD | Crystal Lake |
| 1715302 | $1,300,000 | 2 | 2.50 | 224 CRYSTAL DOWNS DR | Lake |
| 1717247 | $1,750,000 | 4 | 4.50 | 2350 HERDMAN DR | Lake |
| 1717225 | $1,975,000 | 4 | 4.50 | 2350 HERDMAN DR | Lake |
| 1717825 | $2,195,000 | 3 | 2.00 | 3277 PILGRIM HWY | Lake |
| 1712201 | $2,850,000 | 4 | 3.00 | 860 BEACH RD | Lake |
|
Bryan A. Beckwith •
Tel: (231) 631-2913 •
Fax: (888) 275-4099 |