|
|
Bryan Beckwith - Real Estate One |

| MLS # | Price | Bedrooms | Bathrooms | Address | Township |
| 1715352 | $129,000 | 0 | 1.00 | TT A-2 HOMESTEAD #TTA2 | Glen Arbor |
| 1712941 | $129,900 | 1 | 1.00 | 3 TALL TIMBER #C | Glen Arbor |
| 1714099 | $135,000 | 3 | 2.50 | 5705 LAKE ST #3D | Glen Arbor |
| 1714098 | $135,000 | 3 | 2.50 | 5705 LAKE ST #3E | Glen Arbor |
| 1710195 | $150,000 | 1 | 1.75 | Hawks Nest #32 WOODRIDGE RD #32 | Glen Arbor |
| 1716319 | $173,500 | 1 | 1.50 | 11 SOUTH VILLAGE #11 | Glen Arbor |
| 1712213 | $175,000 | 1 | 1.00 | 14 SOUTH VILLAGE #14 | Glen Arbor |
| 1714358 | $179,500 | 3 | 2.50 | 5705 LAKE ST #8H | Glen Arbor |
| 1714356 | $179,500 | 3 | 2.50 | 5705 LAKE ST #8A | Glen Arbor |
| 1714091 | $179,500 | 3 | 2.50 | 5705 LAKE ST #4C | Glen Arbor |
| 1717778 | $227,000 | 3 | 2.00 | 4830 W MACFARLANE RD | Empire |
| 1712305 | $239,000 | 1 | 1.00 | D-3 Tall Timber HOMESTEAD RD #D-3 | Glen Arbor |
| 1710193 | $275,000 | 1 | 1.00 | 13Crystal Beach CRYSTAL BEACH RD #13 | Glen Arbor |
| 1710618 | $279,000 | 1 | 2.00 | Hawks Nest #63 WOODRIDGE RD ##63 | Glen Arbor |
| 1712211 | $295,000 | 3 | 2.50 | 3276 W TRUMBULL RD | Glen Arbor |
| 1710858 | $299,000 | 2 | 2.00 | 27 WILDERNESS | Glen Arbor |
| 1709805 | $299,000 | 3 | 2.50 | 5833 S LAKE ST #2-B | Glen Arbor |
| 1711128 | $299,900 | 2 | 1.50 | 6897 W HARBOR HWY | Glen Arbor |
| 1709806 | $319,000 | 3 | 2.50 | 5833 S LAKE ST #3-C | Glen Arbor |
| 1711129 | $324,900 | 2 | 1.75 | 6879 W HARBOR HWY | Glen Arbor |
| 1717218 | $329,900 | 2 | 2.00 | 6216 GLEN LAKE RD | Glen Arbor |
| 1716469 | $329,900 | 2 | 2.00 | 6216 GLEN LAKE RD | Glen Arbor |
| 1699968 | $335,000 | 3 | 2.00 | 6998 W DAY FOREST RD | Glen Arbor |
| 1714232 | $349,900 | 3 | 2.50 | M-109 | Glen Arbor |
| 1714186 | $349,900 | 3 | 2.50 | 4938 MACFARLANE RD | Empire |
| 1716941 | $359,900 | 3 | 2.00 | 5766 S LAKE ST | Glen Arbor |
| 1718518 | $375,000 | 3 | 2.00 | LR 10 LOGGERS RUN #LR 10 | Glen Arbor |
| 1714233 | $375,000 | 3 | 2.50 | M-109 | Glen Arbor |
| 1714561 | $385,000 | 2 | 2.00 | LR #33/34 LOGGERS RUN #33/34 | Glen Arbor |
| 1714559 | $385,000 | 2 | 2.00 | 23/24 SHIP WATCH #23/24 | Glen Arbor |
| 1704692 | $388,000 | 2 | 2.00 | 5150 RIDGE TOP #15/16 | Glen Arbor |
| 1714236 | $399,900 | 3 | 2.50 | M-109 | Glen Arbor |
| 1716483 | $449,000 | 3 | 2.00 | 5977 FOREST HAVEN DR #10 | Glen Arbor |
| 1714873 | $475,000 | 2 | 2.00 | 5879 LAKE ISLE AVE | Glen Arbor |
| 1710192 | $475,000 | 2 | 3.00 | 13 CHIMNEY RIDGE | Glen Arbor |
| 1714965 | $495,000 | 2 | 2.00 | Wilderness #1 OVERBROOK DR #1 | Glen Arbor |
| 1713333 | $499,000 | 3 | 3.00 | 7692 W HARBOR HWY | Glen Arbor |
| 1715734 | $515,000 | 3 | 2.50 | 9 DEER PARK #26 | Glen Arbor |
| 1711220 | $524,900 | 2 | 2.00 | South Beach 66 HOMESTEAD #66 | Glen Arbor |
| 1713266 | $525,000 | 2 | 2.00 | South Beach #24 HOMESTEAD #55 | Glen Arbor |
| 1714872 | $549,000 | 2 | 2.00 | South Beach #55 HOMESTEAD #55 | Glen Arbor |
| 1717860 | $560,000 | 3 | 3.00 | 1 PINE TRACE #1 | Glen Arbor |
| 1718077 | $580,000 | 2 | 2.00 | Beach Comber OVERBROOK DR #13/14 | Glen Arbor |
| 1698371 | $589,000 | 5 | 3.50 | 5787 W CO RD 675 | Glen Arbor |
| 1713545 | $595,000 | 3 | 3.00 | 22 LOGGERS RUN | Glen Arbor |
| 1716241 | $599,000 | 6 | 3.50 | 5029 WOOD RIDGE RD | Glen Arbor |
| 1714109 | $675,000 | 2 | 2.00 | 6970 W MACFARLANE RD | Empire |
| 1697537 | $695,000 | 3 | 2.00 | 6096 S HILL CREEK RD | Glen Arbor |
| 1715105 | $698,000 | 4 | 3.50 | 6611 S GLEN LAKE RD | Glen Arbor |
| 1717136 | $725,000 | 3 | 3.50 | 11 VANTAGE PT #11 | Glen Arbor |
| 1714196 | $729,000 | 4 | 2.50 | 1 MILLSIDE #1 | Glen Arbor |
| 1691952 | $750,000 | 4 | 3.00 | 6051 CRYSTAL BEND DR | Glen Arbor |
| 1713436 | $769,000 | 3 | 3.50 | BROOK HILL COTTAGES #9 | Glen Arbor |
| 1715289 | $849,000 | 3 | 2.00 | 7259 S DUNE HWY | Glen Arbor |
| 1708583 | $895,000 | 3 | 3.00 | 62 SOUTH BEACH #62 | Glen Arbor |
| 1716103 | $995,000 | 3 | 2.00 | 5626 W MACFARLANE RD | Empire |
| 1709931 | $1,050,000 | 3 | 1.50 | 5265 W NORTHWOOD DR | Glen Arbor |
| 1716656 | $1,195,000 | 3 | 2.00 | 5705 S SHERIDAN LN | Glen Arbor |
| 1716514 | $1,195,000 | 3 | 2.00 | 5705 S SHERIDAN LN | Glen Arbor |
| 1715639 | $1,199,900 | 4 | 2.50 | 7580 S GLEN LAKE RD | Glen Arbor |
| 1716055 | $1,295,000 | 4 | 4.00 | 2 EAST SHORE | Glen Arbor |
| 1717604 | $1,395,000 | 1 | 1.00 | 7676 W HARBOR HWY | Glen Arbor |
| 1716655 | $1,395,000 | 6 | 3.50 | 5705/5711 S SHERIDAN LN | Glen Arbor |
| 1716508 | $1,395,000 | 6 | 3.50 | 5705 & 5711 S SHERIDAN LN | Glen Arbor |
| 1716824 | $1,500,000 | 5 | 5.50 | 5221 S FACULTY ROW | Glen Arbor |
| 1715274 | $1,550,000 | 4 | 3.00 | 4842 W WHISPERING PINES LN | Empire |
| 1718225 | $1,590,000 | 5 | 3.50 | 6880 W MACFARLANE RD | Empire |
| 1715737 | $1,595,000 | 7 | 4.00 | 6738 W MACFARLANE RD | Empire |
| 1714497 | $1,640,000 | 5 | 3.00 | 5695 S SHERIDAN LN | Glen Arbor |
| 1715664 | $1,649,000 | 3 | 3.00 | 6872 W HARBOR HWY | Glen Arbor |
| 1714815 | $1,695,000 | 4 | 2.50 | 7566 W HARBOR HWY | Glen Arbor |
| 1714082 | $1,735,000 | 4 | 3.00 | 6119 W BAY LN | Glen Arbor |
| 1716972 | $1,795,000 | 3 | 2.00 | 7434 W ARBOR PINES DR | Glen Arbor |
| 1717772 | $1,850,000 | 3 | 2.00 | 6497 SUNSET DR | Glen Arbor |
| 1716782 | $1,895,000 | 4 | 4.00 | 4130 S SUNSET SHORES DR | Glen Arbor |
| 1712005 | $1,900,000 | 5 | 5.50 | 4943 W WHISPERING PINES LN | Empire |
| 1706678 | $2,900,000 | 4 | 3.50 | 8229 W DAY FOREST RD | Glen Arbor |
| 1694364 | $2,975,000 | 7 | 5.00 | 5488 WEST SHORE RD | Glen Arbor |
| 1717971 | $3,300,000 | 3 | 2.00 | 5769 NORTHWOOD DR | Glen Arbor |
| 1707808 | $7,000,000 | 8 | 3.50 | 6890 S DUNNS FARM RD | Glen Arbor |
|
Bryan A. Beckwith •
Tel: (231) 631-2913 •
Fax: (888) 275-4099 |