|
|
Bryan Beckwith - Real Estate One |

| MLS # | Price | Acres | Address | Township |
| 1704253 | $49,900 | 0.30 | 4755 E WATER VIEW DR | Leland |
| 1677301 | $49,900 | 0.50 | - N MCLEOD DR | Leland |
| 1710538 | $69,000 | 0.20 | 6737 E DUCK LAKE RD | Leland |
| 1713773 | $79,900 | 0.65 | - N MANITOU TRL | Leland |
| 1717766 | $81,000 | 1.00 | - N TRILLIUM DR | Leland |
| 1703929 | $109,000 | 3.50 | E VALLEY LN | Leland |
| 1716019 | $114,000 | 0.60 | N LAKE LEELANAU DR | Leland |
| 1716015 | $119,000 | 0.53 | N LAKE LEELANAU DR | Leland |
| 1715198 | $129,000 | 0.02 | - N MAIN ST | Leland |
| 1714390 | $145,000 | 0.12 | S EDWARD AVE | Leland |
| 1713793 | $149,000 | 1.10 | 0 N HIGHLAND DR | Leland |
| 1718262 | $149,900 | 1.30 | N MCLEOD DR | Leland |
| 1716803 | $150,000 | 0.16 | 000 W HILL ST | Leland |
| 1714389 | $155,000 | 0.12 | S EDWARD AVE | Leland |
| 1700519 | $155,000 | 0.20 | - E OAK ST | Leland |
| 1711104 | $159,000 | 0.16 | - E CEDAR ST | Leland |
| 1711103 | $159,000 | 0.16 | - E CEDAR ST | Leland |
| 1710939 | $159,000 | 0.16 | E CEDAR ST | Leland |
| 1710938 | $159,000 | 0.16 | E CEDAR ST | Leland |
| 1706148 | $175,000 | 0.17 | FIFTH ST | Leland |
| 1716207 | $179,000 | 0.17 | 108 FIFTH ST | Leland |
| 1714438 | $235,000 | 4.40 | 5 YELLOW BIRCH LN | Leland |
| 1702994 | $238,000 | 3.12 | 6 YELLOW BIRCH LN | Leland |
| 1710469 | $275,000 | 3.27 | 1301 N LELAND ESTATES DR | Leland |
| 1714916 | $295,000 | 2.91 | - N HIGHLAND DR | Leland |
| 1704162 | $298,900 | 0.25 | 2400 N MANITOU TRL | Leland |
| 1714400 | $299,000 | 0.25 | S EDWARD AVE | Leland |
| 1704408 | $299,000 | 21.96 | N HIGH BLUFFS DR | Leland |
| 1709642 | $329,000 | 2.20 | - N HIGHLAND DR | Leland |
| 1694244 | $350,000 | 1.38 | 0 N LAKE LEELANAU DR | Leland |
| 1715823 | $389,000 | 1.00 | - N LAKE LEELANAU DR | Leland |
| 1706539 | $395,000 | 1.00 | - N LAKE LEELANAU DR | Leland |
| 1715600 | $439,000 | 1.40 | E GOLFVIEW DR | Leland |
| 1705250 | $475,000 | 1.06 | COUNTRY CLUB COMMONS | Leland |
| 1711102 | $489,000 | 0.14 | - S CHANDLER ST | Leland |
| 1711101 | $489,000 | 0.14 | - S CHANDLER ST | Leland |
| 1711099 | $489,000 | 0.14 | - S CHANDLER ST | Leland |
| 1710937 | $489,000 | 0.14 | S CHANDLER ST | Leland |
| 1710936 | $489,000 | 0.14 | S CHANDLER ST | Leland |
| 1710933 | $489,000 | 0.14 | S CHANDLER ST | Leland |
| 1716194 | $495,000 | 11.70 | 0 N MANITOU TRL | Leland |
| 1711098 | $499,000 | 0.14 | - S CHANDLER ST | Leland |
| 1710935 | $499,000 | 0.14 | S CHANDLER ST | Leland |
| 1694869 | $550,000 | 4.82 | N LELAND ESTATES DR | Leland |
| 1715296 | $565,000 | 2.60 | 407 N HIGH BLUFFS DR | Leland |
| 1676266 | $611,000 | 4.80 | - N LELAND ESTATES DR | Leland |
| 1710486 | $650,000 | 0.69 | E JUNIPER TRL | Leland |
| 1714028 | $675,000 | 1.00 | 0 N MANITOU TRL | Leland |
| 1710468 | $785,000 | 3.65 | 1301 N LELAND ESTATES DR | Leland |
| 1710467 | $785,000 | 3.67 | 1261 N LELAND ESTATES DR | Leland |
| 1718937 | $799,000 | 0.64 | N LELAND WOODS DR | Leland |
| 1718935 | $799,000 | 3.33 | N LELAND WOODS DR | Leland |
| 1695743 | $799,000 | 2.00 | WHALESBACK BEACH RD | Leland |
| 1718942 | $849,000 | 0.64 | N LELAND WOODS DR | Leland |
| 1695745 | $849,000 | 2.00 | WHALESBACK BEACH RD | Leland |
| 1638718 | $1,250,000 | 1.51 | N MANITOU TRL | Leland |
| 1718943 | $1,499,000 | 1.33 | N LELAND WOODS DR | Leland |
| 1698301 | $1,525,000 | 1.50 | 5305 N LELAND RIDGE RD | Leland |
| 1714004 | $1,600,000 | 1.30 | 5198 N MANITOU TRL | Leland |
| 1695145 | $3,600,000 | 5.00 | S MANITOU TRL | Leland |
|
Bryan A. Beckwith •
Tel: (231) 631-2913 •
Fax: (888) 275-4099 |