|
|
Bryan Beckwith - Real Estate One |

| MLS # | Price | Bedrooms | Bathrooms | Address | Township |
| 1712328 | $229,000 | 3 | 1.50 | 300 S FOURTH ST | Leland |
| 1714973 | $244,900 | 3 | 2.00 | 4010 OXFORD DR | Leland |
| 1716026 | $249,000 | 3 | 2.00 | 4176 E OXFORD DR | Leland |
| 1714182 | $295,000 | 4 | 3.00 | 607 N MAIN ST | Leland |
| 1711111 | $295,900 | 2 | 2.00 | - S GRAND AVE | Leland |
| 1710953 | $295,900 | 2 | 2.00 | S GRAND AVE #7k | Leland |
| 1710952 | $295,900 | 2 | 2.00 | S GRAND AVE #7j | Leland |
| 1710951 | $295,900 | 2 | 2.00 | S GRAND AVE #7i | Leland |
| 1710950 | $295,900 | 2 | 2.00 | S GRAND AVE #7h | Leland |
| 1711110 | $298,900 | 2 | 2.00 | - S GRAND AVE | Leland |
| 1710949 | $298,900 | 2 | 2.00 | S GRAND AVE #7g | Leland |
| 1710948 | $298,900 | 2 | 2.00 | S GRAND AVE #7f | Leland |
| 1710947 | $298,900 | 2 | 2.00 | S GRAND AVE #7e | Leland |
| 1711109 | $299,000 | 2 | 2.00 | - S GRAND AVE | Leland |
| 1711112 | $299,900 | 2 | 2.00 | - S GRAND AVE | Leland |
| 1710955 | $299,900 | 2 | 2.00 | S GRAND AVE #7m | Leland |
| 1710954 | $299,900 | 2 | 2.00 | S GRAND AVE #7l | Leland |
| 1710946 | $299,900 | 2 | 2.00 | S GRAND AVE #7d | Leland |
| 1710945 | $299,900 | 2 | 2.00 | S GRAND AVE #7c | Leland |
| 1710943 | $299,900 | 2 | 2.00 | S GRAND AVE #7b | Leland |
| 1710940 | $299,900 | 2 | 2.00 | S GRAND AVE #7a | Leland |
| 1714760 | $329,000 | 3 | 2.50 | 4018 E OXFORD DR | Leland |
| 1718266 | $349,000 | 3 | 2.00 | 502 E RIVER ST | Leland |
| 1709564 | $349,000 | 2 | 1.50 | 504 S GRAND AVE | Leland |
| 1705030 | $349,000 | 4 | 2.00 | 109 W REYNOLDS ST | Leland |
| 1717393 | $350,000 | 2 | 1.00 | 505 E JUNIPER DR | Leland |
| 1705553 | $350,000 | 3 | 2.00 | 401 S GRAND AVE | Leland |
| 1690646 | $395,000 | 2 | 2.00 | 1018 S UNION ST | Leland |
| 1714014 | $415,000 | 3 | 3.50 | 306 FIFTH ST | Leland |
| 1714038 | $499,000 | 5 | 4.00 | 1479 N MANITOU TRL | Leland |
| 1710022 | $499,900 | 3 | 3.00 | 497 S MAIN ST | Leland |
| 1710019 | $499,900 | 3 | 3.00 | 499 S MAIN ST | Leland |
| 1710013 | $499,900 | 3 | 3.00 | 495 S MAIN ST | Leland |
| 1716591 | $500,000 | 3 | 2.00 | 116 W HILL ST | Leland |
| 1717380 | $550,000 | 3 | 2.00 | 729 E JUNIPER TRL | Leland |
| 1716590 | $599,000 | 3 | 2.00 | 116 W HILL ST | Leland |
| 1680609 | $599,000 | 2 | 2.00 | 1400 N MANITOU TRL | Leland |
| 1710477 | $625,000 | 4 | 3.75 | 4042 E WHALEBACK MTN RD | Leland |
| 1716169 | $695,000 | 3 | 2.50 | 400 N LAKE ST | Leland |
| 1709641 | $799,000 | 2 | 2.00 | 199 N HIGHLAND DR | Leland |
| 1711746 | $950,000 | 4 | 3.50 | 311 E HYWOOD LN | Leland |
| 1711674 | $950,000 | 4 | 3.50 | 311 E HYWOOD LN | Leland |
| 1679497 | $999,999 | 3 | 3.00 | 5415 E SUGARBUSH LN | Leland |
| 1706349 | $1,189,000 | 3 | 2.50 | 4825 N MANITOU TRL | Leland |
| 1717053 | $1,250,000 | 6 | 6.00 | 612 N LAKE ST | Leland |
| 1714392 | $1,395,000 | 3 | 2.50 | 790 S MANITOU TRL | Leland |
| 1713343 | $1,490,000 | 3 | 2.50 | 5929 N BIRCHWOOD DR | Leland |
| 1693460 | $1,495,000 | 3 | 2.50 | 4171 N HIGH BLUFFS DR | Leland |
| 1717310 | $1,595,000 | 4 | 2.00 | 613 N LAKE ST | Leland |
| 1718743 | $1,735,000 | 5 | 4.50 | 877 N DUCK LAKE TRL | Leland |
| 1716834 | $1,750,000 | 5 | 4.50 | 6621 N OMIGISI BEACH RD | Leland |
| 1718013 | $1,850,000 | 4 | 2.50 | 5267 N LELAND RIDGE DR | Leland |
| 1716213 | $2,250,000 | 4 | 3.50 | 6899 N MANITOU TRL | Leland |
| 1714057 | $4,200,000 | 5 | 1.75 | 5198 N MANITOU TRL | Leland |
| 1713693 | $5,500,000 | 7 | 6.00 | 5179 N MANITOU TRL | Leland |
|
Bryan A. Beckwith •
Tel: (231) 631-2913 •
Fax: (888) 275-4099 |