|
|
Bryan Beckwith - Real Estate One |

| MLS # | Price | Acres | Address | Township |
| 1710778 | $5,500 | 0.98 | W TRAIL RD | Leelanau |
| 1713147 | $12,500 | 0.20 | N KNOLLWOOD DR | Leelanau |
| 1713145 | $12,500 | 0.20 | N KNOLLWOOD DR | Leelanau |
| 1717205 | $15,900 | 0.27 | #119 N KNOLLWOOD DR | Leelanau |
| 1716609 | $19,000 | 0.28 | 14389 N FOREST BEACH SHORES | Leelanau |
| 1718646 | $19,900 | 0.22 | 000 N FOREST BEACH SHORES | Leelanau |
| 1718401 | $19,900 | 0.23 | 00 N FOREST BEACH SHORES | Leelanau |
| 1707329 | $24,900 | 0.25 | N KNOLLWOOD DR | Leelanau |
| 1706871 | $25,000 | 0.41 | N KNOLLWOOD DR | Leelanau |
| 1708244 | $28,500 | 0.23 | 00 N FOREST BEACH SHORES | Leelanau |
| 1718573 | $29,900 | 2.05 | 000 E WOOLSEY LAKE RD | Leelanau |
| 1715969 | $29,900 | 0.93 | N VINCER WAY | Leelanau |
| 1715445 | $29,900 | 0.35 | ROSE ST | Leelanau |
| 1716438 | $37,500 | 1.19 | 1112 BAYVIEW AVE | Leelanau |
| 98134 | $38,500 | 0.83 | VINCER WAY | Leelanau |
| 1694456 | $39,000 | 1.06 | MANITOU TRL | Leelanau |
| 1716437 | $39,500 | 1.44 | 910 BAYVIEW AVE | Leelanau |
| 128436 | $39,900 | 0.91 | VINCER WAY | Leelanau |
| 128435 | $39,900 | 1.76 | VINCER WAY | Leelanau |
| 1716435 | $41,500 | 1.62 | 3478 BAYVIEW AVE | Leelanau |
| 1716459 | $42,500 | 2.00 | CAMP HAVEN RD | Leelanau |
| 1716516 | $45,000 | 0.17 | 209 W SIXTH ST | Leelanau |
| 1714407 | $45,000 | 0.15 | - W FIFTH ST | Leelanau |
| 1674580 | $47,500 | 0.47 | 0 N KNOLLWOOD DR | Leelanau |
| 1717519 | $49,500 | 3.45 | 00 N MANITOU TRL | Leelanau |
| 1691267 | $49,900 | 2.78 | Lot C VINCER WAY | Leelanau |
| 1645280 | $49,900 | 2.42 | Lot D VINCER WAY | Leelanau |
| 1686944 | $60,000 | 0.11 | D SIXTH ST | Leelanau |
| 1698803 | $62,000 | 1.00 | 0 CHERRY BEACH CT | Leelanau |
| 1713111 | $69,500 | 10.00 | 8205 MANITOU TRL | Leelanau |
| 1715967 | $69,900 | 1.59 | N VINCER WAY | Leelanau |
| 1707327 | $69,900 | 0.55 | N SHORE DR | Leelanau |
| 1693967 | $70,000 | 0.11 | G SIXTH ST | Leelanau |
| 1686947 | $70,000 | 0.11 | E FIFTH ST | Leelanau |
| 1686943 | $70,000 | 0.11 | C SIXTH ST | Leelanau |
| 1686942 | $70,000 | 0.11 | B SIXTH ST | Leelanau |
| 1686941 | $70,000 | 0.11 | A SIXTH ST | Leelanau |
| 1706734 | $73,900 | 3.50 | N SHORES CT | Leelanau |
| 1716515 | $74,900 | 1.33 | 12010 N FOXVIEW DR | Leelanau |
| 1707748 | $74,900 | 1.50 | FOXVIEW DR | Leelanau |
| 1707747 | $74,900 | 1.50 | FOXVIEW DR | Leelanau |
| 1645278 | $74,900 | 1.36 | Lot B VINCER WAY | Leelanau |
| 1713789 | $75,000 | 2.00 | N SHORES CT | Leelanau |
| 1696522 | $75,000 | 1.00 | 77 W WEST ST | Leelanau |
| 1713154 | $79,900 | 2.00 | N SHORES CT | Leelanau |
| 1714205 | $80,000 | 10.00 | N ANCE RD | Leelanau |
| 1686945 | $85,000 | 0.25 | E FIFTH ST | Leelanau |
| 1716442 | $89,000 | 10.00 | 8627 N CARLSON RD | Leelanau |
| 1718479 | $95,000 | 10.00 | 0000 N OVERLOOK RD | Leelanau |
| 1713346 | $95,000 | 1.10 | N SHORES CT | Leelanau |
| 1704035 | $100,000 | 0.22 | N FOREST BEACH SHORES | Leelanau |
| 1708017 | $104,900 | 10.01 | 0000 E CRAKER RD | Leelanau |
| 1701920 | $105,000 | 10.03 | 7684 N GERBER DR | Leelanau |
| 1701919 | $105,000 | 10.55 | 7687 N GERBER DR | Leelanau |
| 1716486 | $112,000 | 14.00 | 0 CHRISTIANSON RD | Leelanau |
| 1715905 | $115,000 | 23.00 | N RANGER RD | Leelanau |
| 1693702 | $115,000 | 0.35 | N FOREST BEACH SHORES | Leelanau |
| 1717420 | $125,000 | 1.50 | 10702 E CHRISTMAS COVE RD | Leelanau |
| 1693315 | $125,000 | 2.17 | 0000 GILLS PIER RD | Leelanau |
| 1701918 | $126,000 | 11.58 | 7702 N GERBER DR | Leelanau |
| 1701917 | $134,000 | 10.00 | 7720 N GERBER DR | Leelanau |
| 1693219 | $135,000 | 0.22 | N FOREST BEACH SHORES | Leelanau |
| 1707746 | $139,900 | 3.00 | FOXVIEW DR | Leelanau |
| 1700154 | $144,000 | 0.35 | Lot 105 N FOREST BEACH SHORES | Leelanau |
| 1703284 | $145,000 | 0.37 | 14504 N FOREST BEACH SHORES | Leelanau |
| 1702844 | $145,000 | 0.29 | N FOREST BEACH SHORES | Leelanau |
| 1718404 | $147,500 | 10.00 | 00 N MARIAH LN | Leelanau |
| 1709276 | $147,500 | 10.00 | 00 N MARIAH LN | Leelanau |
| 1714480 | $150,000 | 4.97 | OFF N MANITOU DR | Leelanau |
| 1710505 | $150,000 | 17.90 | 10891 E GARTHE RD | Leelanau |
| 1715538 | $159,000 | 21.90 | - GARTHE RD | Leelanau |
| 1702907 | $159,900 | 0.21 | 0 N FOREST BEACH SHORES | Leelanau |
| 1714108 | $162,000 | 10.12 | 8071 NW BAY SHORE DR | Leelanau |
| 1714106 | $162,000 | 10.12 | 8071 NW BAY SHORE DR | Leelanau |
| 1711938 | $164,900 | 0.39 | - S SHORE DR | Leelanau |
| 1716521 | $165,000 | 3.35 | 7345 N ISLAND WATCH | Leelanau |
| 1691892 | $168,000 | 40.00 | - E GARTHE RD | Leelanau |
| 1653313 | $169,000 | 10.00 | SETTERBO RD | Leelanau |
| 1716262 | $169,900 | 10.12 | 7735 N MARIAH LN | Leelanau |
| 1716525 | $175,000 | 2.19 | 7303 N ISLAND WATCH | Leelanau |
| 1686938 | $175,000 | 0.21 | 2 FOURTH ST | Leelanau |
| 1716523 | $180,900 | 4.54 | 7151 N ISLAND WATCH | Leelanau |
| 1714100 | $184,000 | 10.13 | 8071 NW BAY SHORE DR | Leelanau |
| 1716526 | $185,000 | 2.64 | 7227 N ISLAND WATCH | Leelanau |
| 1716524 | $185,000 | 4.37 | 7199 N ISLAND WATCH | Leelanau |
| 1698307 | $195,000 | 10.10 | SETTERBO RD | Leelanau |
| 1714103 | $196,000 | 12.27 | 8071 NW BAY SHORE DR | Leelanau |
| 1708491 | $199,500 | 0.37 | 56 BAY VIEW AVE | Leelanau |
| 1716522 | $200,000 | 5.66 | 7175 N ISLAND WATCH | Leelanau |
| 1700976 | $205,000 | 0.20 | 411 S SHORE DR | Leelanau |
| 1711626 | $210,000 | 10.00 | 6781 N W BAY SHORE DR | Leelanau |
| 1717714 | $215,000 | 10.16 | N CHRISTIANSON RD | Leelanau |
| 1715991 | $219,000 | 10.07 | N MANITOU TRL | Leelanau |
| 1704770 | $235,000 | 1.87 | _ N SHORE RD | Leelanau |
| 1709504 | $249,900 | 7.50 | BLUEBIRD LN | Leelanau |
| 1715792 | $250,000 | 62.00 | 9971 N RANGER RD | Leelanau |
| 1686934 | $250,000 | 0.34 | 1B FOURTH ST | Leelanau |
| 1686933 | $250,000 | 0.41 | 3B FOURTH ST | Leelanau |
| 1713050 | $265,000 | 20.50 | - N LIGHTHOUSE POINT RD | Leelanau |
| 1703731 | $275,000 | 0.96 | Lot 8 FOXVIEW DR | Leelanau |
| 1694455 | $275,000 | 9.36 | VINCER WAY | Leelanau |
| 1706156 | $295,000 | 1.73 | 000000 N FOXVIEW DR | Leelanau |
| 1714636 | $345,000 | 0.33 | N CATHEAD BAY DR | Leelanau |
| 1708475 | $349,000 | 10.00 | 13 E KINNIKINICK RD | Leelanau |
| 1718397 | $385,000 | 0.75 | 0 ONOMINESE TRL | Leelanau |
| 1718233 | $450,000 | 2.00 | - N GILLS PIER RD | Leelanau |
| 1707731 | $450,000 | 40.00 | - N MATHESON RD | Leelanau |
| 1710651 | $500,000 | 8.00 | 401 W FIFTH ST | Leelanau |
| 1710648 | $500,000 | 5.00 | 401 W FIFTH ST | Leelanau |
| 1714224 | $595,000 | 2.16 | 8971 N GILLS PIER RD | Leelanau |
| 1686937 | $600,000 | 0.34 | 1A FOURTH ST | Leelanau |
| 1718513 | $695,000 | 1.30 | 13300 E CIRCLE DR | Leelanau |
| 1707470 | $932,000 | 137.00 | - N SWEDE RD | Leelanau |
| 1710932 | $950,000 | 47.29 | E OMENA RD | Leelanau |
| 1636542 | $950,000 | 2.07 | GILLS PIER RD | Leelanau |
| 1677906 | $1,140,000 | 1.99 | 000 MAGIC CARPET CT | Leelanau |
| 1677903 | $1,140,000 | 1.95 | 00 MAGIC CARPET CT | Leelanau |
| 1644527 | $1,140,000 | 1.91 | 00 MAGIC CARPET CT | Leelanau |
| 1714458 | $1,295,000 | 4.00 | 00 E ACADIA WOODS RD | Leelanau |
| 1710653 | $1,500,000 | 20.00 | 401 W FIFTH ST | Leelanau |
| 1677907 | $1,630,000 | 3.02 | 00 MAGIC CARPET CT | Leelanau |
| 1677847 | $5,050,000 | 8.88 | 0000 MAGIC CARPET CT | Leelanau |
|
Bryan A. Beckwith •
Tel: (231) 631-2913 •
Fax: (888) 275-4099 |