Bryan Beckwith - Real Estate One
waterandlandman@gmail.com

(231) 631-2913


Please click an MLS number below for more information
276 Vacant Land Listings Found
MLS # Price Acres Address Township
1708224 $21,000 2.22 N MORNING VIEW LN Suttons Bay
1683706 $24,000 0.93 1961 N BLUE WATER CT Suttons Bay
1683942 $29,000 1.00 1913 N BLUE WATER CT Suttons Bay
1683941 $29,000 0.97 1919 N BLUE WATER CT Suttons Bay
1683940 $29,000 0.86 1927 N BLUE WATER CT Suttons Bay
1683939 $29,000 0.76 1935 N BLUE WATER CT Suttons Bay
1683937 $29,000 1.00 1943 N BLUE WATER CT Suttons Bay
1683935 $29,000 1.50 1949 N BLUE WATER CT Suttons Bay
1683934 $29,000 1.20 1955 N BLUE WATER CT Suttons Bay
1718423 $29,900 1.01 11182 E MEADOW VIEW DR Bingham
1711946 $29,900 2.00 10811 E POBUDA RD Suttons Bay
1701354 $32,500 0.85 11101 E MEADOW VIEW DR Bingham
1711696 $36,900 0.86 2056 COUNTRY LN Bingham
1700453 $36,900 0.86 11117 E MEADOWVIEW LN Bingham
1710544 $39,000 2.08 E WOODCREST CT Bingham
1683961 $39,000 0.89 1980 N BLUE WATER CT Suttons Bay
1683944 $39,000 0.98 1905 N BLUE WATER CT Suttons Bay
1683943 $39,000 1.50 1909 N BLUE WATER CT Suttons Bay
1709689 $40,000 1.29 BROADWAY Suttons Bay
1698964 $40,000 1.53 11197 E MEADOW VIEW DR Bingham
1717308 $42,900 1.01 N JOLO LN Suttons Bay
1709077 $43,400 2.00 1492 S MONTMORENCY LN Suttons Bay
1717162 $43,900 2.00 11955 E SHAKER TRL Suttons Bay
1702926 $44,000 2.10 0 MEADOW RIDGE LN Suttons Bay
1717184 $44,900 2.01 11982 E SHAKER TRL Suttons Bay
1717183 $44,900 2.02 11964 E SHAKER TRL Suttons Bay
1705198 $44,900 0.45 #83 BAY VIEW TRL Suttons Bay
1683948 $45,000 1.00 1864 N BLUE WATER CT Suttons Bay
1683947 $45,000 1.00 1860 N BLUE WATER CT Suttons Bay
1717181 $45,900 2.00 1465 S MONTMORENCY LN Suttons Bay
1717180 $45,900 2.00 1483 S MONTMORENCY LN Suttons Bay
1717176 $45,900 2.00 11945 E BLOSSOM LN Suttons Bay
1708138 $46,500 2.00 11991 E SHAKER TRL Suttons Bay
1717174 $46,900 2.00 11954 E BLOSSOM LN Suttons Bay
1700452 $46,900 1.16 11189 E MEADOW VIEW DR Bingham
1717170 $48,900 2.00 1537 S MONTMORENCY LN Suttons Bay
1717314 $49,900 1.01 N JOLO LN Suttons Bay
1717167 $49,900 2.00 1555 S MONTMORENCY LN Suttons Bay
1708633 $49,900 1.15 00 E FORT RD Bingham
1698963 $49,900 1.47 11190 E MEADOW VIEW DR Bingham
1694092 $49,900 0.48 1110 S BAY VIEW TRL Suttons Bay
1709691 $50,000 1.22 BROADWAY Suttons Bay
1706230 $50,000 0.01 708 N DOCKSIDE CIRCLE Suttons Bay
1706229 $50,000 0.01 708 N DOCKSIDE CIRCLE Suttons Bay
1706228 $50,000 0.01 708 N DOCKSIDE CIRCLE Suttons Bay
1706226 $50,000 0.01 708 N DOCKSIDE CIRCLE Suttons Bay
1706225 $50,000 0.01 708 N DOCKSIDE CIRCLE Suttons Bay
1706224 $50,000 0.01 708 N DOCKSIDE CIRCLE Suttons Bay
1706223 $50,000 0.01 708 N DOCKSIDE CIRCLE Suttons Bay
1706222 $50,000 0.01 708 N DOCKSIDE CIRCLE Suttons Bay
1706221 $50,000 0.01 708 N DOCKSIDE CIRCLE Suttons Bay
1706220 $50,000 0.01 708 N DOCKSIDE CIRCLE Suttons Bay
1706219 $50,000 0.01 708 N DOCKSIDE CIRCLE Suttons Bay
1706218 $50,000 0.01 708 N DOCKSIDE CIRCLE Suttons Bay
1706217 $50,000 0.01 708 N DOCKSIDE CIRCLE Suttons Bay
1706216 $50,000 0.01 708 N DOCKSIDE CIRCLE Suttons Bay
1706215 $50,000 0.01 708 N DOCKSIDE CIRCLE Suttons Bay
1706214 $50,000 0.01 708 N DOCKSIDE CIRCLE Suttons Bay
1706213 $50,000 0.01 708 N DOCKSIDE CIRCLE Suttons Bay
1706212 $50,000 0.01 708 N DOCKSIDE CIRCLE Suttons Bay
1706211 $50,000 0.01 708 N DOCKSIDE CIRCLE Suttons Bay
1706210 $50,000 0.01 708 N DOCKSIDE CIRCLE Suttons Bay
1706209 $50,000 0.01 708 N DOCKSIDE CIRCLE Suttons Bay
1706208 $50,000 0.01 708 N DOCKSIDE CIRCLE Suttons Bay
1706207 $50,000 0.01 708 N DOCKSIDE CIRCLE Suttons Bay
1712046 $54,900 2.01 1591 S MONTMORENCY LN Suttons Bay
1708324 $55,000 4.30 MORNING VIEW LN Suttons Bay
1716725 $58,500 2.29 #4 S WESTWOOD PKWY Bingham
1683960 $59,000 1.00 1972 N BLUE WATER CT Suttons Bay
1683959 $59,000 1.00 1964 N BLUE WATER CT Suttons Bay
1718451 $59,900 2.74 4550 BAY VALLEY DR Bingham
1715544 $59,900 1.03 1270 S BAY VIEW TRL Suttons Bay
1707939 $59,900 0.75 000 S APPLE CT Suttons Bay
1687348 $59,900 1.14 88 S BAY VIEW TRL Suttons Bay
1717312 $62,900 1.04 N JOLO LN Suttons Bay
1716502 $65,000 2.30 9861 E KESWICK HILLS Bingham
1715029 $65,000 3.00 lot 18 E ROSIE DR Bingham
1710517 $65,000 0.47 JEFFERSON HILLS Suttons Bay
1689562 $65,000 0.37 THORNTREE COMMONS Suttons Bay
1673783 $65,000 0.37 THORNTREE COMMONS Suttons Bay
1672561 $65,000 1.09 12251 E SPINNAKER LN Suttons Bay
1718630 $65,900 0.42 00 W GROVE ST Suttons Bay
1715019 $67,000 2.10 lot 17 E ROSIE DR Bingham
1717274 $68,600 0.46 18 S CHERRY BLOSSOM LN Suttons Bay
1710520 $69,000 0.63 JEFFERSON HILLS Suttons Bay
1706257 $69,000 0.14 106 W SUMMERSET CT Suttons Bay
1706256 $69,000 0.14 106 W SUMMERSET CT Suttons Bay
1706255 $69,000 0.14 110 W SUMMERSET CT Suttons Bay
1683952 $69,000 0.96 1892 N BLUE WATER CT Suttons Bay
1717282 $69,580 0.86 8 S DONNYBROOK RD Suttons Bay
1717306 $69,900 1.00 N JOLO LN Suttons Bay
1691423 $69,900 0.75 000 SPYGLASS RIDGE DR Bingham
1714065 $70,000 0.44 10019 E PALISADES LN Bingham
1710521 $72,900 0.52 JEFFERSON HILLS Suttons Bay
1689560 $73,000 0.46 THORNTREE COMMONS Suttons Bay
1689543 $73,000 0.48 THORNTREE COMMONS Suttons Bay
1673932 $73,000 0.46 THORNTREE COMMONS Suttons Bay
1673931 $73,000 0.48 THORNTREE COMMONS Suttons Bay
1717277 $73,500 0.94 19 S CHERRY BLOSSOM LN Suttons Bay
1718610 $75,000 0.35 5567 SPYGLASS RIDGE DR Bingham
1718609 $75,000 0.35 5565 SPYGLASS RIDGE DR Bingham
1718608 $75,000 0.43 5561 SPYGLASS RIDGE DR Bingham
1706254 $76,000 0.14 126 W SUMMERSET CT Suttons Bay
1716906 $77,000 0.70 00 S MAPLE BLUFFS CT Suttons Bay
1717280 $77,420 0.87 20 S CHERRY BLOSSOM LN Suttons Bay
1717955 $78,400 0.62 21 S CHERRY BLOSSOM LN Suttons Bay
1717953 $78,400 0.62 17 S CHERRY BLOSSOM LN Suttons Bay
1717276 $78,400 0.64 15 E SUGAR MAPLE CT Suttons Bay
1717061 $78,400 0.64 16 S CHERRY BLOSSOM LN Suttons Bay
1710532 $79,000 2.20 5644 S ELM RIDGE DR Bingham
1683954 $79,000 0.85 1922 N BLUE WATER CT Suttons Bay
1683946 $79,000 1.00 1858 N BLUE WATER CT Suttons Bay
1717278 $79,380 0.77 11 S CHERRY BLOSSOM LN Suttons Bay
1717062 $79,380 0.76 12 S CHERRY BLOSSOM LN Suttons Bay
1718073 $79,900 0.80 000 APPLE CT Suttons Bay
1711945 $79,900 11.00 10811 E POBUDA RD Suttons Bay
1710567 $79,900 5.00 5A E EASLING DR Suttons Bay
1709792 $79,900 17.69 00 S CRESTWOOD DR Suttons Bay
1689601 $80,000 0.46 THORNTREE COMMONS Suttons Bay
1689600 $80,000 0.48 THORNTREE COMMONS Suttons Bay
1689599 $80,000 0.48 THORNTREE COMMONS Suttons Bay
1673950 $80,000 0.46 THORNTREE COMMONS Suttons Bay
1673949 $80,000 0.48 THORNTREE COMMONS Suttons Bay
1673948 $80,000 0.48 THORNTREE COMMONS Suttons Bay
1717281 $80,360 1.30 5 E SUGAR MAPLE CT Suttons Bay
1717273 $80,360 0.62 43 S MAPLE BLUFFS CT Suttons Bay
1717957 $81,144 0.70 45 S CHERRY BLOSSOM LN Suttons Bay
1717063 $81,144 0.58 44 S CHERRY BLOSSOM LN Suttons Bay
1717275 $81,340 0.55 23 S CHERRY BLOSSOM LN Suttons Bay
1717956 $82,320 0.55 24 S CHERRY BLOSSOM LN Suttons Bay
1717279 $82,320 0.54 25 S CHERRY BLOSSOM LN Suttons Bay
1714991 $82,500 2.09 6240 S WESTWOOD PKWY Bingham
1689580 $83,000 0.54 THORNTREE COMMONS Suttons Bay
1689575 $83,000 0.49 THORNTREE COMMONS Suttons Bay
1673934 $83,000 0.54 THORNTREE COMMONS Suttons Bay
1673933 $83,000 0.49 THORNTREE COMMONS Suttons Bay
1689592 $84,000 0.47 THORNTREE COMMONS Suttons Bay
1673944 $84,000 0.47 THORNTREE COMMONS Suttons Bay
1717060 $84,280 0.87 42 S MAPLE BLUFFS CT Suttons Bay
1709822 $84,900 5.75 2144 JACOBSON RD Suttons Bay
1699338 $84,900 2.50 OFF HILLTOP RD Bingham
1689049 $84,900 0.54 Lot 6 JEFFERSON HILLS Suttons Bay
1718614 $85,000 0.67 5584 SPYGLASS RIDGE DR Bingham
1718613 $85,000 0.89 5580 SPYGLASS RIDGE DR Bingham
1718612 $85,000 0.70 5580 SPYGLASS RIDGE DR Bingham
1718611 $85,000 0.63 5582 SPYGLASS RIDGE DR Bingham
1713484 $85,000 0.59 00000 S W BAY SHORE DR Bingham
1706236 $85,000 0.02 708 N DOCKSIDE CIRCLE Suttons Bay
1706235 $85,000 0.02 708 N DOCKSIDE CIRCLE Suttons Bay
1706234 $85,000 0.02 708 N DOCKSIDE CIRCLE Suttons Bay
1706233 $85,000 0.02 708 N DOCKSIDE CIRCLE Suttons Bay
1706232 $85,000 0.02 708 N DOCKSIDE CIRCLE Suttons Bay
1706231 $85,000 0.02 708 N DOCKSIDE CIRCLE Suttons Bay
1689591 $86,000 0.50 THORNTREE COMMONS Suttons Bay
1673941 $86,000 0.50 THORNTREE COMMONS Suttons Bay
1689593 $88,000 0.52 THORNTREE COMMONS Suttons Bay
1689588 $88,000 0.50 THORNTREE COMMONS Suttons Bay
1673945 $88,000 0.52 THORNTREE COMMONS Suttons Bay
1673786 $88,000 0.50 THORNTREE COMMONS Suttons Bay
1689597 $89,000 0.63 THORNTREE COMMONS Suttons Bay
1689594 $89,000 0.61 THORNTREE COMMONS Suttons Bay
1689584 $89,000 0.56 THORNTREE COMMONS Suttons Bay
1683953 $89,000 1.00 1912 N BLUE WATER CT Suttons Bay
1683951 $89,000 1.00 1886 N BLUE WATER CT Suttons Bay
1683949 $89,000 0.97 1872 N BLUE WATER CT Suttons Bay
1683945 $89,000 1.00 1861 N BLUE WATER CT Suttons Bay
1673947 $89,000 0.63 THORNTREE COMMONS Suttons Bay
1673946 $89,000 0.61 THORNTREE COMMONS Suttons Bay
1673937 $89,000 0.56 THORNTREE COMMONS Suttons Bay
1709436 $89,500 0.50 1015 S BAY VIEW TRL Suttons Bay
1718605 $89,900 0.55 5577 SPYGLASS RIDGE DR Bingham
1706028 $89,900 0.63 254 W SUMMERSET CT Suttons Bay
1693971 $89,900 2.29 0 E HIDDEN VALLEY RD Bingham
1718615 $90,000 0.77 5586 SPYGLASS RIDGE DR Bingham
1710522 $92,900 0.70 JEFFERSON HILLS Suttons Bay
1717064 $93,100 0.50 4 S DONNYBROOK RD Suttons Bay
1716687 $94,000 10.05 F KOHLER RD Suttons Bay
1689582 $96,000 0.58 THORNTREE COMMONS Suttons Bay
1689581 $96,000 0.81 THORNTREE COMMONS Suttons Bay
1673935 $96,000 0.81 THORNTREE COMMONS Suttons Bay
1717974 $96,500 0.60 JEFFERSON HILLS Suttons Bay
1689586 $98,000 0.48 THORNTREE COMMONS Suttons Bay
1673938 $98,000 0.48 THORNTREE COMMONS Suttons Bay
1710836 $99,000 8.29 11629 E BELANGER WOODS DR Suttons Bay
1707001 $99,000 0.10 3 N SUNRISE CT Suttons Bay
1707000 $99,000 0.10 5 N SUNRISE CT Suttons Bay
1706999 $99,000 0.10 6 N SUNRISE CT Suttons Bay
1706998 $99,000 0.10 7 N SUNRISE CT Suttons Bay
1706997 $99,000 0.10 8 N SUNRISE CT Suttons Bay
1706996 $99,000 0.10 11 N SUNRISE CT Suttons Bay
1706995 $99,000 0.10 12 N SUNRISE CT Suttons Bay
1706994 $99,000 0.14 13 N ASPEN BLVD Suttons Bay
1683958 $99,000 0.96 1950 N BLUE WATER CT Suttons Bay
1683950 $99,000 0.96 1878 N BLUE WATER CT Suttons Bay
1718618 $105,000 0.97 5520 SPYGLASS RIDGE DR Bingham
1718617 $105,000 0.50 5579 SPYGLASS RIDGE DR Bingham
1718616 $105,000 0.66 5586 SPYGLASS RIDGE DR Bingham
1718620 $110,000 0.81 5594 SPYGLASS RIDGE DR Bingham
1718619 $110,000 0.77 5552 SPYGLASS RIDGE DR Bingham
1718621 $119,000 0.80 5599 SPYGLASS RIDGE DR Bingham
1715676 $119,000 2.40 #2 E JOHN MICHEAL DR Suttons Bay
1715675 $119,000 2.39 #1 E JOHN MICHEAL DR Suttons Bay
1710531 $119,000 2.66 5636 S ELM RIDGE DR Bingham
1709349 $119,900 2.50 00 DONNYBROOK RD Suttons Bay
1711376 $124,900 10.29 00 RICHLYN DR Suttons Bay
1689587 $125,000 0.53 THORNTREE COMMONS Suttons Bay
1687353 $125,000 0.63 Lot 61 BAY VIEW TRL Suttons Bay
1687352 $125,000 0.58 Lot 60 BAY VIEW TRL Suttons Bay
1687350 $125,000 0.70 Lot 59 BAY VIEW TRL Suttons Bay
1673784 $125,000 0.53 THORNTREE COMMONS Suttons Bay
1718890 $127,500 10.16 10494 E EASLING DR Suttons Bay
1710530 $129,000 2.43 5622 S ELM RIDGE DR Bingham
1717898 $130,000 14.47 00 E OTTO RD Bingham
1710835 $130,000 8.46 11635 E BELANGER WOODS DR Suttons Bay
1715679 $132,300 2.42 #5 E JOHN MICHEAL DR Suttons Bay
1715677 $133,000 2.65 #3 E JOHN MICHEAL DR Suttons Bay
1689590 $135,000 0.50 THORNTREE COMMONS Suttons Bay
1715712 $139,300 2.22 #36 E JOHN MICHEAL DR Suttons Bay
1715678 $139,300 2.53 #4 E JOHN MICHEAL DR Suttons Bay
1717450 $140,000 1.20 12060 E SPINNAKER LN Suttons Bay
1715680 $143,500 3.03 #6 E JOHN MICHEAL DR Suttons Bay
1710569 $149,000 8.00 13W E EASLING DR Suttons Bay
1710568 $149,000 8.00 13E E EASLING DR Suttons Bay
1713817 $150,000 5.16 C HILLTOP RD Bingham
1713816 $150,000 2.25 B HILLTOP RD Bingham
1706034 $155,000 0.63 254 W SUMMERSET CT Suttons Bay
1715704 $157,500 2.52 #28 N BRENCRIS LN Suttons Bay
1715702 $157,500 2.51 #27 N BRENCRIS LN Suttons Bay
1715701 $157,500 2.29 #26 N BRENCRIS LN Suttons Bay
1715699 $157,500 2.35 #24 N BRENCRIS LN Suttons Bay
1715697 $157,500 3.30 #22 N BRENCRIS LN Suttons Bay
1714654 $159,900 2.28 760 S VILLAGE VIEW CT Suttons Bay
1708834 $159,900 2.20 00 DONNYBROOK RD Suttons Bay
1715681 $161,000 3.08 #7 E JOHN MICHEAL DR Suttons Bay
1715698 $164,500 2.02 #23 N BRENCRIS LN Suttons Bay
1715687 $171,500 2.30 #11 N EVGOR PT Suttons Bay
1715686 $171,500 2.56 #10 N EVGOR PT Suttons Bay
1715683 $171,500 3.33 #9 N EVGOR PT Suttons Bay
1715682 $171,500 3.10 #8 E JOHN MICHEAL DR Suttons Bay
1715707 $175,000 2.21 #29 N BRENCRIS LN Suttons Bay
1715700 $175,000 2.96 #25 N BRENCRIS LN Suttons Bay
1710523 $175,000 0.55 JEFFERSON HILLS Suttons Bay
1712120 $179,000 2.35 4598 S BAY VALLEY DR Bingham
1718622 $180,000 0.94 5556 SPYGLASS RIDGE DR Bingham
1713815 $180,000 2.57 A HILLTOP RD Bingham
1708835 $180,000 2.40 00 DONNYBROOK RD Suttons Bay
1715696 $185,500 2.89 #21 N BRENCRIS LN Suttons Bay
1715694 $185,500 2.94 #20 N BRENCRIS LN Suttons Bay
1715693 $188,300 2.63 #19 N BRENCRIS LN Suttons Bay
1710524 $189,000 0.79 JEFFERSON HILLS Suttons Bay
1715688 $192,500 2.03 #12 N EVGOR PT Suttons Bay
1718174 $199,900 0.73 Lot 1 JEFFERSON HILLS Suttons Bay
1715710 $203,000 2.09 #33 E JOHN MICHEAL DR Suttons Bay
1715689 $206,500 2.75 #13 N EVGOR PT Suttons Bay
1715709 $209,300 2.07 #32 E JOHN MICHEAL DR Suttons Bay
1711799 $220,000 7.00 5653 S ELMRIDGE DR Bingham
1715690 $227,500 2.25 #14 N EVGOR PT Suttons Bay
1715714 $244,300 2.14 #34 E JOHN MICHEAL DR Suttons Bay
1715711 $244,300 2.76 #35 E JOHN MICHEAL DR Suttons Bay
1716360 $249,000 0.48 521 S NANAGOSA TRL Suttons Bay
1715713 $252,000 2.31 #30 E JOHN MICHEAL DR Suttons Bay
1715708 $252,000 2.34 #31 N BRENCRIS LN Suttons Bay
1710570 $275,000 16.00 13 E EASLING DR Suttons Bay
1677155 $275,000 0.32 N ST JOSEPH ST Suttons Bay
1715692 $299,000 2.07 #18 E JOHN MICHEAL DR Suttons Bay
1715691 $299,000 2.07 #17 E JOHN MICHEAL DR Suttons Bay
1701091 $299,000 0.50 91 W FOURTH ST Suttons Bay
1713814 $375,000 10.00 1 HILLTOP RD Bingham
1716266 $395,000 0.80 1660 N ARROWHEAD TRL Suttons Bay
1687354 $450,000 1.38 Lot 51 - 52 S NANAGOSA TRL Suttons Bay
1713349 $470,000 1.42 125 S NANAGOSA TRL Suttons Bay
1716474 $499,000 10.00 10530 HILL TOP RD Bingham
1718173 $500,000 0.68 3185 S LEE POINT RD Bingham
1716730 $850,000 0.75 1646 N ARROWHEAD DR Suttons Bay
1717782 $1,290,000 1.59 12586 HENDRYX DR Bingham
1712473 $1,500,000 15.00 N W BAY SHORE DR Leelanau

Bryan A. Beckwith • Tel: (231) 631-2913 • Fax: (888) 275-4099
Res: (231) 275-2024 • 511 East Front St. • Traverse City, MI 49686