Bryan Beckwith - Real Estate One
waterandlandman@gmail.com

(231) 631-2913


Please click an MLS number below for more information
147 Residential Listings Found
MLS # Price Bedrooms Bathrooms Address Township
1710492 $77,900 5 1.50 801 N DUMAS RD Suttons Bay
1716461 $94,900 3 1.00 5820 S W BAY SHORE DR Bingham
1712645 $109,900 3 2.00 11255 E FORT RD  #I-3 Bingham
1717996 $115,900 3 1.00 4291 S SCENIC VIEW DR Bingham
1715262 $119,900 3 2.00 3742 S CENTER HWY Bingham
1707315 $120,000 3 2.00 11255 E FORT RD  #A-2 Bingham
1694979 $122,500 2 1.50 11255 FORT RD  #K-3 Bingham
1715645 $125,900 4 2.00 4467 S FORTHILL DR Bingham
1714200 $128,900 3 2.00 11255 E FORT RD  #D4 Bingham
1718002 $129,900 3 2.00 11047 E FORT RD Bingham
1716122 $135,000 3 2.00 536 N W BAY SHORE DR Suttons Bay
1717885 $139,900 3 1.00 2264 STALLMAN RD Suttons Bay
1716893 $140,000 2 1.00 222 W ADAMS ST Suttons Bay
1717787 $149,900 2 2.00 1987 N JACOBSON RD Suttons Bay
1708095 $149,900 4 2.00 219 W MADISON AVE Suttons Bay
1710511 $154,900 3 2.00 1830 S W BAY SHORE DR Suttons Bay
1715135 $159,900 3 2.00 3034 N SETTERBO RD Suttons Bay
1707782 $160,000 4 1.50 1410 RICHTER RD Suttons Bay
1717001 $164,500 3 2.00 4129 SCENIC VIEW Bingham
1716980 $164,900 3 1.50 646 W BROADWAY ST Suttons Bay
1717590 $167,000 3 2.00 4169 S SCENIC VIEW DR Bingham
1718593 $169,500 3 2.50 10836 E FORT RD Bingham
1716698 $170,000 3 1.00 408 N ST MARYS ST Suttons Bay
1706253 $179,000 3 2.50 720 N ST JOSEPH ST  #J-4 Suttons Bay
1706252 $179,000 3 2.50 720 N ST JOSEPH ST  #J-3 Suttons Bay
1706251 $179,000 3 2.50 718 N ST JOSEPH ST  #K-4 Suttons Bay
1706250 $179,000 3 2.50 718 N ST JOSEPH ST  #K-3 Suttons Bay
1710501 $180,000 3 3.00 1180 S PECK RD Suttons Bay
1718897 $189,000 4 1.75 4072 S WOODSHIRE LN Bingham
1714848 $189,900 3 3.50 210 ST MARYS ST Suttons Bay
1716447 $195,000 3 2.00 11173 E MEADOW VIEW DR Bingham
1713015 $205,000 4 2.50 223 S ELM ST Suttons Bay
1707613 $219,000 3 1.75 216 W JEFFERSON AVE Suttons Bay
1713399 $219,900 3 2.50 2540 N EVERGREEN VALLEY DR Suttons Bay
1716918 $225,000 3 1.75 403 N ST MARYS ST Suttons Bay
1703239 $225,000 4 2.00 1895 S DONNYBROOK RD Suttons Bay
1714853 $229,000 3 2.50 11460 E RICHLYN DR Suttons Bay
1716913 $234,500 3 2.00 5545 S SPYGLASS RIDGE DR Bingham
1711797 $239,500 4 3.50 4443 S INDEPENDENCE DR Bingham
1715786 $239,900 2 2.00 766 N DEERPATH ST  #03 Suttons Bay
1714033 $245,000 3 2.50 12373 E LOVERS LN Suttons Bay
1712194 $249,000 2 2.00 236 FRONT ST  #12 Suttons Bay
1715479 $255,500 3 2.00 721 APPLE TREE DR  #16 Suttons Bay
1712410 $259,000 2 1.75 311 W JEFFERSON AVE Suttons Bay
1706993 $259,000 2 2.00 383 N SUNRISE CT  #4 Suttons Bay
1712519 $264,900 4 3.00 2202 NW BAYSHORE DR Suttons Bay
1712080 $273,900 3 2.50 600 W BROADWAY Suttons Bay
1712019 $275,000 4 2.00 1895 S DONNYBROOK RD Suttons Bay
1710181 $275,000 2 2.00 513 ST MARYS ST  #1,2,3 & 5 Suttons Bay
1712972 $279,000 5 1.00 5733 S ELM VALLEY RD Bingham
1706991 $279,000 4 2.50 354 N ASPEN BLVD  #14 Suttons Bay
1707758 $285,000 3 2.00 112 W RACE ST Suttons Bay
1706992 $289,000 3 2.00 359 N SUNRISE CT  #10 Suttons Bay
1706990 $289,000 3 2.50 363 N SUNRISE CT  #9 Suttons Bay
1717943 $295,000 4 2.00 2020 SW BAY SHORE DR Bingham
1716644 $295,000 3 2.50 11367 E MCALLISTER RD Suttons Bay
1704956 $295,000 2 1.00 10852 S SHORE DR Suttons Bay
1716940 $299,000 2 1.00 5553 S W BAY SHORE DR Bingham
1713292 $299,000 5 3.50 508 N ST JOSEPH ST Suttons Bay
1711284 $299,000 5 2.50 2500 N MORK RD Suttons Bay
1711254 $299,000 5 2.50 2500 N MORK RD Suttons Bay
1716734 $300,000 3 3.00 739 N APPLE TREE DR  #26 Suttons Bay
1711957 $300,000 4 3.50 1191 N MORNING VIEW LN Suttons Bay
1701733 $324,000 3 2.00 743 N APPLE TREE DR  #27 Suttons Bay
1716500 $324,900 3 2.50 422 N ST MARYS ST Suttons Bay
1717674 $325,000 3 2.50 4303 S JOHN HENRY DR Bingham
1712081 $325,000 3 2.50 600 W BROADWAY Suttons Bay
1716654 $329,000 3 2.50 1572 S MAPLE BLUFFS CT Suttons Bay
1712315 $335,000 3 2.00 1771 S CHERRY BLOSSOM LN Suttons Bay
1718338 $338,000 3 2.00 974 S ST MICHAELS HIGHLAND Suttons Bay
1713725 $339,000 3 2.50 3760 S LEE POINT RD Bingham
1713291 $349,000 5 3.50 508 N ST JOSEPH ST Suttons Bay
1715436 $349,800 4 1.50 11974 FREELAND RD Leelanau
1711285 $349,900 5 2.50 2500 N MORK RD Suttons Bay
1711257 $349,900 5 2.50 2500 N MORK RD Suttons Bay
1718952 $355,000 4 2.50 9495 E STONEHOUSE RD Suttons Bay
1688050 $369,900 3 2.00 4197 S W BAY SHORE DR Bingham
1692500 $375,000 4 2.50 5169 S W BAY SHORE DR Bingham
1718627 $379,000 4 3.00 603 W GROVE ST Suttons Bay
1712842 $379,000 4 2.50 215 N ST MARYS ST Suttons Bay
1689636 $379,000 4 1.00 3752 S LEE POINT RD Bingham
1701414 $379,500 4 1.50 11974 FREELAND RD Leelanau
1714201 $384,900 3 2.00 4161 S W BAY SHORE DR Bingham
1711037 $385,000 3 2.50 2521 N EVERGREEN VALLEY DR Suttons Bay
1711935 $390,000 3 3.00 776 N ST JOSEPH ST  #2 Suttons Bay
1711490 $399,000 3 2.50 5810 S BRIDGET ROSE LN Bingham
1677549 $399,000 2 2.00 786 N ST JOSEPH ST  #11 Suttons Bay
1716811 $400,000 5 3.50 529 N LINCOLN ST Suttons Bay
1707107 $404,000 2 2.00 788 N ST JOSEPHS ST  #15 Suttons Bay
1717822 $410,000 3 1.75 581 S NANAGOSA TRL Suttons Bay
1716501 $415,000 4 2.50 883 N BAY CLIFF DR  #13 Suttons Bay
1706245 $429,000 3 3.00 704 N DOCKSIDE CIRCLE  #C-5 Suttons Bay
1701785 $436,900 3 2.75 788 ST JOSEPH ST  #16 Suttons Bay
1706244 $439,000 4 3.00 712 N DOCKSIDE CIRCLE  #G-4 Suttons Bay
1699640 $439,000 3 3.00 780 N ST JOSEPH ST  #8 Suttons Bay
1716093 $449,000 3 2.00 741 S NANAGOSA TRL Suttons Bay
1709891 $449,000 3 3.00 780 N ST JOSEPH ST  #6 Suttons Bay
1712184 $450,000 2 3.50 756 ST JOSEPH ST  #20 Suttons Bay
1716368 $459,000 3 3.00 706 N DOCKSIDE CIRCLE  #D-5 Suttons Bay
1710396 $460,000 2 1.50 750 N ST JOSEPH ST  #23 Suttons Bay
1701469 $469,500 4 1.50 11974 FREELAND RD Leelanau
1713348 $470,000 3 1.75 125 S NANAGOSA TRL Suttons Bay
1716890 $475,000 2 3.50 738 N ST JOSEPH ST  #36 Suttons Bay
1706248 $479,000 3 3.00 708 N DOCKSIDE CIRCLE  #E-5 Suttons Bay
1706247 $479,000 3 3.00 706 N DOCKSIDE CIRCLE  #D-6 Suttons Bay
1706240 $489,000 4 3.00 704 N DOCKSIDE CIRCLE  #C-3 Suttons Bay
1704884 $495,000 3 2.00 10814 S SHORE DR Suttons Bay
1716470 $499,000 2 2.00 10530 HILL TOP RD Bingham
1713729 $499,000 3 2.50 544 NW BAY SHORE DR Suttons Bay
1706246 $499,000 3 3.00 704 N DOCKSIDE CIRCLE  #C-6 Suttons Bay
1706237 $499,000 4 3.00 704 N DOCKSIDE CIRCLE  #C-1 Suttons Bay
1710480 $499,999 3 2.50 1027 S NANAGOSA TRL Suttons Bay
1716252 $500,000 3 3.00 704 N DOCKSIDE CIRCLE  #C-2 Suttons Bay
1714382 $539,000 3 3.00 776 N ST JOSEPH ST Suttons Bay
1711947 $540,000 3 2.00 10811 E POBUDA RD Leelanau
1714378 $549,000 3 1.50 41 N STONEY POINT RD Suttons Bay
1686580 $568,000 4 3.00 708 N DOCKSIDE CIRCLE Suttons Bay
1714984 $569,000 4 3.00 710 N DOCKSIDE CIRCLE  #F-4 Suttons Bay
1706242 $569,000 4 3.00 706 N DOCKSIDE CIRCLE  #D-3 Suttons Bay
1706238 $569,000 4 3.00 708 N DOCKSIDE CIRCLE  #E-2 Suttons Bay
1718371 $575,000 3 1.00 25 N STONY POINT RD Suttons Bay
1716896 $575,000 4 3.50 1963 S CHERRY BLOSSOM LN Suttons Bay
1710476 $579,000 4 2.00 124 S SHORE DR Suttons Bay
1716892 $595,000 4 3.00 265 S NANAGOSA TRL Suttons Bay
1708638 $599,000 4 5.00 503 N ST JOSEPH ST Suttons Bay
1706241 $599,000 4 3.00 704 N DOCKSIDE CIRCLE  #C-4 Suttons Bay
1712829 $599,900 4 2.50 5590 S SPYGLASS RIDGE DR Bingham
1702169 $600,000 3 2.00 8810 E OTTO RD Bingham
1709538 $610,000 4 3.50 480 N NANAGOSA TRL Suttons Bay
1712956 $674,900 4 4.00 11136 E FORT RD Bingham
1712155 $699,000 3 3.50 796 N ST JOSEPH ST  #41 Suttons Bay
1716657 $699,900 4 3.00 10797 HILLTOP RD Bingham
1713180 $699,900 4 3.00 5883 CUMMINGS ST Bingham
1704986 $725,000 3 2.00 10814 S SHORE DR Suttons Bay
1718857 $735,000 3 2.50 1436 NW BAYSHORE DR Suttons Bay
1714117 $779,900 3 2.50 4049 S W BAY SHORE DR Bingham
1714697 $799,500 3 3.50 3885 LEE POINT RD Bingham
1716259 $885,000 4 4.50 841 S NANAGOSA TRL Suttons Bay
1712177 $895,000 5 3.75 11626 E BELANGER WOODS DR Suttons Bay
1711846 $895,000 3 2.50 45 S SHORE DR Suttons Bay
1714013 $939,000 6 3.50 4568 S BAY VALLEY DR Bingham
1712241 $998,000 6 3.50 12582 E HENDRYX DR Bingham
1718381 $1,195,000 5 3.50 2148 N W BAY SHORE DR Suttons Bay
1716509 $1,795,000 4 5.00 521 N STONY POINT RD Suttons Bay
1703002 $1,840,000 5 4.00 675 N STONY POINT RD Suttons Bay
1714359 $2,000,000 2 2.50 10702 E HILLTOP RD Bingham
1713808 $2,300,000 5 5.00 10811 E HILLTOP RD Bingham

Bryan A. Beckwith • Tel: (231) 631-2913 • Fax: (888) 275-4099
Res: (231) 275-2024 • 511 East Front St. • Traverse City, MI 49686