|
|
Bryan Beckwith - Real Estate One |

| MLS # | Price | Acres | Address | Township |
| 1712898 | $56,900 | 10.21 | BURDICKVILLE RD | Kasson |
| 1718509 | $60,000 | 10.01 | 00 E APRIL RD | Cleveland |
| 1714514 | $60,000 | 17.00 | GILBERT RD | Kasson |
| 1713111 | $69,500 | 10.00 | 8205 MANITOU TRL | Leelanau |
| 1712923 | $75,000 | 10.00 | 1 S TOWER RD | Kasson |
| 1712902 | $76,900 | 10.41 | BURDICKVILLE RD | Kasson |
| 1712901 | $79,900 | 10.13 | TREMAIN RD | Kasson |
| 1712899 | $79,900 | 10.12 | TREMAIN RD | Kasson |
| 1711945 | $79,900 | 11.00 | 10811 E POBUDA RD | Suttons Bay |
| 1709792 | $79,900 | 17.69 | 00 S CRESTWOOD DR | Suttons Bay |
| 1702506 | $79,900 | 10.00 | S MAPLE CITY RD | Kasson |
| 1714205 | $80,000 | 10.00 | N ANCE RD | Leelanau |
| 1717784 | $85,000 | 10.08 | W TRUMBULL RD | Cleveland |
| 1706301 | $86,900 | 10.50 | 6593 E HILLSIDE DR | Solon |
| 1716442 | $89,000 | 10.00 | 8627 N CARLSON RD | Leelanau |
| 1710108 | $89,000 | 11.26 | COTTONWOOD DR | Elmwood |
| 1701518 | $89,000 | 10.00 | 9601 NASH RD | Kasson |
| 1715923 | $89,900 | 12.16 | 0 E TIMBERWOODS DR | Elmwood |
| 1716687 | $94,000 | 10.05 | F KOHLER RD | Suttons Bay |
| 1718479 | $95,000 | 10.00 | 0000 N OVERLOOK RD | Leelanau |
| 1707521 | $95,000 | 10.97 | 3211 E PARTRIDGE CT | Solon |
| 1690225 | $95,500 | 10.00 | 00 ROSINSKI RD | Centerville |
| 1708901 | $98,700 | 10.00 | 9588 S NOTTINGHAM DR | Elmwood |
| 1708912 | $99,000 | 12.41 | Off N LAKE LEELANAU DR | Leland |
| 1716629 | $99,900 | 10.00 | 0 E BELLINGER RD | Kasson |
| 1712394 | $99,900 | 10.00 | 9495 S FRITZ RD | Kasson |
| 1712393 | $99,900 | 10.00 | 9495 S FRITZ RD | Kasson |
| 1712392 | $99,900 | 10.00 | 9495 S FRITZ RD | Kasson |
| 1712391 | $99,900 | 10.00 | 9495 S FRITZ RD | Kasson |
| 1712389 | $99,900 | 10.00 | 9495 S FRITZ RD | Kasson |
| 1665345 | $99,900 | 10.00 | - S SULLIVAN RD | Cleveland |
| 1692438 | $100,000 | 15.00 | 0 E WALTERS DR | Elmwood |
| 1708017 | $104,900 | 10.01 | 0000 E CRAKER RD | Leelanau |
| 1710513 | $105,000 | 17.84 | E BODUS RD | Centerville |
| 1701920 | $105,000 | 10.03 | 7684 N GERBER DR | Leelanau |
| 1701919 | $105,000 | 10.55 | 7687 N GERBER DR | Leelanau |
| 1660283 | $105,000 | 11.10 | 1504 N LAKE LEELANAU DR | Leland |
| 1714225 | $105,900 | 10.00 | 13330 S COLEMAN RD | Kasson |
| 1706166 | $109,000 | 10.80 | 0 S TRUMBULL RD | Cleveland |
| 1716486 | $112,000 | 14.00 | 0 CHRISTIANSON RD | Leelanau |
| 1713812 | $118,500 | 11.43 | 9337 S LAKE LEELANAU DR | Elmwood |
| 1710855 | $119,000 | 13.00 | 2431 SCHOMBERG RD | Centerville |
| 1709327 | $119,000 | 11.60 | 0000 S CEDAR RD | Solon |
| 1663302 | $119,500 | 11.24 | 00 TRUMBULL RD | Cleveland |
| 1717448 | $120,000 | 20.00 | 000 S KITLINGER RD | Empire |
| 1711376 | $124,900 | 10.29 | 00 RICHLYN DR | Suttons Bay |
| 1694818 | $124,900 | 10.30 | - S SULLIVAN RD | Cleveland |
| 1701918 | $126,000 | 11.58 | 7702 N GERBER DR | Leelanau |
| 1718890 | $127,500 | 10.16 | 10494 E EASLING DR | Suttons Bay |
| 1717898 | $130,000 | 14.47 | 00 E OTTO RD | Bingham |
| 1708295 | $130,000 | 14.00 | 00 STORMER RD | Empire |
| 1701917 | $134,000 | 10.00 | 7720 N GERBER DR | Leelanau |
| 1709554 | $134,900 | 17.28 | 000 S LAKE LEELANAU DR | Bingham |
| 1717072 | $139,900 | 11.00 | 4950 S SCHOMBERG RD | Centerville |
| 1718404 | $147,500 | 10.00 | 00 N MARIAH LN | Leelanau |
| 1709276 | $147,500 | 10.00 | 00 N MARIAH LN | Leelanau |
| 1718437 | $149,900 | 11.53 | . S BENZONIA TRL | Empire |
| 1717100 | $149,900 | 17.05 | 12350 CEDAR RD | Solon |
| 1710505 | $150,000 | 17.90 | 10891 E GARTHE RD | Leelanau |
| 1692269 | $150,000 | 12.00 | E WALTERS DR | Elmwood |
| 1717145 | $152,500 | 10.00 | Lot 1 FREDRICKSON RD | Empire |
| 1714108 | $162,000 | 10.12 | 8071 NW BAY SHORE DR | Leelanau |
| 1714106 | $162,000 | 10.12 | 8071 NW BAY SHORE DR | Leelanau |
| 1712971 | $165,000 | 15.00 | W M-72 | Kasson |
| 1653313 | $169,000 | 10.00 | SETTERBO RD | Leelanau |
| 1716262 | $169,900 | 10.12 | 7735 N MARIAH LN | Leelanau |
| 1701517 | $179,000 | 20.00 | 9601 NASH RD | Kasson |
| 1714100 | $184,000 | 10.13 | 8071 NW BAY SHORE DR | Leelanau |
| 1718913 | $190,000 | 11.00 | . W BEECH BARK TRL | Kasson |
| 1698307 | $195,000 | 10.10 | SETTERBO RD | Leelanau |
| 1714103 | $196,000 | 12.27 | 8071 NW BAY SHORE DR | Leelanau |
| 1712159 | $199,900 | 12.50 | LEELANAU WAY | Elmwood |
| 1711626 | $210,000 | 10.00 | 6781 N W BAY SHORE DR | Leelanau |
| 1717714 | $215,000 | 10.16 | N CHRISTIANSON RD | Leelanau |
| 1715991 | $219,000 | 10.07 | N MANITOU TRL | Leelanau |
| 1718511 | $219,900 | 10.00 | . W MACFARLANE RD | Empire |
| 1716996 | $229,000 | 17.00 | N TIMBERLEE DR | Elmwood |
| 1714223 | $269,000 | 11.87 | 00 S BRIGHT RD | Kasson |
| 1710570 | $275,000 | 16.00 | 13 E EASLING DR | Suttons Bay |
| 1685116 | $280,000 | 10.00 | E TRAVERSE HWY | Elmwood |
| 1714827 | $295,000 | 20.00 | 10588 BENZONIA TRL | Empire |
| 1708475 | $349,000 | 10.00 | 13 E KINNIKINICK RD | Leelanau |
| 1713814 | $375,000 | 10.00 | 1 HILLTOP RD | Bingham |
| 1685119 | $378,000 | 18.00 | b E TRAVERSE HWY | Elmwood |
| 1716194 | $495,000 | 11.70 | 0 N MANITOU TRL | Leland |
| 1716474 | $499,000 | 10.00 | 10530 HILL TOP RD | Bingham |
| 1712473 | $1,500,000 | 15.00 | N W BAY SHORE DR | Leelanau |
| 1710653 | $1,500,000 | 20.00 | 401 W FIFTH ST | Leelanau |
| 1718924 | $3,900,000 | 17.00 | 13910 W BAY SHORE DR | Elmwood |
|
Bryan A. Beckwith •
Tel: (231) 631-2913 •
Fax: (888) 275-4099 |