|
|
Bryan Beckwith - Real Estate One |

| MLS # | Price | Acres | Address | Township |
| 1715128 | $19,900 | 10.00 | 0 MILL RD | Blair |
| 1690340 | $30,500 | 11.00 | 0 M-113 | Fife Lake |
| 1690334 | $30,500 | 10.00 | 0 M-113 | Fife Lake |
| 1714710 | $35,000 | 10.10 | KEFFER RD | Fife Lake |
| 1714919 | $39,900 | 10.81 | 9528 HOLLOWBROOK DR | Mayfield |
| 1713287 | $39,900 | 10.00 | _ M-113 | Paradise |
| 1670480 | $39,900 | 12.37 | 9560 HOLLOWBROOK DR | Mayfield |
| 1670429 | $39,900 | 10.86 | 9531 HOLLOWBROOK DR | Mayfield |
| 1715273 | $40,000 | 10.00 | 8569 S M-37 | Mayfield |
| 1715724 | $41,000 | 10.76 | #5 MARSH RD | Paradise |
| 1701945 | $44,900 | 10.00 | #1 SW BARRATT RD | Mayfield |
| 1670475 | $44,900 | 12.88 | 9593 HOLLOWBROOK DR | Mayfield |
| 1670430 | $44,900 | 12.48 | 9563 HOLLOWBROOK DR | Mayfield |
| 1690872 | $45,000 | 19.65 | Off KEFFER RD | Fife Lake |
| 1690860 | $45,000 | 19.66 | OFF KEFFER RD | Fife Lake |
| 1714698 | $47,900 | 10.00 | 00 LACKEY RD | Whitewater |
| 1715098 | $48,000 | 12.00 | 000 NE MUSHROOM LN | Mayfield |
| 1714318 | $48,500 | 10.00 | 0000 HODGE RD | Union |
| 1716094 | $48,550 | 10.10 | Lot D WALTON RD | Paradise |
| 1692146 | $49,500 | 10.00 | M-113 | Paradise |
| 1713288 | $49,900 | 10.00 | _ M-113 | Paradise |
| 1708351 | $49,900 | 11.87 | 9622 HOLLOWBROOK DR | Mayfield |
| 1670478 | $49,900 | 11.98 | 9590 HOLLOWBROOK DR | Mayfield |
| 1670476 | $49,900 | 12.12 | 9625 HOLLOWBROOK DR | Mayfield |
| 1715269 | $52,500 | 15.00 | 8569 S M-37 | Mayfield |
| 1718551 | $52,900 | 17.50 | 2380 GRINER PKWY | Green Lake |
| 1708408 | $54,900 | 10.10 | 0000 ROGERS RD | Green Lake |
| 1712735 | $55,000 | 10.00 | BETSIE RIVER RD | Grant |
| 1714696 | $58,900 | 12.00 | 00 BOWMAN RD | Whitewater |
| 1718158 | $59,900 | 10.00 | 0A BUSH RD | Green Lake |
| 1717736 | $59,900 | 10.00 | 3625 E COUNTY LINE RD | Paradise |
| 1717204 | $59,900 | 20.00 | 0000 FORREST RD | Fife Lake |
| 1711026 | $59,900 | 13.40 | 5924 GALVIN RD | Blair |
| 1710020 | $59,900 | 20.00 | GRAND KAL RD | Union |
| 1709162 | $59,900 | 11.72 | 000 HIGHVIEW RD | East Bay |
| 1717187 | $62,900 | 10.00 | 0000 ROGERS RD | Green Lake |
| 1710116 | $64,900 | 10.47 | 6570 KNIGHT RD | Paradise |
| 1717171 | $65,000 | 20.00 | 0000 GLEANER HALL RD | Paradise |
| 1717119 | $65,000 | 17.00 | W JASPER TRL | Mayfield |
| 1715268 | $65,000 | 20.00 | 8569 S M-37 | Mayfield |
| 1717451 | $66,900 | 20.00 | STATE PARK HWY | Grant |
| 1717082 | $68,250 | 20.00 | WALTON RD | Paradise |
| 1703792 | $69,900 | 11.66 | TONAWANDA RD | Green Lake |
| 1716937 | $74,000 | 20.00 | 8394 DELL RD | Paradise |
| 1698472 | $74,000 | 20.00 | 8394 DELL RD | Paradise |
| 1717007 | $74,900 | 19.65 | 9074 S M-37 | Mayfield |
| 1708116 | $74,900 | 10.04 | 460 FOURTH ST | Fife Lake |
| 1702812 | $74,900 | 19.90 | 0000 HAGER RD | Union |
| 1703674 | $84,500 | 15.00 | 7750 KARLIN RD | Grant |
| 1712670 | $85,000 | 10.00 | off GRAY RD | Long Lake |
| 1709921 | $85,000 | 20.00 | 000 BENNETT RD | Acme |
| 1703533 | $85,900 | 10.13 | BENNETT RD | Acme |
| 1713215 | $89,500 | 12.05 | FIVE MILE RD | East Bay |
| 1705988 | $99,500 | 10.00 | 9359 ODELL RD | Whitewater |
| 1713416 | $100,000 | 11.41 | 9304 WHEELER OAKS DR | Whitewater |
| 1710471 | $100,000 | 11.12 | CRAM RD | Whitewater |
| 1671793 | $104,025 | 10.00 | 3233-3449 #6 5 MILE RD | East Bay |
| 1647856 | $108,300 | 10.00 | C HAMMOND HIGHLANDS DR | East Bay |
| 1711762 | $109,000 | 16.00 | 323 E RIVER RD | East Bay |
| 1671797 | $117,800 | 10.00 | 3233-3449 #8 5 MILE RD | East Bay |
| 1671795 | $117,800 | 10.00 | 3233-3449 #7 5 MILE RD | East Bay |
| 1671794 | $117,800 | 10.00 | 3233-3449 #5 5 MILE RD | East Bay |
| 1671792 | $117,800 | 10.00 | 3233-3449 #4 5 MILE RD | East Bay |
| 1715138 | $119,900 | 20.00 | 0000 ROGERS RD | Green Lake |
| 1708736 | $119,900 | 12.00 | 00 FOREST LODGE RD | Long Lake |
| 1717206 | $128,000 | 20.00 | Parcel 2 CEDAR LAKE RD | Long Lake |
| 1671789 | $129,200 | 10.00 | 3233-3449 #2 FIVE MILE RD | East Bay |
| 1671788 | $129,200 | 10.00 | 3233-3449 #3 FIVE MILE RD | East Bay |
| 1671470 | $129,200 | 10.00 | 3233-3449 #1 5 MILE RD | East Bay |
| 1718151 | $134,000 | 20.00 | Parcel 1 CEDAR LAKE RD | Long Lake |
| 1717745 | $134,900 | 11.98 | 0 YORKSHIRE DR | East Bay |
| 1717107 | $149,900 | 11.29 | Lots E,F,H HEIDIS RUN | Green Lake |
| 1716936 | $149,900 | 20.00 | SECOR RD | Long Lake |
| 1712671 | $149,900 | 18.66 | off GRAY RD | Long Lake |
| 1701869 | $149,900 | 17.00 | 00 VANDERLIP RD | East Bay |
| 1705359 | $150,900 | 10.00 | 010 N FOUR MILE RD | East Bay |
| 1661988 | $155,000 | 11.05 | 7693 SADDLE HORN DR | Grant |
| 1696524 | $159,900 | 12.24 | L FIVE MILE RD | East Bay |
| 1647864 | $176,700 | 20.00 | G E HAMMOND RD | East Bay |
| 1661976 | $177,000 | 10.12 | 7647 HORTON CREEK DR | Grant |
| 1696523 | $179,900 | 10.00 | 2350 FIVE MILE RD | East Bay |
| 1647877 | $187,150 | 20.00 | I HAMMOND HIGHLANDS DR | East Bay |
| 1710574 | $189,500 | 20.00 | BARNEY RD | Garfield |
| 1708987 | $225,000 | 15.00 | BARNEY RD | Long Lake |
| 1647876 | $225,150 | 18.63 | 2975 E HAMMOND RD | East Bay |
| 1693581 | $245,000 | 11.00 | S M-37 | Blair |
| 1655064 | $250,000 | 10.00 | 7 MAPLETON LN | Peninsula |
| 1693120 | $251,750 | 13.07 | 3250 FIVE MILE RD | East Bay |
| 1717334 | $295,000 | 10.00 | 0 MAPLETON LN | Peninsula |
| 1693122 | $323,000 | 15.17 | 3250 FIVE MILE RD | East Bay |
| 1716300 | $329,000 | 11.00 | 19801 EAGLE RISE RD | Peninsula |
| 1647861 | $359,000 | 17.34 | 2455 FIVE MILE RD | East Bay |
| 1706518 | $395,000 | 19.88 | 0 E TRAVERSE HWY | Long Lake |
| 1709358 | $449,000 | 10.15 | 751 WILSON RD | Peninsula |
| 1717057 | $480,000 | 18.00 | POINT VIEW RD | East Bay |
| 1711287 | $525,000 | 14.43 | 00 LAFRANIER RD | Garfield |
| 1711421 | $550,000 | 10.00 | 2400 S M-37 | Blair |
| 1694526 | $550,000 | 13.75 | M-72 | Whitewater |
| 1717581 | $575,000 | 10.60 | 4190 VILLAGE PARK DR | Blair |
| 1706683 | $600,000 | 12.00 | 1120 LIN-DALE DR | Peninsula |
| 1669243 | $650,000 | 11.21 | M-72 | Whitewater |
| 1684747 | $845,000 | 10.07 | 3255 & 3339 HARTMAN RD | Garfield |
| 1715063 | $850,000 | 11.50 | 10000 COPPER RIDGE DR | Garfield |
| 1682339 | $900,000 | 11.90 | 1000 EASTERN SKY DR | Garfield |
| 1693991 | $1,050,000 | 14.00 | #9 N US-31 S | Garfield |
| 1682545 | $1,184,832 | 13.60 | 123 N GARFIELD RD | Garfield |
| 1711291 | $1,200,000 | 11.40 | 3019 S M-37 | Blair |
| 1708814 | $2,025,388 | 12.00 | US-31 S | Blair |
| 1693996 | $5,400,000 | 12.00 | #12 N US-31 S | Garfield |
|
Bryan A. Beckwith •
Tel: (231) 631-2913 •
Fax: (888) 275-4099 |