|
|
Bryan Beckwith - Real Estate One |

| MLS # | Price | Acres | Address | Township |
| 1713636 | $10,500 | 0.50 | 1325 ELK RUN | East Bay |
| 1714237 | $19,900 | 1.08 | 1636 YELLOW BIRCH DR | East Bay |
| 1710475 | $19,900 | 1.72 | HAKALA HILLS DR | East Bay |
| 1707392 | $19,995 | 0.49 | 381 WAXWING DR | East Bay |
| 1707386 | $19,995 | 0.52 | 1879 SWEETFERN WAY | East Bay |
| 1712547 | $20,000 | 0.34 | 00 VIENNA WAY | East Bay |
| 1704048 | $20,000 | 0.46 | 1299 ELK CT | East Bay |
| 1704046 | $20,000 | 0.54 | 1311 ELK CT | East Bay |
| 1714173 | $22,000 | 2.00 | C LOTH LORIEN DR | East Bay |
| 1681402 | $22,000 | 0.82 | 1581 SAFFRON CIRCLE | East Bay |
| 1681401 | $22,000 | 0.74 | 0 SAFFRON CIRCLE | East Bay |
| 1681400 | $22,000 | 0.70 | #63 SAFFRON CIRCLE | East Bay |
| 1681399 | $22,000 | 0.63 | 1358 SAFFRON CIRCLE | East Bay |
| 1681398 | $22,000 | 0.64 | 1364 SAFFRON CIRCLE | East Bay |
| 1681396 | $22,000 | 0.70 | 1376 SAFFRON CIRCLE | East Bay |
| 1681395 | $22,000 | 0.58 | 1418 SAFFRON CIRCLE | East Bay |
| 1681388 | $22,000 | 0.63 | 1436 SAFFRON CIRCLE | East Bay |
| 1681387 | $22,000 | 0.60 | 1448 SAFFRON CIRCLE | East Bay |
| 1681386 | $22,000 | 0.55 | 1454 SAFFRON CIRCLE | East Bay |
| 1681385 | $22,000 | 0.66 | 1466 SAFFRON CIRCLE | East Bay |
| 1681384 | $22,000 | 0.67 | 1536 SAFFRON CIRCLE | East Bay |
| 1681380 | $22,000 | 0.65 | 1564 SAFFRON CIRCLE | East Bay |
| 1681376 | $22,000 | 0.53 | 183 CINNAMON LN | East Bay |
| 1673663 | $22,000 | 0.65 | 1724 CARDINAL LN | East Bay |
| 1673662 | $22,000 | 0.67 | 1741 CARDINAL LN | East Bay |
| 1673661 | $22,000 | 0.66 | 1727 CARDINAL LN | East Bay |
| 1673660 | $22,000 | 0.65 | 1738 CARDINAL LN | East Bay |
| 1673659 | $22,000 | 0.79 | 1679 CARDINAL LN | East Bay |
| 1673657 | $22,000 | 0.65 | 1663 CARDINAL LN | East Bay |
| 1716737 | $24,000 | 0.32 | Off PARSONS RD | East Bay |
| 1714170 | $24,000 | 2.00 | B LOTH LORIEN DR | East Bay |
| 1653032 | $24,500 | 1.90 | K E HAMMOND RD | East Bay |
| 1718540 | $24,900 | 0.95 | .95Acre MAYHEW TRL | East Bay |
| 1714548 | $25,000 | 0.33 | 4577 N SPIDER LAKE RD | East Bay |
| 1714167 | $26,000 | 2.00 | A LOTH LORIEN DR | East Bay |
| 1711454 | $28,500 | 0.57 | 786 SHAMROCK LN | East Bay |
| 1717662 | $29,900 | 1.25 | Lot B CARLISLE RD | East Bay |
| 1717661 | $29,900 | 2.15 | Lot A CARLISLE RD | East Bay |
| 1709674 | $29,900 | 0.50 | FARM LN | East Bay |
| 1709673 | $29,900 | 0.50 | FARM LN | East Bay |
| 1709672 | $29,900 | 0.50 | FARM LN | East Bay |
| 1709671 | $29,900 | 0.50 | FARM LN | East Bay |
| 1709670 | $29,900 | 0.50 | FARM LN | East Bay |
| 1709669 | $29,900 | 0.50 | FARM LN | East Bay |
| 1709668 | $29,900 | 0.50 | FARM LN | East Bay |
| 1707858 | $29,900 | 1.00 | 00 MOONLIGHT BAY TRL | East Bay |
| 1707395 | $29,900 | 0.49 | 422 WAXWING DR | East Bay |
| 1707376 | $29,900 | 0.59 | SWEETFERN WAY | East Bay |
| 1713572 | $30,000 | 0.47 | 1712 PERGOLA AVE | East Bay |
| 1703336 | $30,000 | 1.05 | 0000 AUTUMN TRL | East Bay |
| 1707393 | $30,800 | 0.50 | 409 WAXWING DR | East Bay |
| 1707385 | $30,800 | 0.56 | 1865 SWEETFERN WAY | East Bay |
| 1707384 | $30,800 | 0.48 | 1850 SWEETFERN WAY | East Bay |
| 1707383 | $30,800 | 0.48 | 1836 SWEETFERN WAY | East Bay |
| 1707382 | $30,800 | 0.48 | 1822 SWEETFERN WAY | East Bay |
| 1707381 | $30,800 | 0.49 | 1808 SWEETFERN WAY | East Bay |
| 1707379 | $30,800 | 0.53 | SWEETFERN WAY | East Bay |
| 1707391 | $31,700 | 0.51 | 1921 SWEETFERN WAY | East Bay |
| 1707389 | $31,700 | 0.50 | 1907 SWEETFERN WAY | East Bay |
| 1707387 | $31,700 | 0.50 | 1893 SWEETFERN WAY | East Bay |
| 1718025 | $31,900 | 3.33 | SUPPLY RD | East Bay |
| 1718024 | $31,900 | 3.30 | SUPPLY RD | East Bay |
| 1707380 | $31,900 | 0.46 | SWEETFERN WAY | East Bay |
| 1707377 | $31,900 | 0.61 | SWEETFERN WAY | East Bay |
| 1705515 | $32,400 | 0.56 | 868 NAPOLEAN WAY | East Bay |
| 1709906 | $32,900 | 1.36 | . GARFIELD RD | East Bay |
| 1709905 | $32,900 | 1.10 | . GARFIELD RD | East Bay |
| 1709904 | $32,900 | 1.20 | . GARFIELD RD | East Bay |
| 1709903 | $32,900 | 1.40 | . GARFIELD RD | East Bay |
| 1707378 | $34,100 | 0.58 | SWEETFERN WAY | East Bay |
| 1693674 | $34,100 | 0.48 | 1696 PERGOLA AVE | East Bay |
| 1693673 | $34,100 | 0.36 | 1700 PERGOLA AVE | East Bay |
| 1717992 | $34,900 | 1.24 | 4817 N INDIAN LAKE RD | East Bay |
| 1709910 | $34,900 | 1.30 | Lot C BLACK BARK LN | East Bay |
| 1709909 | $34,900 | 0.91 | Lot B BLACK BARK LN | East Bay |
| 1709908 | $34,900 | 0.91 | Lot A BLACK BARK LN | East Bay |
| 1685486 | $34,900 | 0.55 | 1626 OBAN WAY | East Bay |
| 1685485 | $34,900 | 0.56 | 1610 OBAN WAY | East Bay |
| 1718361 | $34,999 | 0.57 | AUTUMN LEAF DR | East Bay |
| 1716593 | $35,000 | 0.95 | 00 VIENNA WAY | East Bay |
| 1712483 | $35,500 | 0.38 | 3500 LONE LOOKOUT RD | East Bay |
| 1706282 | $36,000 | 0.63 | 1684 CARDINAL LN | East Bay |
| 1685484 | $36,500 | 0.53 | 1578 OBAN WAY | East Bay |
| 1710107 | $37,500 | 0.50 | 930 CHERRY RIDGE | East Bay |
| 1705600 | $37,500 | 0.28 | Off PARSONS RD | East Bay |
| 1693675 | $37,900 | 0.00 | 1707 PERGOLA AVE | East Bay |
| 1703346 | $39,900 | 0.31 | 3678 YORKSHIRE DR | East Bay |
| 1703345 | $39,900 | 0.30 | 3176 WINCHESTER DR | East Bay |
| 1703343 | $39,900 | 0.35 | 3144 WINCHESTER DR | East Bay |
| 1703342 | $39,900 | 0.35 | 3631 YORKSHIRE DR | East Bay |
| 1703340 | $39,900 | 0.36 | 3192 SUMMER LEAF DR | East Bay |
| 1702162 | $39,900 | 0.25 | 1460 SAFFRON CIRCLE | East Bay |
| 1686550 | $39,900 | 0.78 | 274 GINGER CT | East Bay |
| 1670980 | $39,900 | 0.29 | 3702 YORKSHIRE DR | East Bay |
| 1670979 | $39,900 | 0.26 | 3191 WINCHESTER DR | East Bay |
| 1670978 | $39,900 | 0.33 | 3662 YORKSHIRE DR | East Bay |
| 1670977 | $39,900 | 0.33 | 3702 OXFORD DR | East Bay |
| 1670973 | $39,900 | 0.27 | 3716 YORKSHIRE DR | East Bay |
| 1670971 | $39,900 | 0.45 | 3116 WINCHESTER DR | East Bay |
| 1670970 | $39,900 | 0.32 | 3162 WINCHESTER DR | East Bay |
| 1670967 | $39,900 | 0.38 | 3588 OXFORD DR | East Bay |
| 1670926 | $39,900 | 0.28 | 3184 WINCHESTER DR | East Bay |
| 1670924 | $39,900 | 0.33 | 3690 YORKSHIRE DR | East Bay |
| 1670922 | $39,900 | 0.30 | 3191 SUMMER LEAF DR | East Bay |
| 1705516 | $40,000 | 0.50 | 767 CHERRY RIDGE DR | East Bay |
| 1685490 | $40,800 | 0.59 | 1642 OBAN WAY | East Bay |
| 1685483 | $40,800 | 0.54 | 1562 OBAN WAY | East Bay |
| 1685494 | $41,300 | 0.64 | 1569 OBAN WAY | East Bay |
| 1685493 | $41,800 | 0.54 | 1613 OBAN WAY | East Bay |
| 1685481 | $41,800 | 0.59 | 1546 OBAN WAY | East Bay |
| 1685476 | $41,870 | 0.68 | 1501 OBAN WAY | East Bay |
| 1716594 | $42,500 | 0.48 | 00 MADEIRA DR | East Bay |
| 1705518 | $44,000 | 0.65 | #70 NAPOLEAN WAY | East Bay |
| 1685480 | $44,500 | 0.55 | 1530 OBAN WAY | East Bay |
| 1717664 | $44,900 | 3.40 | Lots A,B CARLISLE RD | East Bay |
| 1717663 | $44,900 | 3.93 | Lot C CARLISLE RD | East Bay |
| 1710324 | $44,900 | 1.04 | 0 Lot C ROSELAWN DR | East Bay |
| 1710323 | $44,900 | 1.04 | 0 Lot b ROSELAWN DR | East Bay |
| 1710322 | $44,900 | 1.04 | 0 Lot A ROSELAWN DR | East Bay |
| 1685487 | $44,900 | 0.68 | 1485 OBAN WAY | East Bay |
| 1716595 | $45,000 | 0.32 | 00 STRASBOURG | East Bay |
| 1691740 | $45,000 | 3.61 | 1600 MAHONEY DR | East Bay |
| 1676277 | $45,500 | 0.65 | 0000 WINTER LEAF DR | East Bay |
| 1688041 | $45,900 | 0.61 | 2916 RIDGE RUN | East Bay |
| 1688039 | $45,900 | 0.67 | 2996 RIDGE RUN | East Bay |
| 1688037 | $45,900 | 0.77 | 2974 RIDGE RUN | East Bay |
| 1688035 | $45,900 | 0.49 | 2952 RIDGE RUN | East Bay |
| 1705522 | $46,000 | 0.80 | #75 NAPOLEAN WAY | East Bay |
| 1685479 | $46,100 | 0.54 | 1514 OBAN WAY | East Bay |
| 1685471 | $47,000 | 0.92 | 4 ROSEBUD CT | East Bay |
| 1688043 | $47,700 | 0.70 | 2898 RIDGE RUN | East Bay |
| 1685470 | $47,700 | 0.64 | 197 ROSEBUD CT | East Bay |
| 1691732 | $49,000 | 3.83 | 3231 SUPPLY RD | East Bay |
| 1708270 | $49,900 | 0.75 | 682 NAPOLEAN WAY | East Bay |
| 1686546 | $49,900 | 1.83 | Parcel A-4 ABBIE LN | East Bay |
| 1703554 | $52,000 | 1.36 | EPPS LN | East Bay |
| 1703473 | $52,000 | 1.36 | EPPS LN | East Bay |
| 1703472 | $52,000 | 1.31 | EPPS LN | East Bay |
| 1705520 | $52,400 | 1.54 | #74 NAPOLEAN WAY | East Bay |
| 1703374 | $54,500 | 1.41 | EPPS LN | East Bay |
| 1716588 | $55,000 | 0.61 | 00 VIENNA WAY | East Bay |
| 1709734 | $58,500 | 1.86 | HOLIDAY RD | East Bay |
| 1709162 | $59,900 | 11.72 | 000 HIGHVIEW RD | East Bay |
| 1708312 | $60,000 | 3.14 | 1404 EIKEY RD | East Bay |
| 1717991 | $64,900 | 3.00 | 4817 N INDIAN LAKE RD | East Bay |
| 1711996 | $64,900 | 3.53 | 4041 SUPPLY RD | East Bay |
| 1696119 | $69,000 | 6.00 | 3200 N FOUR MILE RD | East Bay |
| 1653030 | $69,000 | 6.47 | J HAMMOND HIGHLANDS DR | East Bay |
| 1712857 | $69,900 | 1.99 | 4816 N INDIAN LAKE RD | East Bay |
| 1688036 | $72,900 | 0.85 | 2971 RIDGE RUN | East Bay |
| 1691738 | $79,000 | 8.09 | corner SUPPLY RD | East Bay |
| 1688033 | $82,170 | 0.78 | 2945 RIDGE RUN | East Bay |
| 1709811 | $85,000 | 0.50 | 5 lots ELK CT | East Bay |
| 1688040 | $85,950 | 5.60 | 2854 RIDGE RUN | East Bay |
| 1713215 | $89,500 | 12.05 | FIVE MILE RD | East Bay |
| 1717665 | $89,900 | 7.23 | Lots A,B,C CARLISLE RD | East Bay |
| 1713973 | $90,000 | 1.10 | 1350 WOODS AND WATERS TRL | East Bay |
| 1689936 | $94,500 | 1.40 | 000 RASHO RD | East Bay |
| 1713232 | $99,000 | 2.40 | lot 11 TRANQUIL POINT RD | East Bay |
| 1671793 | $104,025 | 10.00 | 3233-3449 #6 5 MILE RD | East Bay |
| 1647856 | $108,300 | 10.00 | C HAMMOND HIGHLANDS DR | East Bay |
| 1711762 | $109,000 | 16.00 | 323 E RIVER RD | East Bay |
| 1684563 | $110,000 | 0.69 | 2530 THREE MILE RD | East Bay |
| 1685107 | $112,603 | 0.94 | 876 INDUSTRIAL CIRCLE | East Bay |
| 1685114 | $113,801 | 0.95 | 880 INDUSTRIAL CIRCLE | East Bay |
| 1693123 | $114,000 | 8.53 | 3250 FIVE MILE RD | East Bay |
| 1685112 | $114,998 | 0.96 | 801 INDUSTRIAL CIRCLE | East Bay |
| 1685113 | $117,612 | 0.90 | 960 INDUSTRIAL CIRCLE | East Bay |
| 1671797 | $117,800 | 10.00 | 3233-3449 #8 5 MILE RD | East Bay |
| 1671795 | $117,800 | 10.00 | 3233-3449 #7 5 MILE RD | East Bay |
| 1671794 | $117,800 | 10.00 | 3233-3449 #5 5 MILE RD | East Bay |
| 1671792 | $117,800 | 10.00 | 3233-3449 #4 5 MILE RD | East Bay |
| 1693124 | $118,750 | 9.95 | 3250 FIVE MILE RD | East Bay |
| 1713229 | $119,000 | 1.00 | lot 1 TRANQUIL POINT RD | East Bay |
| 1713228 | $119,000 | 1.00 | lot 2 TRANQUIL POINT RD | East Bay |
| 1715524 | $124,900 | 1.22 | 2447 MCNAB CT | East Bay |
| 1712347 | $125,000 | 1.50 | Lot H 2812 BASS BAY CT | East Bay |
| 1713234 | $129,000 | 1.00 | lot 9 TRANQUIL POINT RD | East Bay |
| 1713233 | $129,000 | 1.00 | lot 4 TRANQUIL POINT RD | East Bay |
| 1671789 | $129,200 | 10.00 | 3233-3449 #2 FIVE MILE RD | East Bay |
| 1671788 | $129,200 | 10.00 | 3233-3449 #3 FIVE MILE RD | East Bay |
| 1671470 | $129,200 | 10.00 | 3233-3449 #1 5 MILE RD | East Bay |
| 1717796 | $129,900 | 6.51 | LANDS END | East Bay |
| 1717524 | $129,900 | 0.50 | 3826 HAROLDS RD | East Bay |
| 1685108 | $134,078 | 1.08 | 789 INDUSTRIAL CIRCLE | East Bay |
| 1717745 | $134,900 | 11.98 | 0 YORKSHIRE DR | East Bay |
| 1713230 | $139,000 | 1.00 | lot 10 TRANQUIL POINT RD | East Bay |
| 1716135 | $139,900 | 1.95 | 168 CROSS COUNTRY TRL | East Bay |
| 1712353 | $144,000 | 1.81 | Lot N LODGE POLE CT | East Bay |
| 1701869 | $149,900 | 17.00 | 00 VANDERLIP RD | East Bay |
| 1705359 | $150,900 | 10.00 | 010 N FOUR MILE RD | East Bay |
| 1709506 | $159,000 | 0.31 | 1380 AUTUMN TRL | East Bay |
| 1712788 | $159,900 | 6.27 | 3371 HOLIDAY RD | East Bay |
| 1708118 | $159,900 | 0.29 | 5246 CIRCLE DR | East Bay |
| 1696524 | $159,900 | 12.24 | L FIVE MILE RD | East Bay |
| 1712349 | $160,000 | 1.33 | Lot J 1445 LODGE POLE CT | East Bay |
| 1685109 | $166,508 | 1.38 | 883 INDUSTRIAL CIRCLE | East Bay |
| 1647864 | $176,700 | 20.00 | G E HAMMOND RD | East Bay |
| 1696523 | $179,900 | 10.00 | 2350 FIVE MILE RD | East Bay |
| 1647877 | $187,150 | 20.00 | I HAMMOND HIGHLANDS DR | East Bay |
| 1712348 | $188,000 | 1.91 | Lot I 1399 LODGE POLE CT | East Bay |
| 1697736 | $189,900 | 0.92 | Parcel E NORTH AVE | East Bay |
| 1691132 | $199,900 | 0.00 | 669 LAKE GEORGE TRL | East Bay |
|
Bryan A. Beckwith •
Tel: (231) 631-2913 •
Fax: (888) 275-4099 |