|
|
Bryan Beckwith - Real Estate One |

| MLS # | Price | Bedrooms | Bathrooms | Address | Township |
| 1710942 | $18,900 | 1 | 1.00 | 2345 US-31 N #2C | East Bay |
| 1711894 | $25,000 | 1 | 1.00 | 2345 US-31 N #316A | East Bay |
| 1718662 | $37,500 | 1 | 1.00 | 2211 US-31 N #306 C | East Bay |
| 1718021 | $44,900 | 2 | 1.00 | 3702 SUPPLY RD | East Bay |
| 1712054 | $47,900 | 1 | 1.00 | 2345 US-31 N #72B | East Bay |
| 1717706 | $54,900 | 2 | 1.00 | 2970 N FOUR MILE RD | East Bay |
| 1712906 | $59,000 | 2 | 1.00 | 1615 PINE DR | East Bay |
| 1717746 | $59,995 | 2 | 1.00 | 4235 MITCHELL CREEK DR #B-8 | East Bay |
| 1717718 | $61,900 | 1 | 1.00 | 2035 US-31 N #202 | East Bay |
| 1717697 | $68,000 | 1 | 1.00 | 2091 EVERGREEN AVE | East Bay |
| 1718514 | $69,000 | 2 | 1.50 | 4241 MITCHELL CREEK DR #c-1 | East Bay |
| 1709920 | $69,900 | 2 | 1.00 | 3816 VALE DR | East Bay |
| 1715126 | $79,900 | 2 | 1.50 | 3751 EMILY LN #18 | East Bay |
| 1700853 | $79,900 | 2 | 1.50 | 3761 VALE DR #03 | East Bay |
| 1706064 | $84,500 | 2 | 1.50 | 3815 VALE DR #30 | East Bay |
| 1706063 | $84,500 | 2 | 1.50 | 3779 VALE DR #14 | East Bay |
| 1716633 | $89,500 | 2 | 2.00 | 2035 US-31 N #501 | East Bay |
| 1705331 | $89,500 | 2 | 1.00 | 3751 VALE DR | East Bay |
| 1705329 | $89,500 | 2 | 1.00 | 3775 VALE DR | East Bay |
| 1711562 | $89,800 | 2 | 1.00 | 3926 SHERWOOD FOREST DR | East Bay |
| 1704829 | $89,900 | 2 | 1.50 | 3809 E HAMMOND RD #5 | East Bay |
| 1703887 | $89,900 | 2 | 1.00 | 4104 ROBIN HOOD LN #30 | East Bay |
| 1701259 | $89,900 | 2 | 1.50 | 3780 VALE DR #130 | East Bay |
| 1701258 | $89,900 | 2 | 1.50 | 3794 VALE DR #123 | East Bay |
| 1701257 | $89,900 | 2 | 1.50 | 3808 VALE DR #118 | East Bay |
| 1701256 | $89,900 | 2 | 1.00 | 3803 VALE DR #24 | East Bay |
| 1701255 | $89,900 | 2 | 1.00 | 3801 VALE DR #23 | East Bay |
| 1697269 | $89,900 | 2 | 1.00 | 3805 VALE DR | East Bay |
| 1694508 | $89,900 | 2 | 1.00 | 3797 VALE DR #21 | East Bay |
| 1685128 | $89,900 | 2 | 1.50 | 3786 VALE DR #40 | East Bay |
| 1707050 | $90,000 | 2 | 1.50 | 3957 EMILY LN #57 | East Bay |
| 1709441 | $92,000 | 2 | 1.50 | 3953 EMILY LN | East Bay |
| 1698698 | $92,500 | 2 | 1.50 | 3602 EMILY LN #25 | East Bay |
| 1718960 | $94,900 | 3 | 1.75 | 1852 E POTTER RD | East Bay |
| 1704684 | $95,000 | 2 | 2.00 | 2035 US-31 N #501 | East Bay |
| 1716149 | $98,900 | 3 | 3.00 | 2035 US-31 N #406 | East Bay |
| 1701765 | $99,900 | 3 | 3.00 | 2035 US-31 N #106 | East Bay |
| 1701254 | $99,900 | 2 | 1.50 | 3847 VALE DR #8 | East Bay |
| 1701253 | $99,900 | 2 | 1.50 | 3843 VALE DR #6 | East Bay |
| 1676721 | $99,900 | 2 | 1.50 | 3835 VALE DR #2 | East Bay |
| 1676719 | $99,900 | 2 | 1.50 | 3837 VALE DR #3 | East Bay |
| 1676717 | $99,900 | 2 | 1.50 | 3839 VALE DR #4 | East Bay |
| 1676716 | $99,900 | 2 | 1.50 | 3841 VALE DR #05 | East Bay |
| 1676676 | $99,900 | 2 | 1.50 | 3845 VALE DR #7 | East Bay |
| 1676610 | $99,900 | 2 | 1.50 | 3849 VALE DR #9 | East Bay |
| 1718438 | $103,880 | 3 | 1.00 | 533 GEORGE ST | East Bay |
| 1717815 | $104,900 | 3 | 1.00 | 434 GEORGE ST | East Bay |
| 1712817 | $105,000 | 3 | 1.75 | 4138 SHERWOOD FOREST DR | East Bay |
| 1712648 | $106,000 | 3 | 1.50 | 4112 SHERWOOD FOREST DR | East Bay |
| 1713114 | $108,000 | 3 | 1.00 | 1922 PENBROKE DR | East Bay |
| 1716511 | $109,000 | 3 | 2.00 | 4071 SHERWOOD FOREST DR | East Bay |
| 1718804 | $109,900 | 2 | 1.50 | 3834 MAID MARIAN LN | East Bay |
| 1715554 | $109,900 | 2 | 1.50 | 4073 E SHERWOOD FOREST DR | East Bay |
| 1714652 | $109,900 | 2 | 1.50 | 23 SHERWOOD FOREST DR #23 | East Bay |
| 1700691 | $109,900 | 2 | 1.50 | 3983 SHERWOOD FOREST DR #23 | East Bay |
| 1712695 | $110,000 | 2 | 1.50 | 3946 SHERWOOD FOREST DR | East Bay |
| 1719005 | $111,500 | 2 | 2.00 | 153 WAXWING DR | East Bay |
| 1713652 | $111,500 | 3 | 2.00 | 153 WAXWING DR | East Bay |
| 1717704 | $114,900 | 3 | 2.00 | 1737 POPLAR PL | East Bay |
| 1717112 | $114,900 | 3 | 1.00 | 3966 FIVE MILE RD | East Bay |
| 1716562 | $114,900 | 5 | 2.00 | 1520 EASTBRIAR | East Bay |
| 1715173 | $114,900 | 3 | 1.00 | 54 RASHO RD | East Bay |
| 1707348 | $114,900 | 3 | 1.00 | 3822 DOGWOOD DR | East Bay |
| 1709991 | $115,000 | 3 | 1.00 | 1640 WESTBRIAR | East Bay |
| 1716303 | $115,900 | 3 | 2.50 | 146 BLACK RIDGE CT | East Bay |
| 1717246 | $116,900 | 3 | 2.00 | 1788 YELLOW BIRCH LN | East Bay |
| 1716973 | $118,000 | 3 | 1.50 | 4136 SHERWOOD FOREST DR | East Bay |
| 1702016 | $118,000 | 2 | 1.00 | 2360 BARBEAU DR | East Bay |
| 1718940 | $119,000 | 4 | 3.00 | 1492 BLACK BARK LN | East Bay |
| 1708898 | $119,000 | 3 | 1.75 | 268 E ARBUTUS LAKE RD | East Bay |
| 1714263 | $119,900 | 3 | 1.00 | 3811 WHISPERING OAKS DR | East Bay |
| 1713422 | $119,900 | 2 | 1.00 | 1897 US-31 N #2 | East Bay |
| 1709323 | $119,900 | 3 | 1.00 | 18 PENINSULA TRL | East Bay |
| 1705710 | $119,900 | 3 | 2.50 | 3292 THREE MILE RD | East Bay |
| 1718672 | $123,000 | 3 | 1.75 | 725 S AIRPORT RD | East Bay |
| 1716667 | $124,900 | 2 | 1.50 | 3957 SHERWOOD FOREST DR #4 | East Bay |
| 1711210 | $124,900 | 2 | 1.50 | 4091 SHERWOOD FOREST DR | East Bay |
| 1710707 | $124,900 | 2 | 1.50 | 4003 ROBIN HOOD LN #39 | East Bay |
| 1710147 | $124,900 | 3 | 1.00 | 1915 PENBROKE DR | East Bay |
| 1707070 | $127,500 | 3 | 1.00 | 1987 SPARROW DR | East Bay |
| 1717440 | $127,900 | 2 | 1.50 | 4013 ROBIN HOOD LN | East Bay |
| 1715327 | $129,000 | 3 | 1.00 | 1913 HUMMINGBIRD LN | East Bay |
| 1713024 | $129,000 | 2 | 1.75 | 2431 E POTTER RD | East Bay |
| 1712961 | $129,000 | 3 | 2.00 | 3853 FIVE MILE RD | East Bay |
| 1715643 | $129,800 | 3 | 1.00 | 2991 BROWN BRIDGE RD | East Bay |
| 1717523 | $129,900 | 2 | 1.00 | 3826 HAROLDS RD | East Bay |
| 1716048 | $129,900 | 1 | 1.00 | 2305 US-31 N #209 | East Bay |
| 1715902 | $129,900 | 3 | 1.00 | 3228 TIBBETS DR | East Bay |
| 1711556 | $129,900 | 2 | 1.50 | 3973 SHERWOOD FOREST DR | East Bay |
| 1708041 | $129,900 | 2 | 2.00 | 3366 EPPS LN | East Bay |
| 1716248 | $130,000 | 3 | 1.00 | 2021 FIVE MILE RD | East Bay |
| 1717108 | $130,100 | 4 | 2.50 | 3010 ENGLISH WOODS DR | East Bay |
| 1715010 | $132,500 | 3 | 1.75 | 820 INDIAN TRAIL BLVD | East Bay |
| 1718034 | $134,900 | 3 | 2.00 | 2697 N FIVE MILE RD | East Bay |
| 1710660 | $135,900 | 3 | 2.00 | 2354 FOUR MILE RD | East Bay |
| 1718800 | $139,000 | 1 | 1.50 | 4005 NE FALLING LEAF TRL | East Bay |
| 1718797 | $139,000 | 1 | 1.50 | 4002 NE FALLING LEAF TRL #12 | East Bay |
| 1711990 | $139,500 | 3 | 1.00 | 3061 N ARBUTUS LAKE RD | East Bay |
| 1717675 | $139,900 | 4 | 2.00 | 1171 RASHO RD | East Bay |
| 1714680 | $139,900 | 3 | 1.00 | 4312 NW THREE MILE RD | East Bay |
| 1713978 | $139,900 | 3 | 1.75 | 500 ARBUTUS TRL | East Bay |
| 1712533 | $139,900 | 2 | 1.00 | 744 LAKE GEORGE TRL | East Bay |
| 1707913 | $139,900 | 2 | 1.50 | 4082 SHERWOOD FOREST DR #58 | East Bay |
| 1706306 | $139,900 | 3 | 2.50 | 3996 SHERWOOD FOREST DR #30 | East Bay |
| 1710958 | $140,000 | 6 | 3.00 | 2688 WINDCREST LN | East Bay |
| 1688560 | $144,900 | 4 | 2.50 | 3441 HOLIDAY RD #4 | East Bay |
| 1708517 | $145,500 | 3 | 2.00 | 2789 E HAMMOND RD | East Bay |
| 1714498 | $145,900 | 2 | 2.00 | 2079 SEAVIEW DR | East Bay |
| 1706003 | $145,900 | 4 | 2.00 | 2309 KENONA WOODS DR | East Bay |
| 1718796 | $148,000 | 2 | 2.00 | 4001 NE FALLING LEAF TRL | East Bay |
| 1718795 | $148,000 | 2 | 2.00 | 4000 NE FALLING LEAF TRL | East Bay |
| 1703618 | $148,300 | 3 | 1.50 | 255 PENINSULA TRL | East Bay |
| 1717568 | $149,000 | 3 | 2.00 | 1752 YELLOW BIRCH LN | East Bay |
| 1716520 | $149,500 | 3 | 1.50 | 4577 ALBERT COURTADE RD | East Bay |
| 1716153 | $149,500 | 3 | 2.00 | 3451 TIBBETS DR | East Bay |
| 1715733 | $149,500 | 3 | 2.00 | 3144 ENGLISH WOODS DR | East Bay |
| 1718996 | $149,900 | 3 | 2.00 | 3179 E HAMMOND RD | East Bay |
| 1718168 | $149,900 | 4 | 2.00 | 884 E AIRPORT RD | East Bay |
| 1715672 | $149,900 | 4 | 2.00 | 3887 WHISPERING OAKS DR | East Bay |
| 1715104 | $149,900 | 1 | 1.00 | 2305 N US-31 | East Bay |
| 1714425 | $149,900 | 1 | 1.00 | 2211 US-31 N #103 - A | East Bay |
| 1718493 | $154,900 | 3 | 2.00 | 4037 SHERWOOD FOREST DR | East Bay |
| 1713532 | $154,900 | 3 | 3.00 | 4086 SHERWOOD FOREST DR | East Bay |
| 1715014 | $155,000 | 3 | 2.00 | 4731 ALBERT COURTADE RD | East Bay |
| 1714598 | $155,000 | 4 | 1.75 | 4555 N SPIDER LAKE RD | East Bay |
| 1712010 | $159,000 | 5 | 3.00 | 3823 LEESIDE LN | East Bay |
| 1712887 | $159,900 | 3 | 1.50 | 1391 N FOUR MILE RD | East Bay |
| 1712294 | $159,900 | 3 | 2.00 | 4077 SHERWOOD FOREST DR | East Bay |
| 1703114 | $159,900 | 4 | 2.00 | 3934 EAST LANE ST | East Bay |
| 1718699 | $160,000 | 3 | 1.75 | 249 PEACH TREE DR | East Bay |
| 1712379 | $162,900 | 2 | 1.00 | 1901 OAK DR | East Bay |
| 1712474 | $164,900 | 1 | 1.00 | 1995 US-31 N #321 | East Bay |
| 1717877 | $167,500 | 4 | 1.00 | 3158 E HAMMOND RD | East Bay |
| 1712758 | $167,900 | 3 | 2.00 | 2770 N FOUR MILE RD | East Bay |
| 1694449 | $169,000 | 3 | 2.50 | 3395 HOLIDAY VIEW DR | East Bay |
| 1718978 | $169,900 | 3 | 2.00 | 3593 MANCHESTER RD | East Bay |
| 1718676 | $169,900 | 4 | 2.00 | 3601 LOOKOUT PT | East Bay |
| 1718224 | $169,900 | 3 | 2.00 | 1090 SCHMIDT WAY | East Bay |
| 1711533 | $169,900 | 3 | 2.00 | 1387 HOBBS HWY | East Bay |
| 1709793 | $169,900 | 4 | 3.00 | 3724 HOLIDAY VILLAGE RD | East Bay |
| 1707626 | $169,900 | 3 | 1.00 | 1963 SWEETFERN WAY | East Bay |
| 1708359 | $174,500 | 4 | 2.00 | 256 E PENINSULA TRL | East Bay |
| 1718316 | $174,900 | 4 | 3.00 | 1303 POLLARD LN | East Bay |
| 1717456 | $175,000 | 1 | 1.00 | 424 HIGHVIEW RD | East Bay |
| 1714774 | $175,000 | 3 | 1.50 | 2445 MCNAB CT | East Bay |
| 1716335 | $177,000 | 4 | 2.00 | 3538 MANCHESTER RD | East Bay |
| 1718799 | $179,900 | 4 | 3.00 | 4004 NE FALLING LEAF TRL | East Bay |
| 1718798 | $179,900 | 4 | 3.00 | 4003 NE FALLING LEAF TRL | East Bay |
| 1715498 | $179,900 | 3 | 2.00 | 2318 WINTER RIDGE DR | East Bay |
| 1716518 | $184,900 | 5 | 2.50 | 3574 MANCHESTER RD | East Bay |
| 1718223 | $185,000 | 3 | 3.00 | 2108 LANDVIEW DR | East Bay |
| 1716254 | $185,000 | 2 | 1.75 | 3242 TIBBETS DR | East Bay |
| 1715205 | $185,000 | 2 | 2.00 | 1649 ST JOSEPH ST #D | East Bay |
| 1702942 | $189,000 | 4 | 2.00 | 5774 RENNIE VIEW RD | East Bay |
| 1716302 | $189,500 | 3 | 2.00 | 1194 POLLARD LN | East Bay |
| 1717596 | $189,900 | 3 | 2.00 | 3598 HOLIDAY VILLAGE RD | East Bay |
| 1708683 | $189,900 | 1 | 1.00 | 1995 US-31 N #325 | East Bay |
| 1717891 | $193,900 | 3 | 2.00 | 1440 GOLD CT | East Bay |
| 1718714 | $199,000 | 4 | 2.50 | 2825 SHERWOOD DR | East Bay |
| 1702922 | $199,000 | 2 | 1.00 | 4432 N SPIDER LAKE RD | East Bay |
| 1717090 | $199,900 | 4 | 2.50 | 3706 HOLIDAY VILLAGE RD | East Bay |
| 1714401 | $199,900 | 4 | 1.50 | 3950 N SPIDER LAKE RD | East Bay |
| 1714077 | $199,900 | 3 | 1.50 | 1320 AUTUMN TRL | East Bay |
| 1713526 | $199,900 | 3 | 2.00 | 1469 OBAN WAY | East Bay |
| 1691136 | $199,900 | 3 | 2.00 | 669 LAKE GEORGE TRL | East Bay |
|
Bryan A. Beckwith •
Tel: (231) 631-2913 •
Fax: (888) 275-4099 |