Bryan Beckwith - Real Estate One
waterandlandman@gmail.com

(231) 631-2913


Please click an MLS number below for more information
111 Residential Listings Found
MLS # Price Bedrooms Bathrooms Address Township
1718431 $209,000 3 2.00 683 S HOBBS HWY East Bay
1711769 $209,000 2 2.00 1733 ST JOSEPH ST East Bay
1704940 $209,900 1 1.00 1995 US-31 N  #106 East Bay
1715656 $210,000 2 1.00 3926 HAROLDS RD East Bay
1715240 $210,000 5 3.00 1109 POLLARD LN East Bay
1715152 $215,000 3 2.00 1421 POLLARD LN East Bay
1710790 $219,000 3 2.00 2032 CHRYSTAL RIDGE DR East Bay
1705788 $219,000 3 2.50 1448 ELK RUN East Bay
1713124 $219,900 2 1.50 4102 N SPIDER LAKE RD East Bay
1712607 $219,900 3 1.75 4314 N THREE MILE RD East Bay
1716665 $221,900 3 2.00 3296 TIBBETS DR East Bay
1715742 $224,900 3 3.00 40 N HOBBS HWY East Bay
1712908 $225,000 4 2.00 3467 FIVE MILE RD East Bay
1711607 $225,000 4 3.00 1721 ST JOSEPH ST East Bay
1711962 $228,000 5 3.00 4365 S VANDERVOIGHT DR East Bay
1699648 $228,402 4 2.50 WFC YORKSHIRE DR East Bay
1707197 $229,000 3 2.00 4256 N SPIDER LAKE RD East Bay
1716064 $229,900 3 1.75 850 E RIVER RD East Bay
1712968 $229,900 4 3.50 976A TRANQUIL POINT RD East Bay
1713239 $232,900 5 4.50 3238 HOLIDAY VIEW DR East Bay
1715409 $235,000 4 2.50 1719 PERGOLA AVE East Bay
1699715 $238,654 4 2.50 00 YORKSHIRE DR East Bay
1715410 $239,000 5 3.00 4076 HAROLDS RD East Bay
1707607 $239,900 2 1.00 5550 SCOUT CAMP RD East Bay
1710041 $240,000 4 2.00 2536 TWIN BAY DR East Bay
1714619 $244,000 2 1.00 441 PENINSULA TRL East Bay
1716533 $245,000 3 3.00 400 N HOBBS HWY East Bay
1713995 $249,500 3 2.00 5499 TRAGER RD East Bay
1716727 $249,900 3 2.50 1717 US-31 N  #13 East Bay
1710091 $249,900 2 1.00 2187 LINN AVE East Bay
1689705 $250,000 2 1.00 629 PENINSULA TRL East Bay
1699650 $253,422 4 2.50 0 WINCHESTER DR East Bay
1712212 $259,000 3 1.50 2664 CHANDLER DR East Bay
1716702 $259,900 3 1.00 489 PENINSULA TRL East Bay
1716328 $259,900 3 2.50 3653 OXFORD DR East Bay
1713763 $259,900 5 3.50 1360 RICHMAN CT East Bay
1712930 $259,900 4 3.00 3652 HOLIDAY VILLAGE RD East Bay
1706524 $259,900 3 2.00 1555 OBAN WAY East Bay
1699716 $263,184 4 2.50 000 OXFORD DR East Bay
1717535 $287,500 4 2.50 3419 VILLAGE CIRCLE DR East Bay
1699719 $294,037 4 3.50 2770 HAKALA HILLS DR East Bay
1714184 $295,000 4 2.75 3261 TIBBETS DR East Bay
1715527 $298,900 4 2.50 3585 E LONE LOOKOUT RD East Bay
1716451 $299,000 2 1.00 272 HOBBS HWY East Bay
1714496 $299,000 4 2.00 537 PENINSULA TRL East Bay
1717559 $299,900 4 2.50 3232 HOLIDAY VILLAGE RD East Bay
1709778 $299,900 3 3.50 266 GINGER CT East Bay
1716072 $299,990 1 1.25 1549 E RIVER RD East Bay
1718363 $299,999 5 5.50 3321 AUTUMN LEAF DR East Bay
1716846 $300,000 5 3.00 223 & 239 HIGH LAKE RD East Bay
1718862 $309,900 2 2.50 36 HIGHVIEW RD East Bay
1715743 $309,900 5 3.00 40 N HOBBS HWY East Bay
1712490 $319,000 2 2.00 5376 SCOUT CAMP RD East Bay
1715246 $319,500 5 3.00 1825 KNOLLVIEW DR East Bay
1716308 $319,900 4 3.50 3700 LONE LOOKOUT RD East Bay
1699907 $325,000 3 3.00 1641 US-31 N  #8 East Bay
1714852 $329,500 4 3.50 147 CINNAMON LN East Bay
1710595 $329,500 3 1.00 5155 BROWNWOOD TRL East Bay
1718365 $329,999 5 5.50 3321 AUTUMN LEAF DR East Bay
1718169 $334,900 4 4.50 3271 SUMMER LEAF DR East Bay
1718827 $335,000 3 2.00 1848 HAMMOND HILLS DR East Bay
1718031 $335,000 4 3.50 1373 RICHMAN CT East Bay
1716738 $335,000 3 3.00 4582 AVERY DR East Bay
1712978 $335,000 3 2.00 2180 GIBBS RD East Bay
1716739 $339,000 3 2.00 1376 KANTZ RD East Bay
1713696 $339,900 3 2.50 2475 US-31 N East Bay
1690325 $339,900 5 2.75 733 VIENNA WAY East Bay
1708707 $349,900 4 2.50 1477 SHARKEY RD East Bay
1710966 $350,000 4 1.75 2480 CHANDLER DR East Bay
1713226 $354,000 4 3.50 976 TRANQUIL POINT RD East Bay
1713830 $359,900 4 3.50 652 MADEIRA DR East Bay
1714584 $369,900 3 3.00 2453 MCNAB CT East Bay
1711469 $369,900 3 2.00 2688 CHANDLER DR East Bay
1716662 $397,500 2 1.00 813 MUNSON AVE East Bay
1715816 $398,000 4 2.50 2784 WILLSEY RD East Bay
1716145 $398,500 4 3.00 2311 RAVEN LN East Bay
1717348 $399,000 3 3.00 3615 PROUTY RD East Bay
1707123 $399,000 3 2.50 1717 US-31 N  #1 East Bay
1718606 $399,900 2 2.00 1941 US-31 N  #20 East Bay
1713413 $399,900 4 2.00 4768 N INDIAN LAKE RD East Bay
1700445 $399,900 5 2.00 465 NE PENINSULA TRL East Bay
1716042 $425,000 3 3.00 357 PENINSULA TRL East Bay
1718950 $429,000 4 3.50 3418 AUTUMN LEAF DR East Bay
1716430 $429,900 5 4.00 316 HIGHVIEW RD East Bay
1704222 $429,900 5 4.50 2794 MADY LN East Bay
1714377 $439,000 4 2.00 2194 GIBBS RD East Bay
1719007 $444,000 5 3.00 2467 MCNAB CT East Bay
1713227 $454,000 4 3.50 976b TRANQUIL POINT RD East Bay
1713527 $475,000 4 2.00 4423 GREILICK RD East Bay
1716146 $485,000 4 3.00 2311 RAVEN LN East Bay
1710092 $495,000 2 2.00 789 MUNSON AVE East Bay
1699795 $499,000 3 3.00 1847 US-31 N  #2008 East Bay
1711788 $535,000 3 3.00 1663 US-31 N  #2004 East Bay
1717838 $549,000 3 2.00 1140 E RIVER RD East Bay
1699796 $549,000 3 3.00 1847 US-31 N  #3004 East Bay
1709318 $550,000 2 2.00 44 D US-31 N East Bay
1715175 $569,000 4 3.50 1617 TOWNLINE RD East Bay
1714986 $589,000 3 2.00 2175 N US-31 East Bay
1714645 $599,000 4 2.50 2048 NORTH AVE East Bay
1714644 $599,000 4 2.50 2048 NORTH AVE East Bay
1699793 $599,000 3 3.00 1847 US-31 N  #2007 East Bay
1699792 $599,000 3 3.00 1847 US-31 N  #2006 East Bay
1699791 $599,000 3 3.00 1847 US-31 N  #1012 East Bay
1682414 $599,000 3 3.00 1655 N US-31  #2 East Bay
1716156 $599,900 4 2.50 5408 SCOUT CAMP RD East Bay
1716881 $625,000 4 4.00 1060 RESORT DR East Bay
1699790 $649,000 3 3.00 1847 US-31 N  #1011 East Bay
1716528 $695,000 4 3.50 685 LAKE GEORGE TRL East Bay
1717044 $699,000 3 1.00 2844 POINT VIEW RD East Bay
1717543 $799,000 4 3.50 753 MUNSON AVE East Bay
1714375 $1,300,000 3 1.50 1469 US-31 N East Bay

Bryan A. Beckwith • Tel: (231) 631-2913 • Fax: (888) 275-4099
Res: (231) 275-2024 • 511 East Front St. • Traverse City, MI 49686