Bryan Beckwith - Real Estate One
waterandlandman@gmail.com

(231) 631-2913


Please click an MLS number below for more information
293 Vacant Land Listings Found
MLS # Price Acres Address Township
1717837 $11,900 5.00 0000 GRANITE ST Garfield
1717835 $11,900 5.00 309 DOLOMITE TRL Garfield
1708028 $11,900 1.30 402 W SHARON RD Garfield
1704114 $15,000 0.27 1570 KEYSTONE HILLS CT Garfield
1715638 $17,900 0.00 4686 GUNNERS RUN Garfield
1715636 $17,900 0.00 4688 GUNNERS RUN Garfield
1708398 $17,900 5.00 00 NE RUSTIC LN Garfield
1715814 $18,900 2.23 00 BLUE SPRUCE DR Garfield
1700597 $18,900 4.00 Lot A MILITARY RD Garfield
1700596 $21,000 4.33 Lot C S SHARON RD Garfield
1700595 $21,900 4.00 Lot D S SHARON RD Garfield
1700594 $21,900 4.10 Lot E S SHARON RD Garfield
1717071 $24,000 0.52 Lot 14 W SILVER LAKE RD Garfield
1717070 $24,000 0.48 Lot 13 W SILVER LAKE RD Garfield
1717069 $24,000 0.37 Lot 11 W SILVER LAKE RD Garfield
1717067 $24,000 0.49 Lot 10 W SILVER LAKE RD Garfield
1708548 $24,500 0.46 1302 ELK CT Garfield
1717709 $25,000 1.00 000 ALLEN RD Garfield
1717707 $25,000 1.22 000 ALLEN RD Garfield
1717074 $25,000 0.58 Lot 15 W SILVER LAKE RD Garfield
1713494 $25,000 1.01 00 GALLAGHER DR Garfield
1712253 $25,000 1.00 1361 W SILVER LAKE RD Garfield
1712252 $25,000 2.09 1361 W SILVER LAKE RD Garfield
1712251 $25,000 2.08 1361 W SILVER LAKE RD Garfield
1714151 $28,900 1.78 2 JOYANNAH WAY Garfield
1717076 $29,000 0.60 Lot 17 W SILVER LAKE RD Garfield
1713503 $29,000 1.41 00 GALLAGHER DR Garfield
1713502 $29,000 1.05 00 GALLAGHER DR Garfield
1713501 $29,000 1.03 00 GALLAGHER DR Garfield
1709452 $29,000 1.20 B-3 BARNEY RD Garfield
1702980 $29,800 2.00 00 HAINEY LN Garfield
1702978 $29,800 2.02 00 HAINEY LN Garfield
1715747 $29,900 0.25 4097 LONE PINE DR Garfield
1713496 $29,900 1.01 00 GALLAGHER DR Garfield
1713495 $29,900 1.03 00 GALLAGHER DR Garfield
1711431 $29,900 1.00 Lot 10 STONEFIELD LN Garfield
1711430 $29,900 1.00 Lot 7 STONEFIELD LN Garfield
1711428 $29,900 1.00 Lot 1 STONEFIELD LN Garfield
1710080 $29,900 1.21 B-2 BARNEY RD Garfield
1709788 $29,900 0.31 5446 LONE BEECH DR Garfield
1709787 $29,900 0.29 5324 LONE BEECH DR Garfield
1709786 $29,900 0.26 4369 PINE MEADOWS TRL Garfield
1704712 $29,900 20.00 CAMPBELL RD Garfield
1700241 $29,900 0.34 5431 HERKNER RD Garfield
1700240 $29,900 0.34 5418 EAGLEHURST DR Garfield
1700239 $29,900 0.34 5400 EAGLEHURST DR Garfield
1700238 $29,900 0.34 5384 EAGLEHURST DR Garfield
1700237 $29,900 0.34 5366 EAGLEHURST DR Garfield
1700236 $29,900 0.34 5342 EAGLEHURST DR Garfield
1700235 $29,900 0.34 5320 EAGLEHURST DR Garfield
1700234 $29,900 0.34 5308 EAGLEHURST DR Garfield
1700233 $29,900 0.34 5335 EAGLEHURST DR Garfield
1700232 $29,900 0.34 5284 EAGLEHURST DR Garfield
1700231 $29,900 0.38 5260 EAGLEHURST DR Garfield
1700228 $29,900 0.34 5409 EAGLEHURST DR Garfield
1700227 $29,900 0.34 5373 EAGLEHURST DR Garfield
1700226 $29,900 0.34 5319 EAGLEHURST DR Garfield
1700225 $29,900 0.34 5293 EAGLEHURST DR Garfield
1700224 $29,900 0.38 5271 EAGLEHURST DR Garfield
1700177 $29,900 0.34 5357 EAGLEHURST DR Garfield
1717141 $30,000 1.04 Lot 05 E SILVER LAKE RD Garfield
1717137 $30,000 0.64 Lot 07 E SILVER LAKE RD Garfield
1714148 $30,800 1.31 1 JOYANNAH WAY Garfield
1705248 $32,000 0.46 5119 BARNEY RD Garfield
1717522 $32,900 1.00 5231 BIG MAPLE CT Garfield
1711429 $33,900 1.00 Lot 3 STONEFIELD LN Garfield
1702979 $34,300 2.44 00 HAINEY LN Garfield
1715746 $34,900 0.25 4113 LONE PINE DR Garfield
1715745 $34,900 0.25 4179 LONE PINE DR Garfield
1715744 $34,900 0.25 4195 LONE PINE DR Garfield
1713500 $35,000 1.04 00 GALLAGHER DR Garfield
1700230 $35,000 0.38 5465 EAGLEHURST DR Garfield
1700229 $35,000 0.38 5437 EAGLEHURST DR Garfield
1711432 $35,500 1.00 Lot 11 STONEFIELD LN Garfield
1717143 $36,000 1.64 Lot 04 E SILVER LAKE RD Garfield
1704686 $37,500 0.35 1714 LINDEN AVE Garfield
1711434 $37,900 1.00 Lot 22 STONEFIELD LN Garfield
1713499 $38,000 1.04 00 GALLAGHER DR Garfield
1703408 $39,500 0.47 685 MIZAR CT Garfield
1718009 $39,900 20.00 Parcel 1B SHIVELY RD Garfield
1714952 $39,900 0.41 134 E COLONIAL DR Garfield
1711435 $39,900 1.00 Lot 14 STONEFIELD LN Garfield
1711106 $39,900 1.00 4863 WESTBROOK DR Garfield
1709789 $39,900 0.27 4260 APPLETREE LN Garfield
1702523 $39,900 2.50 000 COLE DR Garfield
1700223 $39,900 0.38 5456 RAVENHURST DR Garfield
1700222 $39,900 0.34 5410 RAVENHURST DR Garfield
1700221 $39,900 0.34 5394 RAVENHURST DR Garfield
1700220 $39,900 0.34 5368 RAVENHURST DR Garfield
1700219 $39,900 0.34 5352 RAVENHURST DR Garfield
1700218 $39,900 0.34 5336 RAVENHURST DR Garfield
1700217 $39,900 0.34 5314 RAVENHURST DR Garfield
1700216 $39,900 0.34 5290 RAVENHURST DR Garfield
1700215 $39,900 0.39 5278 RAVENHURST DR Garfield
1700213 $39,900 0.34 5291 RAVENHURST DR Garfield
1700212 $39,900 0.34 5319 RAVENHURST DR Garfield
1700210 $39,900 0.34 5355 RAVENHURST DR Garfield
1700209 $39,900 0.34 5377 RAVENHURST DR Garfield
1700208 $39,900 0.34 5411 RAVENHURST DR Garfield
1700206 $39,900 0.34 5457 RAVENHURST DR Garfield
1700205 $39,900 0.52 3685 FALCONHURST DR Garfield
1700200 $39,900 0.52 3713 FALCONHURST DR Garfield
1700165 $39,900 0.34 5333 RAVENHURST DR Garfield
1700157 $39,900 0.46 3741 FALCONHURST DR Garfield
1695632 $39,900 1.00 4855 WESTBROOK DR Garfield
1695602 $39,900 1.00 4874 WESTBROOK DR Garfield
1686553 $39,900 1.00 _ STONEFIELD LN Garfield
1671029 $39,900 0.37 5092 LIBERTY DR Garfield
1671028 $39,900 0.37 5091 VILLAGE LN Garfield
1671026 $39,900 0.37 5086 LIBERTY DR Garfield
1670983 $39,900 0.37 5098 LIBERTY DR Garfield
1670919 $39,900 0.47 5064 VILLAGE LN Garfield
1670918 $39,900 0.37 3324 E COLONIAL DR Garfield
1670891 $39,900 0.45 170 HERITAGE WAY Garfield
1670887 $39,900 0.37 5108 S COLONIAL DR Garfield
1670880 $39,900 0.35 126 HERITAGE WAY Garfield
1692356 $41,900 0.39 189 POWDER HORN DR Garfield
1713498 $42,000 1.08 00 GALLAGHER DR Garfield
1713497 $42,000 1.15 00 GALLAGHER DR Garfield
1695647 $42,900 1.00 4525 WESTBROOK DR Garfield
1695646 $42,900 1.00 Lot 41 WESTBROOK DR Garfield
1695633 $42,900 1.00 Lot 27 WESTBROOK DR Garfield
1695631 $42,900 1.00 Lot 24 WESTBROOK DR Garfield
1695630 $42,900 1.00 4532 WESTBROOK DR Garfield
1695629 $42,900 1.00 4548 WESTBROOK DR Garfield
1695628 $42,900 1.00 4564 WESTBROOK DR Garfield
1695603 $42,900 1.00 4842 WESTBROOK DR Garfield
1700214 $45,000 0.42 5275 RAVENHURST DR Garfield
1711433 $45,500 1.00 Lot 12 STONEFIELD LN Garfield
1716886 $45,900 1.00 5083 PEBBLESTONE DR Garfield
1706474 $47,900 0.61 4468 BUTEO DR Garfield
1708532 $49,000 20.00 1717 W SHARON RD Garfield
1706767 $49,000 0.73 4314 BUTEO DR Garfield
1718006 $49,900 24.40 Parcel 1A CROUCH RD Garfield
1714953 $49,900 0.39 199 VILLAGE LANE CT Garfield
1706473 $49,900 0.66 4490 BUTEO DR Garfield
1706470 $49,900 0.46 5014 GRAYHAWK BLVD Garfield
1706469 $49,900 0.46 4992 GRAYHAWK BLVD Garfield
1706468 $49,900 0.46 4970 GRAYHAWK BLVD Garfield
1704799 $49,900 1.58 2770 SILVER LAKE RD Garfield
1695608 $49,900 1.00 4762 WESTBROOK DR Garfield
1692362 $49,900 0.45 5033 VILLAGE LANE CT Garfield
1692359 $49,900 0.48 5056 VILLAGE LANE CT Garfield
1692355 $49,900 0.36 5047 VILLAGE LANE CT Garfield
1698185 $50,000 0.21 1154 W SILVER LAKE RD N Garfield
1695605 $51,500 1.00 4794 WESTBROOK DR Garfield
1695607 $52,900 1.00 4778 WESTBROOK DR Garfield
1710083 $54,900 1.12 Lot 18 STONEFIELD LN Garfield
1706475 $54,900 0.65 5014 GRAYHAWK BLVD Garfield
1695627 $54,900 1.00 4612 WESTBROOK DR Garfield
1695626 $58,900 1.00 4676 WESTBROOK DR Garfield
1695625 $58,900 1.00 4708 WESTBROOK DR Garfield
1695624 $58,900 1.00 4714 WESTBROOK DR Garfield
1695610 $58,900 1.00 4730 WESTBROOK DR Garfield
1700936 $59,900 0.25 Lot 61 APPLETREE LN Garfield
1685229 $59,900 0.30 39 LONE BEECH DR Garfield
1695645 $61,500 1.00 4601 WESTBROOK DR Garfield
1695644 $61,500 1.00 4609 WESTBROOK DR Garfield
1695639 $61,500 1.00 4711 WESTBROOK DR Garfield
1695638 $61,500 1.00 Lot 33 WESTBROOK DR Garfield
1685531 $61,750 1.00 478 E HAMMOND RD Garfield
1708956 $62,000 4.25 BLUEBERRY TRL Garfield
1695643 $62,900 1.00 4651 WESTBROOK DR Garfield
1695641 $62,900 1.00 Lot 35 WESTBROOK DR Garfield
1708856 $63,900 10.00 10841 SE M-66 Garfield
1695637 $63,900 1.00 4765 WESTBROOK DR Garfield
1695636 $63,900 1.00 4777 WESTBROOK DR Garfield
1695634 $63,900 1.00 4783 WESTBROOK DR Garfield
1706467 $64,000 0.46 4885 GRAYHAWK BLVD Garfield
1706471 $64,900 0.97 5074 GRAYHAWK BLVD Garfield
1667015 $64,900 0.43 1776 INCOCHEE HILLS DR Garfield
1710921 $68,900 0.50 4471 BUTEO DR Garfield
1716482 $69,900 0.25 4245 EAGLE RIDGE Garfield
1710716 $69,900 11.33 0 RIVER VIEW DR Garfield
1706472 $69,900 0.83 5059 GRAYHAWK BLVD Garfield
1706466 $69,900 0.60 4342 BUTEO DR Garfield
1692361 $69,900 0.35 3159 HERITAGE PARK PL Garfield
1692360 $69,900 0.35 3156 HERITAGE PARK PL Garfield
1692358 $69,900 0.33 3172 HERITAGE PARK PL Garfield
1667017 $69,900 0.43 0000 INCOCHEE HILLS DR Garfield
1667012 $69,900 0.65 821 WIND DRIFT DR Garfield
1685008 $72,000 0.20 TRADE CENTRE DR Garfield
1716479 $77,500 0.16 4272 EAGLE RIDGE Garfield
1699544 $79,900 0.20 2 EAGLES VIEW Garfield
1699539 $79,900 0.20 7 EAGLES VIEW Garfield
1699538 $79,900 0.20 8 EAGLES VIEW Garfield
1699537 $79,900 0.20 9 EAGLES VIEW Garfield
1699535 $79,900 0.30 10 EAGLES VIEW Garfield
1699533 $79,900 0.20 27 EAGLES VIEW Garfield
1667010 $79,900 0.93 843 WIND DRIFT DR Garfield
1717978 $80,000 1.00 MORNING GLORY LN Garfield
1716774 $80,000 2.34 1523 KEYSTONE RD Garfield
1700242 $80,900 7.18 0 FALCONHURST DR Garfield
1685014 $81,500 0.61 TRADE CENTRE DR Garfield
1716147 $84,900 12.70 11564 S GILLOW RD Garfield
1709274 $84,900 0.60 2562 W CROWN DR Garfield
1699558 $84,900 0.20 32 EAGLES VIEW Garfield
1699557 $84,900 0.20 33 EAGLES VIEW Garfield
1699556 $84,900 0.20 34 EAGLES VIEW Garfield
1699555 $84,900 0.20 35 EAGLES VIEW Garfield
1699554 $84,900 0.20 36 EAGLES VIEW Garfield
1699553 $84,900 0.20 37 EAGLES VIEW Garfield
1699552 $84,900 0.20 38 EAGLES VIEW Garfield
1699551 $84,900 0.20 39 EAGLES VIEW Garfield
1699550 $84,900 0.20 40 EAGLES VIEW Garfield
1699549 $84,900 0.20 41 EAGLES VIEW Garfield
1699548 $84,900 0.20 44 EAGLES VIEW Garfield
1699547 $84,900 0.20 45 EAGLES VIEW Garfield
1699545 $84,900 0.20 50 EAGLES VIEW Garfield
1666895 $84,900 0.35 879 INCOCHEE WOODS DR Garfield
1717979 $85,000 1.17 MORNING GLORY LN Garfield
1706807 $85,000 0.30 4186 AQUILA CT Garfield
1657099 $87,500 0.62 TRADE CENTRE DR Garfield
1702989 $89,000 0.81 1318 INDUSTRY DR Garfield
1715728 $89,900 3.12 _ DRACKA RD Garfield
1699568 $89,900 0.25 18 EAGLES VIEW Garfield
1699567 $89,900 0.25 19 EAGLES VIEW Garfield
1699566 $89,900 0.20 20 EAGLES VIEW Garfield
1699565 $89,900 0.20 21 EAGLES VIEW Garfield
1699564 $89,900 0.20 22 EAGLES VIEW Garfield
1699563 $89,900 0.20 25 EAGLES VIEW Garfield
1699562 $89,900 0.20 26 EAGLES VIEW Garfield
1699561 $89,900 0.20 28 EAGLES VIEW Garfield
1699559 $89,900 0.20 29 EAGLES VIEW Garfield
1666894 $89,900 0.35 863 INCOCHEE WOODS DR Garfield
1666893 $89,900 0.35 845 INCOCHEE WOODS DR Garfield
1666983 $92,500 0.35 1625 INCOCHEE HILLS DR Garfield
1699570 $94,900 0.20 23 EAGLES VIEW Garfield
1699569 $94,900 0.20 24 EAGLES VIEW Garfield
1666955 $94,900 0.37 1423 INCOCHEE FARM LN Garfield
1717975 $95,000 1.00 MORNING GLORY LN Garfield
1666905 $97,500 0.38 862 INCOCHEE WOODS DR Garfield
1666900 $97,500 0.38 888 INCOCHEE WOODS DR Garfield
1666897 $97,900 0.36 896 INCOCHEE WOODS DR Garfield
1689357 $99,000 0.41 1415 INCOCHEE FARM LN Garfield
1666932 $99,500 0.47 818 INCOCHEE WOODS DR Garfield
1718941 $99,900 40.00 0 Off MANISTEE RD Garfield
1699571 $99,900 0.25 17 EAGLES VIEW Garfield
1666903 $99,900 0.38 876 INCOCHEE WOODS DR Garfield
1667007 $104,900 0.85 865 WIND DRIFT DR Garfield
1666889 $109,900 0.35 841 INCOCHEE WOODS DR Garfield
1717980 $110,000 1.15 MORNING GLORY LN Garfield
1709227 $110,000 2.37 0 RENNIE ST Garfield
1718011 $113,900 60.00 Parcel 1C SHIVELY RD Garfield
1689359 $116,000 0.38 000 INCOCHEE HILLS DR Garfield
1685013 $117,000 0.83 TRADE CENTRE DR Garfield
1666938 $117,500 0.36 756 INCOCHEE WOODS DR Garfield
1666877 $117,900 0.36 000 INCOCHEE WOODS DR Garfield
1701500 $119,000 1.00 4328 BUTEO DR Garfield
1694978 $119,000 0.97 0000 N NORTHERN STAR DR Garfield
1689360 $119,000 0.44 841 LODGE PINE LN Garfield
1666936 $119,000 0.36 784 INCOCHEE WOODS DR Garfield
1709439 $119,500 0.20 4250 EAGLES VIEW Garfield
1699572 $119,900 0.25 16 EAGLES VIEW Garfield
1707119 $122,250 0.00 1401 DOUGLAS DR Garfield
1689355 $124,900 0.36 770 INCOCHEE WOODS DR Garfield
1666871 $124,900 0.35 733 INCOCHEE WOODS DR Garfield
1715860 $125,000 1.18 0000 N LONG LAKE RD Garfield
1715858 $125,000 1.00 0000 N LONG LAKE RD Garfield
1707118 $125,000 0.73 1404 DOUGLAS DR Garfield
1715276 $127,000 0.88 4794 GRAYHAWK BLVD Garfield
1685016 $129,000 1.30 TRADE CENTRE DR Garfield
1666939 $129,500 0.37 742 INCOCHEE WOODS DR Garfield
1716220 $129,900 17.00 MILITARY RD Garfield
1666876 $129,900 0.42 1611 INCOCHEE WOODS DR Garfield
1666869 $129,900 0.50 000 OLD INCOCHEE FARM TRL Garfield
1666872 $134,900 0.42 745 INCOCHEE WOODS DR Garfield
1709512 $135,000 1.40 874-876 W BLUE STAR DR Garfield
1666951 $137,900 0.34 714 INCOCHEE WOODS DR Garfield
1716962 $139,900 1.02 CASS RD Garfield
1718801 $149,000 0.70 5054 GRAYHAWK BLVD Garfield
1667003 $149,500 0.38 855 LODGE PINE LN Garfield
1666985 $149,900 0.39 1651 WIND DRIFT DR Garfield
1707117 $152,400 0.36 1426 DOUGLAS DR Garfield
1667045 $155,000 0.37 781 WIND DRIFT DR Garfield
1667042 $155,000 0.50 785 WIND DRIFT DR Garfield
1667039 $155,000 0.48 789 INCOCHEE HILLS DR Garfield
1685122 $157,905 1.30 1342 INDUSTRY DR Garfield
1684748 $159,000 2.50 45 HUGHES DR Garfield
1712521 $159,900 4.40 Off SPRINGHILL RD Garfield
1666878 $167,900 0.40 846 LODGE PINE LN Garfield
1701503 $168,000 1.30 4328 BUTEO DR Garfield
1711341 $169,900 0.44 586 OLD INCOCHEE FARM TRL Garfield
1667028 $169,900 0.53 793 INCOCHEE HILLS DR Garfield
1657907 $175,000 1.48 Off ZIMMERMAN RD Garfield
1718026 $179,900 2.60 00 N US-31 S Garfield
1695320 $179,900 5.11 1157 N US-31 S Garfield
1706634 $185,000 0.40 3858 N INCOCHEE RD Garfield
1714574 $189,000 0.35 658 OLD INCOCHEE FARM TRL Garfield
1713307 $189,000 0.88 4498 BUTEO DR Garfield
1710574 $189,500 20.00 BARNEY RD Garfield
1706573 $195,000 0.85 1202 N US-31 S Garfield
1706388 $199,000 0.62 3835 INCOCHEE RD Garfield

Bryan A. Beckwith • Tel: (231) 631-2913 • Fax: (888) 275-4099
Res: (231) 275-2024 • 511 East Front St. • Traverse City, MI 49686