Bryan Beckwith - Real Estate One
waterandlandman@gmail.com

(231) 631-2913


Please click an MLS number below for more information
131 Residential Listings Found
MLS # Price Bedrooms Bathrooms Address Township
1709421 $205,000 3 2.50 5103 S COLONIAL DR Garfield
1712636 $209,700 4 3.50 2877 RUBY ST Garfield
1712551 $209,700 4 3.50 2877 RUBY ST Garfield
1712869 $209,900 3 2.00 5350 RIVERVIEW RD Garfield
1717514 $210,000 3 2.00 5110 LIBERTY DR Garfield
1716864 $210,900 8 2.50 3265 RENNIE ST Garfield
1711930 $212,000 3 2.00 1303 VALLEY DR Garfield
1705503 $212,000 3 2.50 2705 RUBY ST  #52 Garfield
1715292 $215,000 3 2.00 2934 RIDGE TRAIL DR Garfield
1707366 $215,000 3 3.00 3823 OUTBACK DR  #32 Garfield
1718060 $219,000 3 1.75 5105 SILVER SHORES LN Garfield
1716770 $219,000 3 2.00 1523 N KEYSTONE RD Garfield
1715298 $219,000 4 3.50 5108 W HERITAGE WAY Garfield
1714239 $219,500 3 3.00 3763 CREEKSIDE DR  #29 Garfield
1713809 $219,900 3 3.00 3825 CREEKSIDE DR  #25 Garfield
1702679 $219,900 3 2.50 5019 HERITAGE WAY Garfield
1718869 $224,900 3 1.75 2951 HARTMAN RD Garfield
1715287 $224,900 3 2.00 4304 WYATT RD Garfield
1705196 $224,900 3 2.00 9660 S CROUCH RD Garfield
1717047 $225,000 3 2.00 2489 N E SILVER LAKE RD Garfield
1716400 $225,000 3 2.50 434 SPRING HILL RD Garfield
1715571 $225,000 3 2.50 2678 BLUE RIDGE LN Garfield
1705631 $225,000 3 2.00 5219 HAZELNUT CT  #04 Garfield
1714190 $229,000 3 2.50 5265 LIBERTY DR Garfield
1712888 $229,900 3 3.00 137 WOODED VALLEY DR Garfield
1705316 $229,900 3 1.50 1782 W SHARON RD Garfield
1715660 $234,000 4 3.50 3110 ZIMMERMAN RD Garfield
1709551 $234,900 3 2.00 5203 HAZELNUT CT  #06 Garfield
1709549 $234,900 3 2.00 5211 HAZELNUT CT  #05 Garfield
1709547 $234,900 3 2.00 5223 LONE BEECH DR  #27 Garfield
1709545 $234,900 3 2.00 5231 LONE BEECH DR  #28 Garfield
1709473 $234,900 3 2.00 5239 LONE BEECH DR  #29 Garfield
1712095 $236,900 3 3.00 4141 LONE PINE DR Garfield
1714655 $239,000 4 2.50 1383 CASS RD Garfield
1701659 $239,000 4 3.00 1044 LEXINGTON DR Garfield
1717726 $239,900 3 2.00 5451 LONE BEECH DR Garfield
1714055 $239,900 3 2.00 5080 ABBEY LN Garfield
1711503 $239,900 3 3.00 3074 CROWN WOOD CT  #32 Garfield
1713631 $241,500 3 2.50 5072 HERITAGE WAY Garfield
1709680 $244,900 3 2.00 5235 HAZELNUT CT  #02 Garfield
1709679 $244,900 3 2.00 5243 HAZELNUT CT  #01 Garfield
1709678 $244,900 3 2.00 5202 HAZELNUT CT  #07 Garfield
1709677 $244,900 3 2.00 5234 HAZELNUT CT  #11 Garfield
1709555 $244,900 3 2.00 5242 HAZELNUT CT  #12 Garfield
1709553 $244,900 3 2.00 5247 LONE BEECH DR  #30 Garfield
1705195 $244,900 3 2.00 9660 CROUCH RD Garfield
1714029 $245,000 3 3.00 3782 COUNTRY CLUB DR  #8 Garfield
1718466 $247,500 4 2.50 3271 SILVER FARMS LN Garfield
1717801 $248,500 3 2.00 4430 OLD ORCHARD TRL Garfield
1719000 $249,000 3 2.00 4319 PINE MEADOWS TRL Garfield
1716370 $249,000 4 2.50 3697 WESTRIDGE CT Garfield
1693189 $249,000 3 2.00 6333 SW WILDERNESS TRL Garfield
1708080 $249,500 3 2.50 2719 RUBY ST Garfield
1717292 $249,900 2 2.00 2400-1 W CROWN DR Garfield
1716831 $249,900 3 2.50 3031 PARKER PL Garfield
1713178 $252,000 3 3.00 5237 CHESTNUT CT Garfield
1717669 $258,000 3 2.00 1330 DRACKA RD Garfield
1712254 $260,000 4 2.00 1361 W SILVER LAKE RD Garfield
1708590 $264,500 4 1.75 1024 W FRONT ST Garfield
1716866 $265,900 3 2.50 4371 N LONG LAKE RD Garfield
1716001 $269,000 3 2.00 956 HARBOR CT Garfield
1717477 $269,900 4 3.50 4534 SILVER VALLEY LN Garfield
1715108 $269,900 2 2.00 3750 COUNTRY CLUB DR  #12 Garfield
1709208 $269,900 4 4.00 2620 N E SILVER LAKE RD Garfield
1703977 $269,900 3 2.50 1428 DRACKA RD Garfield
1712160 $274,900 5 3.00 5030 VILLAGE LANE CT Garfield
1718901 $275,000 3 4.00 4151 SUMMERHILL RD Garfield
1717002 $275,000 5 2.75 683 RUSCH RD Garfield
1716399 $275,000 3 2.50 434 SPRING HILL RD Garfield
1714075 $275,000 4 3.50 1940 JOYANNAH WAY Garfield
1712527 $279,000 4 2.75 5105 LIBERTY DR Garfield
1708938 $285,000 3 2.50 4524 BRUNSON PL Garfield
1715514 $289,000 4 2.50 3456 SILVER FARMS LN Garfield
1713769 $289,900 3 3.00 2674 BLUE RIDGE LN Garfield
1710908 $289,900 4 1.50 4872 N LONG LAKE RD Garfield
1717099 $294,500 3 2.50 1749 DRACKA RD Garfield
1714122 $295,000 4 3.50 1940 JOYANNAH WAY Garfield
1716723 $299,000 4 3.50 4815 WESTCHESTER COMMONS Garfield
1715355 $299,000 4 2.50 4503 SILVER VALLEY LN Garfield
1714457 $299,000 2 2.00 5360 HIGHLAND DR Garfield
1703910 $299,000 3 3.00 3098 CROWN WOOD CT Garfield
1718120 $299,900 4 2.00 4580 WESTBROOK DR Garfield
1717004 $299,900 5 2.75 683 RUSCH RD Garfield
1716421 $299,900 4 2.50 4158 EAGLES VIEW Garfield
1690548 $299,900 3 3.00 _ STONEFIELD LN Garfield
1716406 $304,900 4 3.00 5265 BIG MAPLE CT Garfield
1713490 $305,000 5 3.00 3119 SILVER FARMS LN Garfield
1713063 $307,500 3 2.50 4252 EAGLE VALE Garfield
1714594 $315,000 3 2.00 2939 RIDGE TRAIL DR Garfield
1714276 $319,000 4 3.00 4257 STONERIDGE DR Garfield
1718516 $329,000 4 3.50 4633 WESTBROOK DR Garfield
1718473 $329,000 3 2.50 2710 E CROWN DR Garfield
1716961 $329,900 4 3.00 5176 STONEFIELD DR Garfield
1718288 $339,000 5 3.50 3862 HIDDEN CREEK DR Garfield
1717417 $339,000 3 2.50 4268 EAGLE VALE Garfield
1716552 $339,900 3 2.50 2725 E CROWN DR Garfield
1714658 $349,000 4 2.50 1383 CASS RD Garfield
1714068 $349,000 5 2.50 4416 STONERIDGE DR Garfield
1712223 $349,000 3 3.00 10948 M-66 Garfield
1711489 $349,995 5 3.00 1756 DRACKA RD Garfield
1712721 $360,000 3 3.00 5450 HARRIS RD Garfield
1717678 $369,900 2 2.00 1378 W SILVER LAKE RD N Garfield
1718690 $379,000 5 3.50 4409 SILVER VALLEY LN Garfield
1710258 $379,000 4 2.00 5232 HIGHLAND DR Garfield
1713607 $379,900 3 2.50 4644 WESTBROOK DR Garfield
1702849 $389,900 3 1.00 360 N NEUMAN ST Garfield
1710906 $395,000 4 1.50 4872 N LONG LAKE RD Garfield
1705533 $399,000 4 3.00 5150 HIGHLAND DR Garfield
1701835 $399,000 4 2.00 2640 N W SILVER LAKE RD Garfield
1709268 $399,900 5 3.00 3234 SILVER LAKE RD Garfield
1715854 $409,000 4 3.50 3560 COUNTRY CLUB DR Garfield
1707562 $419,900 6 3.50 4644 WESTBROOK DR Garfield
1716296 $434,900 4 3.50 4226 EAGLES VIEW Garfield
1718971 $439,900 4 3.00 3830 INCOCHEE RD Garfield
1715453 $439,900 4 3.00 843 DRACKA RD Garfield
1710018 $440,000 3 2.50 1154 W SILVER LAKE RD Garfield
1717482 $449,500 4 1.75 820 N W SILVER LAKE RD Garfield
1713110 $479,900 4 3.50 1275 VALLEY DR Garfield
1718119 $498,500 4 3.50 1415 LAKE DR Garfield
1717564 $509,900 4 3.00 868 LODGE PINE LN Garfield
1711278 $525,000 5 2.00 1532 W HAMMOND RD Garfield
1715757 $550,000 3 3.00 401 E SILVER LAKE RD Garfield
1709802 $589,900 4 2.00 1898 NW SILVER LAKE RD Garfield
1713609 $595,000 3 2.50 5374 HIGHLAND DR Garfield
1699979 $649,700 4 2.50 4331 BUTEO DR Garfield
1711520 $650,000 4 3.50 1455 LAKE DR Garfield
1685956 $650,000 5 4.50 4377 BUTEO DR Garfield
1718602 $699,000 5 4.50 4384 BUTEO DR Garfield
1713728 $699,000 5 4.50 4384 BUTEO DR Garfield
1713642 $925,000 4 3.00 1645 LAKE DR Garfield
1714972 $995,000 3 1.00 1120 E SILVER LAKE RD Garfield

Bryan A. Beckwith • Tel: (231) 631-2913 • Fax: (888) 275-4099
Res: (231) 275-2024 • 511 East Front St. • Traverse City, MI 49686