|
|
Bryan Beckwith - Real Estate One |

| MLS # | Price | Acres | Address | Township |
| 1718366 | $45,000 | 0.24 | 1175 LONDOLYN TER | Peninsula |
| 1703124 | $45,900 | 0.00 | 6354 CEDARMERE | Peninsula |
| 1703123 | $45,900 | 0.00 | 6342 CEDARMERE | Peninsula |
| 1702924 | $45,900 | 0.00 | 6330 CEDARMERE | Peninsula |
| 1671932 | $49,000 | 0.58 | WALNUT RIDGE | Peninsula |
| 1671931 | $49,000 | 0.58 | WALNUT RIDGE | Peninsula |
| 1710057 | $49,900 | 0.60 | 569 HIDDEN RIDGE DR | Peninsula |
| 1707153 | $49,900 | 0.44 | 8920 SUNSET WEST | Peninsula |
| 1703202 | $49,900 | 0.00 | 6487 CEDARMERE | Peninsula |
| 1703196 | $49,900 | 0.00 | 6415 CEDARMERE | Peninsula |
| 1711456 | $52,500 | 1.10 | 3828 SMOKEY COVE DR | Peninsula |
| 1711916 | $54,000 | 1.14 | 3833 SMOKEY COVE DR | Peninsula |
| 1716391 | $54,900 | 0.54 | 0000 EAST SHORE RD | Peninsula |
| 1711917 | $54,900 | 1.02 | 3859 SMOKEY COVE DR | Peninsula |
| 1711909 | $59,900 | 1.00 | 3877 SMOKEY COVE DR | Peninsula |
| 1703205 | $59,900 | 0.00 | 6359 CEDARMERE | Peninsula |
| 1703204 | $59,900 | 0.00 | 425 SUMMERWOOD | Peninsula |
| 1703197 | $59,900 | 0.00 | 6451 CEDARMERE | Peninsula |
| 1703195 | $59,900 | 0.00 | 6422 CEDARMERE | Peninsula |
| 1703125 | $59,900 | 0.00 | 363 AUTUMN RIDGE | Peninsula |
| 1703158 | $65,900 | 0.00 | 298 AUTUMN RIDGE | Peninsula |
| 1703155 | $65,900 | 0.00 | 313 AUTUMN RIDGE | Peninsula |
| 1703136 | $65,900 | 0.00 | 325 AUTUMN RIDGE | Peninsula |
| 1714717 | $69,000 | 0.11 | 0000 BLUFF RD | Peninsula |
| 1714716 | $69,000 | 0.11 | 0000 BLUFF RD | Peninsula |
| 1703203 | $69,900 | 0.00 | 416 SUMMERWOOD | Peninsula |
| 1703194 | $69,900 | 0.00 | 262 AUTUMN RIDGE | Peninsula |
| 1703193 | $69,900 | 0.00 | 274 AUTUMN RIDGE | Peninsula |
| 1703130 | $69,900 | 0.00 | 310 AUTUMN RIDGE | Peninsula |
| 1703129 | $69,900 | 0.00 | 322 AUTUMN RIDGE | Peninsula |
| 1716389 | $72,900 | 0.69 | 0000 EAST SHORE RD | Peninsula |
| 1706737 | $74,000 | 1.13 | 4747 RIDGEWOOD RD | Peninsula |
| 1711054 | $74,900 | 1.40 | 14890 MALLARD DR | Peninsula |
| 1706877 | $74,900 | 0.75 | 13316 BLUE SHORE DR | Peninsula |
| 1718601 | $75,000 | 0.61 | 15345 OLD BLUFF TRL | Peninsula |
| 1718600 | $75,000 | 0.61 | 15345 OLD BLUFF TRL | Peninsula |
| 1712151 | $75,000 | 0.65 | 13298 BLUE SHORE DR | Peninsula |
| 1712112 | $75,000 | 1.90 | 14885 MALLARD DR | Peninsula |
| 1647513 | $75,000 | 1.70 | 14924 MALLARD DR | Peninsula |
| 1695452 | $76,000 | 1.04 | Lot 23 WOODS DR | Peninsula |
| 1715428 | $79,000 | 2.00 | 15759 SMOKEY HOLLOW RD | Peninsula |
| 1706879 | $79,900 | 1.13 | 13355 BLUE SHORE DR | Peninsula |
| 1647509 | $80,000 | 1.50 | 14854 MALLARD DR | Peninsula |
| 1695454 | $84,500 | 1.07 | Lot 25 WOODS DR | Peninsula |
| 1695450 | $89,500 | 1.29 | Lot 21 WOODS DR | Peninsula |
| 1718719 | $89,800 | 5.00 | 00 BRINKMAN RD | Peninsula |
| 1703126 | $89,900 | 0.00 | 358 AUTUMN RIDGE | Peninsula |
| 1700289 | $89,900 | 0.60 | 13418 BLUE SHORE DR | Peninsula |
| 1712242 | $95,000 | 1.00 | 000 EAST SHORE RD | Peninsula |
| 1703174 | $95,000 | 0.61 | 15345 OLD BLUFF TRL | Peninsula |
| 1703172 | $95,000 | 0.61 | 15345 OLD BLUFF TRL | Peninsula |
| 1704537 | $99,900 | 1.00 | 3869 SMOKEY RIDGE RD | Peninsula |
| 1708275 | $104,000 | 1.10 | 8220 UNDERWOOD RIDGE | Peninsula |
| 1695449 | $104,000 | 1.65 | Lot 18 WOODS DR | Peninsula |
| 1713098 | $110,000 | 1.10 | 8208 UNDERWOOD RIDGE | Peninsula |
| 1706585 | $110,000 | 1.00 | 0 SMOKEY COVE DR | Peninsula |
| 1670103 | $110,000 | 1.75 | 10826 TALON CT | Peninsula |
| 1704538 | $114,900 | 1.00 | 3869 SMOKEY RIDGE RD | Peninsula |
| 1698433 | $119,000 | 5.33 | 0 CENTER RD | Peninsula |
| 1716392 | $122,800 | 1.00 | 0000 EAST SHORE RD | Peninsula |
| 1718839 | $124,900 | 5.00 | OLD MISSION RD | Peninsula |
| 1711908 | $125,000 | 0.69 | 15439 OLD BLUFF TRL | Peninsula |
| 1695445 | $125,000 | 2.35 | Lot 12 WILLOW POINT | Peninsula |
| 1718321 | $129,500 | 1.00 | 11696 WILLOW POINT | Peninsula |
| 1709770 | $129,900 | 2.95 | 0000 SHIPMAN RD | Peninsula |
| 1717829 | $130,000 | 2.56 | 11753 WILLOW POINT | Peninsula |
| 1713738 | $139,900 | 0.50 | 4233 MOORING PLACE DR | Peninsula |
| 1672000 | $139,900 | 0.68 | Off PENINSULA DR | Peninsula |
| 1671998 | $139,900 | 0.58 | Off PENINSULA DR | Peninsula |
| 1671996 | $139,900 | 0.58 | Off PENINSULA DR | Peninsula |
| 1671995 | $139,900 | 0.58 | Off PENINSULA DR | Peninsula |
| 1671990 | $139,900 | 0.58 | Off PENINSULA DR | Peninsula |
| 1670089 | $140,000 | 1.45 | 10857 TALON CT | Peninsula |
| 1717457 | $145,000 | 1.28 | CENTER RD | Peninsula |
| 1710144 | $145,000 | 0.92 | 15463 OLD BLUFF TRL | Peninsula |
| 1715605 | $149,900 | 3.46 | 0 EAST SHORE RD | Peninsula |
| 1714823 | $149,900 | 2.73 | 2608 BOWERS HARBOR RD | Peninsula |
| 1712591 | $149,900 | 1.10 | 468 SHAKER TRL | Peninsula |
| 1701035 | $149,900 | 5.42 | Lot A BLUFF RIDGE DR | Peninsula |
| 1652709 | $149,900 | 6.45 | 0 NE AH TA WANTA RD | Peninsula |
| 1714562 | $150,000 | 0.00 | 310 & 312 WATER WATCH LN | Peninsula |
| 1706836 | $150,000 | 1.88 | 13355 & 13316 BLUE SHORE DR | Peninsula |
| 1715950 | $155,000 | 0.69 | 0 PENINSULA DR | Peninsula |
| 1716480 | $157,900 | 1.82 | 0000 TWIN EAGLES DR | Peninsula |
| 1670028 | $158,000 | 1.45 | 2654 TWIN EAGLES DR | Peninsula |
| 1717023 | $159,000 | 1.60 | 9596 EASTRIDGE DR | Peninsula |
| 1710155 | $159,000 | 0.93 | 15485 OLD BLUFF TRL | Peninsula |
| 1718249 | $159,900 | 0.50 | 15177 BLUFF RD | Peninsula |
| 1716325 | $159,900 | 2.20 | 2533 CARROLL RD | Peninsula |
| 1713737 | $159,900 | 0.45 | 4251 MOORING PLACE DR | Peninsula |
| 1693903 | $179,000 | 1.06 | 15710 MERLOT DR | Peninsula |
| 1700462 | $185,000 | 1.50 | Lot 8 NAWAKWA TRL | Peninsula |
| 1710851 | $189,000 | 0.49 | 8627 CENTER RD | Peninsula |
| 1708441 | $192,000 | 6.80 | 00 PHELPS RD | Peninsula |
| 1685692 | $195,000 | 0.56 | 15097 DUNN DR | Peninsula |
| 1717504 | $198,500 | 2.20 | 8715 UNDERWOOD RIDGE | Peninsula |
| 1708738 | $199,900 | 1.00 | 15820 MERLOT DR | Peninsula |
|
Bryan A. Beckwith •
Tel: (231) 631-2913 •
Fax: (888) 275-4099 |