|
|
Bryan Beckwith - Real Estate One |

| MLS # | Price | Acres | Address | Township |
| 1708343 | $209,000 | 1.61 | WILLOW DR | Peninsula |
| 1709226 | $215,000 | 1.57 | 14810 MALLARD DR | Peninsula |
| 1713645 | $219,000 | 9.00 | 19829 EAGLE RISE RD | Peninsula |
| 1713752 | $220,000 | 1.50 | WESTWIND RD | Peninsula |
| 1686404 | $225,000 | 0.50 | 15521 BIRCH DR | Peninsula |
| 1718607 | $239,000 | 1.30 | 9380 ROLLING RIDGE DR | Peninsula |
| 1706205 | $239,000 | 1.30 | 9380 ROLLING RIDGE DR | Peninsula |
| 1716844 | $249,500 | 1.50 | off GRAY RD | Peninsula |
| 1716843 | $249,500 | 1.31 | off GRAY RD | Peninsula |
| 1655064 | $250,000 | 10.00 | 7 MAPLETON LN | Peninsula |
| 1713327 | $256,000 | 0.50 | 12054 PENINSULA DR | Peninsula |
| 1675643 | $259,000 | 0.61 | 0 PENINSULA DR | Peninsula |
| 1716465 | $275,000 | 0.00 | MAPLETON LN | Peninsula |
| 1717334 | $295,000 | 10.00 | 0 MAPLETON LN | Peninsula |
| 1706520 | $295,000 | 0.72 | 14104 BLUFF RD | Peninsula |
| 1713655 | $299,000 | 24.00 | HILL RISE | Peninsula |
| 1717507 | $300,000 | 0.49 | BIRCH DR | Peninsula |
| 1717505 | $300,000 | 0.49 | BIRCH DR | Peninsula |
| 1717502 | $300,000 | 0.49 | BIRCH DR | Peninsula |
| 1718844 | $305,000 | 1.50 | 501 CAMINO MARIA | Peninsula |
| 1716300 | $329,000 | 11.00 | 19801 EAGLE RISE RD | Peninsula |
| 1675775 | $333,000 | 1.00 | 6848 EAST SHORE RD | Peninsula |
| 1675771 | $333,000 | 1.00 | 6830 EAST SHORE RD | Peninsula |
| 1716384 | $375,000 | 0.45 | 0000 BIRCH DR | Peninsula |
| 1716383 | $375,000 | 0.49 | 0000 BIRCH DR | Peninsula |
| 1714523 | $395,000 | 9.80 | 7597 EAST SHORE RD | Peninsula |
| 1713113 | $399,000 | 1.30 | 00 ROCKY SHORE TRL | Peninsula |
| 1709700 | $399,900 | 0.80 | 0000 SMOKEY HOLLOW RD | Peninsula |
| 1711293 | $405,000 | 1.05 | _ ROCKY SHORE TRL | Peninsula |
| 1709358 | $449,000 | 10.15 | 751 WILSON RD | Peninsula |
| 1718587 | $449,900 | 0.72 | 2783 SHORE WOOD DR | Peninsula |
| 1704599 | $475,000 | 3.31 | 12088 PENINSULA DR | Peninsula |
| 1707692 | $575,000 | 2.12 | 13886 PENINSULA DR | Peninsula |
| 1713736 | $579,900 | 0.58 | 4300 MOORING PLACE DR | Peninsula |
| 1706683 | $600,000 | 12.00 | 1120 LIN-DALE DR | Peninsula |
| 1715486 | $625,000 | 1.72 | SMOKEY HOLLOW RD | Peninsula |
| 1705646 | $675,000 | 1.10 | 000 SMOKEY HOLLOW RD | Peninsula |
| 1698921 | $695,000 | 1.12 | 0000 BLUFF RD | Peninsula |
| 1718204 | $750,000 | 0.60 | 7360 EAST SHORE RD | Peninsula |
| 1708014 | $795,000 | 42.00 | 10707 CRAIG RD | Peninsula |
| 1699477 | $795,000 | 1.14 | 10860 BLUFF RD | Peninsula |
| 1718292 | $1,000,000 | 0.70 | 1260 NE AH TA WANTA RD | Peninsula |
| 1709772 | $1,100,000 | 1.15 | 6203 PENINSULA DR | Peninsula |
| 1665090 | $1,150,000 | 2.11 | 0 SHORE WOOD DR | Peninsula |
| 1718878 | $1,450,000 | 58.98 | 00 BOWERS HARBOR RD | Peninsula |
| 1717847 | $1,995,000 | 95.00 | 11586 CENTER RD | Peninsula |
| 1662242 | $9,750,000 | 81.00 | 15634 SMOKEY HOLLOW RD | Peninsula |
|
Bryan A. Beckwith •
Tel: (231) 631-2913 •
Fax: (888) 275-4099 |