|
|
Bryan Beckwith - Real Estate One |

| MLS # | Price | Bedrooms | Bathrooms | Address | Township |
| 1717330 | $209,000 | 3 | 2.00 | 285 W MCKINLEY RD | Peninsula |
| 1707512 | $209,000 | 4 | 2.00 | 214 HOMESTEAD CT | Peninsula |
| 1715619 | $209,900 | 3 | 3.00 | 12527 CENTER RD | Peninsula |
| 1701028 | $210,000 | 3 | 2.00 | 16125 SMOKEY HOLLOW RD | Peninsula |
| 1714087 | $224,900 | 3 | 2.50 | 6454 MISSION RIDGE | Peninsula |
| 1712917 | $225,000 | 4 | 3.00 | 3900 SEAN ROBINSON CT | Peninsula |
| 1712933 | $228,000 | 4 | 2.00 | 6558 MATHISON S RD | Peninsula |
| 1716466 | $229,900 | 2 | 2.50 | 6347 SUMMIT CT | Peninsula |
| 1715169 | $235,000 | 4 | 2.00 | 13238 QUEEN ANN N | Peninsula |
| 1711818 | $239,900 | 2 | 1.00 | 7888 PENINSULA DR | Peninsula |
| 1712823 | $240,000 | 3 | 2.50 | 6517 MISSION RIDGE | Peninsula |
| 1712800 | $249,500 | 3 | 2.00 | 8217 BEL CHERRIE DR | Peninsula |
| 1716716 | $249,900 | 3 | 2.50 | 6443 MISSION RIDGE | Peninsula |
| 1714413 | $249,900 | 4 | 4.00 | 10591 BLUFF RD | Peninsula |
| 1716174 | $265,000 | 2 | 2.00 | 2835 KEEWAYDIN TRL | Peninsula |
| 1712692 | $265,000 | 4 | 3.00 | 14478 PENINSULA DR | Peninsula |
| 1709407 | $278,500 | 3 | 2.50 | 6641 MISSION RIDGE #97 | Peninsula |
| 1718834 | $279,000 | 3 | 3.00 | 6664 MISSION RIDGE #92 | Peninsula |
| 1711259 | $289,900 | 4 | 2.50 | 7444 MAPLE TERRACE AVE | Peninsula |
| 1711315 | $294,900 | 3 | 2.50 | 10719 CENTER RD | Peninsula |
| 1715986 | $298,500 | 3 | 2.50 | 7058 LEORIE DR | Peninsula |
| 1716264 | $299,750 | 3 | 2.00 | 1399 CHIMNEY RIDGE DR | Peninsula |
| 1718648 | $299,900 | 5 | 3.50 | 1149 LIN-DALE DR | Peninsula |
| 1717623 | $299,900 | 2 | 2.00 | 15410 N BLUFF RD | Peninsula |
| 1715177 | $299,900 | 2 | 1.00 | 10735 BLUFF RD | Peninsula |
| 1718084 | $299,999 | 4 | 2.00 | 9983 CENTER RD | Peninsula |
| 1712844 | $315,000 | 2 | 1.50 | 8939 HORIZON DR | Peninsula |
| 1716789 | $319,000 | 5 | 2.50 | 9786 LONDOLYN BLUFF | Peninsula |
| 1716063 | $319,000 | 3 | 2.50 | 1175 BRAEBURY WAY | Peninsula |
| 1710861 | $319,000 | 3 | 2.00 | 18249 MISSION RD | Peninsula |
| 1717841 | $324,900 | 3 | 3.50 | 9686 LONDOLYN BLUFF | Peninsula |
| 1716191 | $324,900 | 4 | 2.00 | 2345 MONTMORENCY LN | Peninsula |
| 1718379 | $325,000 | 3 | 3.00 | 13619 SEVEN HILLS RD | Peninsula |
| 1716606 | $325,000 | 3 | 2.00 | 11428 SOUTH VIEW PL | Peninsula |
| 1715782 | $325,000 | 3 | 2.00 | 13091 BLUFF RD | Peninsula |
| 1711628 | $325,900 | 4 | 2.50 | 1089 QUAKER VALLEY DR | Peninsula |
| 1714185 | $329,000 | 1 | 1.00 | 7706 PENINSULA DR | Peninsula |
| 1709685 | $333,500 | 2 | 2.00 | 94 WILDWOOD MEADOWS DR #24 | Peninsula |
| 1707986 | $339,900 | 4 | 3.00 | 8605 CENTER RD | Peninsula |
| 1705567 | $339,900 | 2 | 2.00 | 183 WILDWOOD MEADOWS DR #1 | Peninsula |
| 1708378 | $345,800 | 2 | 2.00 | 6354 CEDARMERE | Peninsula |
| 1716707 | $347,500 | 4 | 2.75 | 13644 BLUFF RD | Peninsula |
| 1717463 | $349,000 | 3 | 1.50 | 17428 SMOKEY HOLLOW RD | Peninsula |
| 1707307 | $349,000 | 3 | 2.50 | 3300 WABANAKI TRL | Peninsula |
| 1714871 | $349,200 | 3 | 2.50 | 0001 CARROLL RD | Peninsula |
| 1716722 | $349,900 | 3 | 1.00 | 9696 CENTER RD | Peninsula |
| 1716120 | $349,900 | 3 | 2.75 | 850 N MARION DR | Peninsula |
| 1713125 | $349,900 | 3 | 2.50 | 8939 HORIZON DR | Peninsula |
| 1703117 | $349,900 | 3 | 3.00 | 13619 SEVEN HILLS RD | Peninsula |
| 1715994 | $351,900 | 3 | 2.00 | 0002 CARROLL RD | Peninsula |
| 1717617 | $357,500 | 3 | 2.50 | 501 BAY EAST DR | Peninsula |
| 1708383 | $365,800 | 2 | 2.00 | 274 AUTUMN RIDGE | Peninsula |
| 1696669 | $369,900 | 3 | 2.00 | 2070 TWIN EAGLES DR | Peninsula |
| 1705566 | $373,900 | 2 | 2.00 | 156 WILDWOOD MEADOWS DR #6 | Peninsula |
| 1715315 | $375,000 | 3 | 2.50 | 10211 COUNCIL OAK DR | Peninsula |
| 1714261 | $375,000 | 3 | 3.50 | 6629 FRANKLIN WOODS DR | Peninsula |
| 1705565 | $375,000 | 3 | 3.00 | 171 WILDWOOD MEADOWS DR #10 | Peninsula |
| 1717615 | $387,000 | 3 | 2.50 | 9965 CENTER RD | Peninsula |
| 1716621 | $387,500 | 4 | 2.75 | 13644 BLUFF RD | Peninsula |
| 1711286 | $389,000 | 3 | 1.75 | 8372 PENINSULA DR | Peninsula |
| 1717501 | $395,000 | 5 | 3.00 | 15383 SMOKEY HOLLOW RD | Peninsula |
| 1706434 | $395,000 | 4 | 2.00 | 7253 CENTER RD | Peninsula |
| 1713743 | $398,900 | 4 | 2.50 | 6179 RED FOX RUN | Peninsula |
| 1716897 | $399,000 | 3 | 3.00 | 140 WILDWOOD MEADOWS DR #8 | Peninsula |
| 1714144 | $399,900 | 3 | 1.00 | 15208 PENINSULA DR | Peninsula |
| 1708487 | $399,900 | 3 | 2.50 | 148 WILDWOOD MEADOWS | Peninsula |
| 1717238 | $419,900 | 4 | 3.50 | 8756 DAWN CIRCLE | Peninsula |
| 1714132 | $424,900 | 4 | 3.50 | 928 N MARION DR | Peninsula |
| 1718076 | $429,000 | 5 | 4.00 | 348 KNOLLWOOD DR | Peninsula |
| 1700617 | $429,000 | 3 | 2.00 | 7131 EAST SHORE RD | Peninsula |
| 1709172 | $435,000 | 3 | 2.50 | 203 RED FOX RIDGE #161 | Peninsula |
| 1718468 | $439,000 | 3 | 3.00 | 326 WATER WATCH LN #10 | Peninsula |
| 1718399 | $440,000 | 3 | 2.00 | 6064 RED FOX RIDGE #166 | Peninsula |
| 1712813 | $443,000 | 3 | 2.00 | 14895 SHIPMAN RD | Peninsula |
| 1708434 | $446,000 | 3 | 2.00 | 12240 PENINSULA DR | Peninsula |
| 1716565 | $448,000 | 3 | 3.50 | 6215 RED FOX RUN #142 | Peninsula |
| 1716706 | $449,900 | 3 | 2.50 | 8575 EAST BEACH TRL | Peninsula |
| 1710369 | $449,900 | 3 | 2.50 | 8575 EAST BEACH TRL #11 | Peninsula |
| 1718406 | $450,000 | 4 | 2.50 | 261 RED FOX RIDGE #162 | Peninsula |
| 1714441 | $469,000 | 2 | 2.50 | 7910 PENINSULA DR | Peninsula |
| 1709440 | $469,000 | 3 | 2.50 | 6271 EAST SHORE RD | Peninsula |
| 1716661 | $469,900 | 4 | 3.00 | 413 PENINSULA KNOLLS LN | Peninsula |
| 1714251 | $470,000 | 3 | 2.50 | 15729 UPPER BIRCH DR | Peninsula |
| 1705630 | $475,000 | 2 | 1.00 | 17258 SMOKEY HOLLOW RD | Peninsula |
| 1714164 | $484,900 | 4 | 3.50 | 2937 ISHPEMING TRL | Peninsula |
| 1706623 | $489,500 | 4 | 3.50 | 3897 SMOKEY RIDGE RD | Peninsula |
| 1710089 | $495,000 | 4 | 2.50 | 2119 HARBOR REACH DR | Peninsula |
| 1718299 | $498,000 | 4 | 3.50 | 6463 CEDARMERE | Peninsula |
| 1714085 | $499,000 | 5 | 3.50 | 367 KIDDER DR | Peninsula |
| 1718666 | $500,000 | 3 | 2.50 | 13396 PENINSULA DR | Peninsula |
| 1706868 | $524,900 | 4 | 2.50 | 1356 BUCHAN DR | Peninsula |
| 1717258 | $525,000 | 3 | 2.00 | 8472 PENINSULA DR | Peninsula |
| 1716960 | $525,000 | 3 | 1.50 | 2565 SHORE WOOD DR | Peninsula |
| 1709812 | $529,000 | 4 | 2.50 | 12305 BLUFF RD | Peninsula |
| 1709798 | $529,000 | 6 | 3.50 | 6789 FRANKLIN WOODS DR | Peninsula |
| 1712756 | $529,999 | 5 | 3.00 | 18494 DOUGHERTY LN | Peninsula |
| 1709093 | $530,000 | 3 | 2.50 | 181 PENINSULA HILLS DR | Peninsula |
| 1712200 | $539,000 | 2 | 2.00 | 19015 WHISPERING TRL | Peninsula |
| 1717947 | $545,000 | 4 | 3.50 | 10729 WOODVIEW TERRACE | Peninsula |
| 1706315 | $545,000 | 3 | 2.50 | 6235 RED FOX RUN | Peninsula |
| 1704278 | $579,900 | 4 | 3.50 | 1153 BRAEBURY WAY | Peninsula |
| 1705940 | $598,000 | 4 | 4.00 | 9544 PENINSULA DR | Peninsula |
| 1703160 | $599,000 | 5 | 3.50 | 11556 SNOWFIELD CT | Peninsula |
| 1694387 | $599,000 | 3 | 2.00 | 11541 N BLUFF RD | Peninsula |
| 1718634 | $649,000 | 3 | 2.50 | 14488 MAPLETON LN | Peninsula |
| 1716485 | $649,000 | 3 | 3.00 | 1414 NELSON RD | Peninsula |
| 1708200 | $649,000 | 6 | 3.00 | 15063 DUNN DR | Peninsula |
| 1685756 | $649,000 | 3 | 2.50 | 254 RED FOX RIDGE | Peninsula |
| 1718597 | $675,000 | 4 | 3.00 | 17792 SMOKEY HOLLOW RD | Peninsula |
| 1715362 | $675,000 | 4 | 2.50 | 14142 N BLUFF RD | Peninsula |
| 1699370 | $675,000 | 3 | 3.00 | 13679 N BLUFF RD | Peninsula |
| 1718085 | $679,000 | 4 | 3.00 | 2300 TWIN EAGLES DR #22 | Peninsula |
| 1715577 | $680,000 | 4 | 2.50 | 7968 CENTER RD | Peninsula |
| 1718638 | $689,900 | 3 | 3.00 | 1064 LOCHMOOR LN | Peninsula |
| 1712948 | $689,900 | 4 | 4.50 | 7316 WESTWIND RD | Peninsula |
| 1699748 | $689,900 | 4 | 4.00 | 8522 EAST BEACH TRL | Peninsula |
| 1711663 | $699,000 | 5 | 4.50 | 2465 CARROLL RD | Peninsula |
| 1718079 | $699,900 | 3 | 2.50 | 13264 BLUE SHORE DR | Peninsula |
| 1711148 | $705,000 | 4 | 3.50 | 1577 LAVENDER LN | Peninsula |
| 1717271 | $724,000 | 3 | 2.50 | 11300 PENINSULA DR | Peninsula |
| 1718280 | $729,000 | 6 | 3.50 | 8718 PENINSULA DR | Peninsula |
| 1711070 | $729,000 | 4 | 3.50 | 2389 TWIN EAGLES DR | Peninsula |
| 1706725 | $739,900 | 4 | 3.50 | 15311 DUNN DR | Peninsula |
| 1715219 | $745,000 | 3 | 2.50 | 15221 DUNN DR | Peninsula |
| 1716840 | $745,500 | 4 | 4.00 | 904 GRAY RD | Peninsula |
| 1716167 | $749,500 | 4 | 3.50 | 1088 LOCHMOOR LN | Peninsula |
| 1715962 | $779,000 | 4 | 3.00 | 12560 PENINSULA DR | Peninsula |
| 1714505 | $779,000 | 4 | 3.00 | 12575 SUNDOWN LN | Peninsula |
| 1716255 | $795,000 | 4 | 3.50 | 11756 PENINSULA DR | Peninsula |
| 1714403 | $795,000 | 5 | 4.50 | 13972 PENINSULA DR | Peninsula |
| 1718682 | $799,000 | 4 | 3.50 | 7964 UNDERWOOD RIDGE | Peninsula |
| 1716490 | $799,000 | 5 | 5.00 | 182 CARPENTER HILL RD | Peninsula |
| 1713100 | $799,000 | 5 | 6.00 | 10103 COUNCIL OAK DR | Peninsula |
| 1708031 | $799,000 | 6 | 5.00 | 8242 UNDERWOOD RIDGE #29 | Peninsula |
| 1717748 | $799,500 | 4 | 3.50 | 841 LOST NATIONS TRL | Peninsula |
| 1706503 | $800,000 | 5 | 3.50 | 14088 BLUFF RD | Peninsula |
| 1717029 | $849,000 | 6 | 4.00 | 11871 SNOWFIELD CT | Peninsula |
| 1706401 | $849,900 | 5 | 6.00 | 14829 MALLARD DR | Peninsula |
| 1717121 | $859,000 | 4 | 6.00 | 15321 OLD BLUFF TRL | Peninsula |
| 1714300 | $885,000 | 3 | 2.00 | 9418 PENINSULA DR | Peninsula |
| 1707789 | $890,000 | 3 | 2.50 | 14757 SHIPMAN RD | Peninsula |
| 1715729 | $895,000 | 5 | 3.00 | 20202 CENTER RD | Peninsula |
| 1715598 | $895,000 | 4 | 3.50 | 14838 MALLARD DR | Peninsula |
| 1709917 | $895,000 | 4 | 2.00 | 11333 N BLUFF RD | Peninsula |
| 1706164 | $895,000 | 3 | 2.00 | 3055 SHOREWOOD DR | Peninsula |
| 1717944 | $995,000 | 4 | 3.00 | 2931 SHOREWOOD DR | Peninsula |
| 1712470 | $995,000 | 5 | 4.50 | 512 E MCKINLEY RD | Peninsula |
| 1718293 | $1,000,000 | 10 | 4.50 | 1260 NE AH TA WANTA RD | Peninsula |
| 1703191 | $1,095,000 | 5 | 3.50 | 14088 BLUFF RD | Peninsula |
| 1711069 | $1,108,000 | 4 | 3.00 | 1555 and 1557 LAVENDER LN | Peninsula |
| 1705596 | $1,150,000 | 2 | 1.00 | 17258 SMOKEY HOLLOW RD | Peninsula |
| 1711310 | $1,161,000 | 3 | 3.00 | 6637 PENINSULA DR | Peninsula |
| 1704434 | $1,190,000 | 4 | 4.50 | 7727 EAST SHORE RD | Peninsula |
| 1715592 | $1,195,000 | 4 | 4.00 | 8803 PENINSULA DR | Peninsula |
| 1715497 | $1,395,000 | 4 | 3.50 | 15792 MERLOT DR | Peninsula |
| 1716136 | $1,400,000 | 6 | 4.00 | 0000 COLD WATER RD | Peninsula |
| 1688388 | $1,400,000 | 2 | 2.00 | 1250 MEIER DR | Peninsula |
| 1667095 | $1,500,000 | 4 | 4.00 | 1994 CARROLL RD | Peninsula |
| 1716185 | $1,695,000 | 8 | 7.50 | 17898 SMOKEY HOLLOW RD | Peninsula |
| 1701464 | $1,725,000 | 5 | 3.50 | 10878 PENINSULA DR | Peninsula |
| 1709090 | $1,950,000 | 4 | 2.50 | 15411 KROUPA RD | Peninsula |
| 1706685 | $1,950,000 | 4 | 4.50 | 1120 LIN-DALE DR | Peninsula |
| 1714094 | $2,000,000 | 4 | 2.50 | 6181 PENINSULA DR | Peninsula |
| 1688038 | $2,350,000 | 4 | 4.50 | 1120 LIN-DALE DR | Peninsula |
| 1709556 | $2,750,000 | 6 | 6.50 | 10839 BLUFF RD | Peninsula |
| 1708148 | $2,750,000 | 4 | 4.50 | 1120 LIN-DALE DR | Peninsula |
| 1714009 | $2,995,000 | 4 | 5.50 | 2646 NE AH TA WANTA RD | Peninsula |
| 1695229 | $3,590,000 | 5 | 6.50 | 7799 UNDERWOOD RIDGE | Peninsula |
| 1710965 | $3,690,000 | 12 | 10.50 | 19963 CENTER RD | Peninsula |
| 1717105 | $3,900,000 | 6 | 5.50 | 3888 SWANEY RD | Peninsula |
|
Bryan A. Beckwith •
Tel: (231) 631-2913 •
Fax: (888) 275-4099 |