|
|
Bryan Beckwith - Real Estate One |

| MLS # | Price | Bedrooms | Bathrooms | Address | Township |
| 1716767 | $49,900 | 1 | 1.00 | 209 FAIR ST #4 | Traverse City |
| 1715542 | $50,000 | 3 | 1.00 | 601 ROSE ST | Traverse City |
| 1713674 | $65,000 | 2 | 1.00 | 721 INDIAN TRAIL BLVD #18 | Traverse City |
| 1707439 | $68,750 | 2 | 1.00 | 721 INDIAN TRAIL BLVD #19 | Traverse City |
| 1714700 | $69,900 | 3 | 1.00 | 659 HASTINGS ST | Traverse City |
| 1718051 | $73,900 | 2 | 1.00 | 129 FAIR ST #3 | Traverse City |
| 1712034 | $74,900 | 2 | 1.00 | 212 E THIRTEENTH ST | Traverse City |
| 1715478 | $75,000 | 3 | 1.00 | 915 HANNAH AVE | Traverse City |
| 1692290 | $79,500 | 3 | 1.50 | 1725 WOODWARD AVE | Traverse City |
| 1703189 | $79,900 | 2 | 1.00 | 741 INDIAN TRAIL BLVD #3 | Traverse City |
| 1703250 | $82,900 | 2 | 1.00 | 129 FAIR ST #7 | Traverse City |
| 1710691 | $83,900 | 3 | 1.00 | 1305 S UNION ST | Traverse City |
| 1712934 | $84,500 | 2 | 1.50 | 501 GEORGETOWN #20 | Traverse City |
| 1716878 | $84,900 | 2 | 1.00 | 738 KELLEY ST | Traverse City |
| 1708053 | $84,900 | 4 | 2.50 | 618 LAKE AVE | Traverse City |
| 1708866 | $85,900 | 2 | 1.00 | 209 FAIR ST #10 | Traverse City |
| 1718945 | $87,000 | 2 | 1.50 | 525 GEORGETOWN DR | Traverse City |
| 1712854 | $88,900 | 2 | 1.00 | 217 FAIR ST #1 | Traverse City |
| 1716991 | $89,400 | 3 | 1.00 | 1226 OAKLAND ST | Traverse City |
| 1707988 | $89,500 | 2 | 1.00 | 129 FAIR ST #5 | Traverse City |
| 1714979 | $89,900 | 2 | 1.00 | 1004 BOYD AVE | Traverse City |
| 1711677 | $89,900 | 1 | 1.75 | 605 THIRD ST #11 | Traverse City |
| 1709316 | $89,900 | 4 | 2.00 | 717 BATES ST | Traverse City |
| 1717419 | $90,000 | 3 | 1.00 | 136 E SIXTEENTH ST | Traverse City |
| 1710766 | $93,500 | 2 | 1.50 | 550 GEORGETOWN DR #2 | Traverse City |
| 1711529 | $94,440 | 3 | 1.50 | 1717 WOODWARD AVE #8 | Traverse City |
| 1717338 | $94,900 | 3 | 1.00 | 875 KINROSS ST | Traverse City |
| 1718969 | $95,400 | 3 | 1.50 | 1116 ROSE ST | Traverse City |
| 1711953 | $96,000 | 2 | 1.00 | 848 E STATE ST | Traverse City |
| 1711855 | $96,000 | 2 | 1.00 | 848 E STATE ST | Traverse City |
| 1709741 | $99,000 | 2 | 1.00 | 513 ROSE ST | Traverse City |
| 1715606 | $99,500 | 3 | 1.00 | 930 BATES | Traverse City |
| 1712579 | $99,900 | 3 | 1.50 | 625 CASS ST | Traverse City |
| 1708026 | $99,900 | 2 | 1.00 | 922 HANNAH AVE | Traverse City |
| 1718903 | $102,500 | 2 | 1.50 | 510 DEPOT VIEW DR | Traverse City |
| 1716679 | $104,900 | 4 | 2.00 | 1210 E EIGHTH ST | Traverse City |
| 1711955 | $104,900 | 3 | 2.00 | 1011 E FRONT ST | Traverse City |
| 1711870 | $104,900 | 3 | 2.00 | 1011 E FRONT ST | Traverse City |
| 1715888 | $109,000 | 1 | 1.00 | 800 COTTAGEVIEW DR #301 | Traverse City |
| 1714141 | $109,900 | 3 | 1.00 | 838 E EIGHTH ST | Traverse City |
| 1714802 | $109,999 | 2 | 1.00 | 402 W TWELFTH ST | Traverse City |
| 1716084 | $110,900 | 2 | 1.75 | 1234 HANNAH AVE | Traverse City |
| 1706021 | $114,900 | 2 | 2.00 | 1122 LAKE RIDGE DR | Traverse City |
| 1707111 | $117,900 | 3 | 2.00 | 1010 BARLOW ST | Traverse City |
| 1715501 | $119,000 | 1 | 1.00 | 800-206 COTTAGEVIEW DR #206 | Traverse City |
| 1690998 | $119,500 | 2 | 2.00 | 511 DEPOT VIEW DR #20 | Traverse City |
| 1717941 | $119,900 | 3 | 1.00 | 912 BALDWIN ST | Traverse City |
| 1714322 | $119,900 | 3 | 1.50 | 211 E TWELFTH ST | Traverse City |
| 1718429 | $122,900 | 4 | 2.00 | 629 W NINTH ST | Traverse City |
| 1718994 | $124,900 | 2 | 1.00 | 206 COCHLIN ST | Traverse City |
| 1716683 | $124,900 | 3 | 2.00 | 921 KELLEY ST | Traverse City |
| 1709425 | $124,900 | 3 | 2.00 | 118 S DIVISION ST | Traverse City |
| 1702080 | $124,900 | 2 | 1.50 | 511 DEPOT VIEW DR #22 | Traverse City |
| 1711359 | $125,000 | 2 | 1.50 | 820 CARVER ST | Traverse City |
| 1705387 | $129,000 | 3 | 1.50 | 803 CASS ST | Traverse City |
| 1718934 | $129,900 | 3 | 2.00 | 335 W TWELFTH ST | Traverse City |
| 1717648 | $129,900 | 4 | 1.00 | 717 WEBSTER ST | Traverse City |
| 1716637 | $129,900 | 4 | 2.00 | 940 WOOD AVE | Traverse City |
| 1714597 | $129,900 | 3 | 1.00 | 911 THIRD | Traverse City |
| 1707886 | $130,000 | 2 | 1.50 | 616 E EIGHTH ST #8 | Traverse City |
| 1716546 | $134,900 | 2 | 2.00 | 740 CENTRE PL #9 | Traverse City |
| 1717843 | $135,000 | 4 | 2.00 | 609 S DIVISION | Traverse City |
| 1710573 | $135,000 | 1 | 1.00 | 800 COTTAGEVIEW DR #207 | Traverse City |
| 1717231 | $136,000 | 3 | 1.50 | 406 W 15TH ST | Traverse City |
| 1717656 | $138,000 | 2 | 2.50 | 902 CASS ST | Traverse City |
| 1718232 | $138,900 | 2 | 1.00 | 529 GRANT ST | Traverse City |
| 1718823 | $139,900 | 2 | 2.00 | 1005 WOODMERE AVE #7 | Traverse City |
| 1712306 | $139,900 | 2 | 2.00 | 625 E CROMWELL DR | Traverse City |
| 1711122 | $139,900 | 3 | 2.00 | 1421 VETERANS DR | Traverse City |
| 1708784 | $139,900 | 2 | 1.00 | 922 PENINSULA DR | Traverse City |
| 1711951 | $143,900 | 4 | 2.00 | 1045 E STATE ST | Traverse City |
| 1711871 | $143,900 | 4 | 2.00 | 1045 E STATE ST | Traverse City |
| 1705927 | $144,900 | 2 | 2.00 | 730 CENTRE PL #14 | Traverse City |
| 1705014 | $144,900 | 3 | 1.00 | 1028 BOYD AVE | Traverse City |
| 1717932 | $145,000 | 2 | 1.00 | 1007 LINCOLN | Traverse City |
| 1711518 | $145,000 | 4 | 2.50 | 1332 PENINSULA CT | Traverse City |
| 1712738 | $148,400 | 3 | 2.00 | 1015 FERN ST | Traverse City |
| 1718001 | $149,900 | 3 | 1.50 | 1725 COMANCHE ST | Traverse City |
| 1716366 | $149,900 | 4 | 1.75 | 1909 SHAWNEE ST | Traverse City |
| 1716126 | $149,900 | 2 | 1.00 | 535 WOODLAND DR | Traverse City |
| 1715608 | $149,900 | 3 | 2.50 | 10627 WATERFORD RD | Traverse City |
| 1710594 | $149,900 | 2 | 1.00 | 933 LINCOLN | Traverse City |
| 1718199 | $154,000 | 3 | 2.00 | 583 GEORGETOWN PL #9 | Traverse City |
| 1714756 | $154,000 | 2 | 1.00 | 921 BALDWIN ST | Traverse City |
| 1717850 | $154,900 | 3 | 2.00 | 4395 FOXFIRE DR | Traverse City |
| 1715610 | $154,900 | 3 | 2.50 | 10627 WATERFORD RD | Traverse City |
| 1718171 | $155,000 | 3 | 2.50 | 651 W ORCHARD | Traverse City |
| 1702709 | $155,000 | 3 | 1.00 | 720 LAKE ST | Traverse City |
| 1714229 | $159,000 | 3 | 1.00 | 1020 RANDOLPH ST | Traverse City |
| 1718324 | $159,900 | 3 | 1.00 | 722 S UNION ST | Traverse City |
| 1717394 | $159,900 | 3 | 1.00 | 531 W TENTH ST | Traverse City |
| 1716579 | $159,900 | 3 | 1.00 | 120 S SPRUCE | Traverse City |
| 1711839 | $159,900 | 3 | 2.00 | 505 WOODLAND DR | Traverse City |
| 1714840 | $162,000 | 3 | 2.00 | 504 PINECREST | Traverse City |
| 1717131 | $164,000 | 4 | 2.50 | 422 FAIRLANE DR | Traverse City |
| 1718469 | $164,900 | 3 | 2.00 | 1010 RANDOLPH ST | Traverse City |
| 1711471 | $164,900 | 3 | 1.25 | 853 WASHINGTON | Traverse City |
| 1707362 | $164,900 | 3 | 1.50 | 635 CROMWELL DR | Traverse City |
| 1706635 | $164,900 | 2 | 2.00 | 1420 FOREST PARK DR #15 | Traverse City |
| 1688465 | $164,900 | 2 | 1.75 | 1420 FOREST PARK DR #16 | Traverse City |
| 1717593 | $167,000 | 2 | 1.75 | 1024 WASHINGTON | Traverse City |
| 1716005 | $167,500 | 1 | 1.00 | 234 MIDTOWN DR #A | Traverse City |
| 1717915 | $168,000 | 3 | 2.00 | 1115 ROSE | Traverse City |
| 1716915 | $169,510 | 3 | 1.00 | 1014 WASHINGTON ST | Traverse City |
| 1717536 | $169,900 | 3 | 1.75 | 1024 WASHINGTON | Traverse City |
| 1714799 | $169,900 | 3 | 1.00 | 520 BELMONT DR | Traverse City |
| 1713635 | $169,900 | 3 | 1.50 | 407 W TENTH ST | Traverse City |
| 1712767 | $169,900 | 3 | 2.50 | 2025 ARROWHEAD DR | Traverse City |
| 1711501 | $169,900 | 3 | 2.50 | 10627 WATERFORD RD | Traverse City |
| 1710102 | $169,900 | 2 | 1.00 | 631 W THIRTEENTH ST | Traverse City |
| 1705768 | $169,900 | 2 | 1.00 | 240 E TENTH ST | Traverse City |
| 1718443 | $173,000 | 3 | 1.50 | 213 MONROE ST | Traverse City |
| 1711795 | $175,000 | 4 | 2.00 | 523 WEBSTER ST | Traverse City |
| 1657468 | $176,000 | 2 | 2.00 | 1122 LAKE RIDGE DR #106 | Traverse City |
| 1703280 | $179,000 | 2 | 2.00 | 309 E EIGHTH ST | Traverse City |
| 1717713 | $179,900 | 4 | 2.00 | 537 W ELEVENTH ST | Traverse City |
| 1717689 | $179,900 | 2 | 1.50 | 618 W ELEVENTH ST | Traverse City |
| 1715212 | $179,900 | 4 | 2.50 | 555 QUAIL RIDGE DR | Traverse City |
| 1689642 | $179,900 | 2 | 2.00 | 151 RAILROAD AVE #16 | Traverse City |
| 1657535 | $179,900 | 2 | 2.00 | 1122 LAKE RIDGE DR #206 | Traverse City |
| 1717791 | $182,900 | 2 | 1.50 | 643 CROMWELL DR | Traverse City |
| 1657533 | $183,500 | 3 | 2.00 | 1122 LAKE RIDGE DR #204 | Traverse City |
| 1717744 | $184,900 | 3 | 2.00 | 832 WEBSTER ST | Traverse City |
| 1718033 | $189,000 | 4 | 1.75 | 622 S UNION ST | Traverse City |
| 1715536 | $189,000 | 1 | 1.00 | 810-204 COTTAGEVIEW DR #204 | Traverse City |
| 1696930 | $189,500 | 2 | 1.75 | 416 W SIXTEENTH ST | Traverse City |
| 1718117 | $189,900 | 2 | 2.00 | 812 RANDOLPH ST | Traverse City |
| 1707881 | $189,900 | 3 | 1.50 | 508 CROMWELL DR | Traverse City |
| 1716740 | $192,000 | 3 | 2.00 | 1616 INDIAN WOODS DR | Traverse City |
| 1714502 | $194,000 | 4 | 2.50 | 1610 INDIAN WOODS DR | Traverse City |
| 1718772 | $195,000 | 3 | 1.00 | 345 WENONAH ST | Traverse City |
| 1707862 | $199,000 | 2 | 2.00 | 245 LAKE AVE #E | Traverse City |
| 1712271 | $199,500 | 2 | 2.00 | 1011 NAKOMA DR | Traverse City |
| 1718289 | $199,900 | 3 | 2.00 | 615 W ORCHARD DR | Traverse City |
| 1717930 | $199,900 | 2 | 1.00 | 332 W TENTH ST | Traverse City |
| 1715957 | $199,900 | 3 | 1.50 | 310 BOUGHEY ST | Traverse City |
| 1713141 | $199,900 | 2 | 2.00 | 710 CENTRE PL #28 | Traverse City |
| 1689654 | $199,900 | 2 | 2.00 | 151 RAILROAD AVE #13 | Traverse City |
| 1689652 | $199,900 | 2 | 2.00 | 151 RAILROAD AVE #17 | Traverse City |
| 1658667 | $199,900 | 2 | 2.00 | 1011 LAKE RIDGE DR #101 | Traverse City |
| 1658661 | $199,900 | 2 | 2.00 | 1111 LAKE RIDGE DR #102 | Traverse City |
|
Bryan A. Beckwith •
Tel: (231) 631-2913 •
Fax: (888) 275-4099 |